Shareholders holding 1% or more · latest filing Sep 2026
Share of total equity by holder type, with change since Mar 2026.
| Holder type | Mar 2025 | Sep 2025 | Mar 2026 | Sep 2026 |
|---|---|---|---|---|
| Promoters | 68.41% | 68.49% | 68.49% | 68.49% |
| FII / FPI | 0.69% | 0% | 0% | 0% |
| DII | 11.21% | 8.97% | 5.65% | 5.66% |
| Retail & others | 19.7% | 22.54% | 25.86% | 25.85% |
| Non-public / other | 0% | 0% | 0% | 0% |
13 current holders with 1% or more in the Sep 2026 filing. Click a name to see everything they hold.
| Holder | Mar 2025 | Sep 2025 | Mar 2026 | Sep 2026 | Change (QoQ) |
|---|---|---|---|---|---|
| AASIF AHSAN KHAN Promoter | 40.86%0.50 | 40.91%0.50 | 40.91%0.50 | 40.91%0.50 | 0 |
| AARIF AHSAN KHAN Promoter | 10.12%0.12 | 10.13%0.12 | 10.13%0.12 | 10.13%0.12 | 0 |
| HEMANT MOHAN ANAVKAR Promoter | 8.43%0.10 | 8.45%0.10 | 8.45%0.10 | 8.45%0.10 | 0 |
| MANISHA HEMANT ANAVKAR Promoter | 8.43%0.10 | 8.43%0.10 | 8.43%0.10 | 8.43%0.10 | 0 |
| MAVIRA GROWTH OPPORTUNITIES FUND Institution | 6.75%0.08 | 5.54%0.07 | 5.09%0.06 | 5.28%0.07 | 0.19 pp |
| SEEMA DILIP VORA Public | – | – | 2.49%0.03 | 2.26%0.03 | 0.23 pp |
| PRABODH AGRAWAL Public New | – | – | – | 1.37%0.02 | – |
| SANJAY NATVERLAL SHAH Public | – | – | 1.06%0.01 | 1.18%0.01 | 0.12 pp |
| NASEEM AHSAN KHAN Promoter | 0.4%0.00 | 0.4%0.00 | 0.4%0.00 | 0.4%0.00 | 0 |
| SAYLI HEMANT ANAVKAR Promoter | 0.11%0.00 | 0.11%0.00 | 0.11%0.00 | 0.11%0.00 | 0 |
| AATIF AHSAN KHAN Promoter | 0.06%0.00 | 0.06%0.00 | 0.06%0.00 | 0.06%0.00 | 0 |
| LLP Public New | – | – | – | 0.05%0.00 | – |
| MOHAMMED AAMER KHAN Promoter New | – | – | – | 0%0 | – |
| INVICTA CONTINUUM FUND I Institution Exited / below 1% | 1.43%0.02 | 1.43%0.02 | – | – | – |
| FINAVENUE CAPITAL TRUST - FINAVENUE GROWTH FUND Institution Exited / below 1% | – | 1.19%0.01 | – | – | – |
| Pelican portfolio Services Private Limited Public Exited / below 1% | – | 1.2%0.01 | – | – | – |
| RIKHAV SECURITIES LIMITED Public Exited / below 1% | 1.14%0.01 | – | – | – | – |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.