Shareholders holding 1% or more · latest filing Sep 2026
Share of total equity by holder type, with change since Jun 2026.
| Holder type | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Sep 2026 |
|---|---|---|---|---|---|---|---|
| Promoters | 69.63% | 69.63% | 69.63% | 69.63% | 69.63% | 69.63% | 69.63% |
| FII / FPI | 1.79% | 1.63% | 1.58% | 1.57% | 1.57% | 1.57% | 1.57% |
| DII | 0.48% | 0.48% | 0% | 0% | 0% | 0% | 0% |
| Retail & others | 28.1% | 28.26% | 28.79% | 28.8% | 28.8% | 28.8% | 28.8% |
| Non-public / other | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
8 current holders with 1% or more in the Sep 2026 filing. Click a name to see everything they hold.
| Holder | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Sep 2026 | Change (QoQ) |
|---|---|---|---|---|---|---|---|---|
| GAJENDRA SINGH Promoter | 22.68%0.35 | 22.68%0.35 | 22.68%0.35 | 22.68%0.35 | 22.68%0.35 | 22.68%0.35 | 22.68%0.35 | 0 |
| LAXMI RATHORE Promoter | 14.76%0.23 | 14.76%0.23 | 14.76%0.23 | 14.76%0.23 | 14.76%0.23 | 14.76%0.23 | 14.76%0.23 | 0 |
| YASHOVARDHAN RATHORE Promoter | 9.49%0.15 | 9.49%0.15 | 9.49%0.15 | 9.49%0.15 | 9.49%0.15 | 9.49%0.15 | 9.49%0.15 | 0 |
| BRASS CITY FINANCE AND INVESTMENTS PRIVATE LIMITED Promoter New | – | 9.29%0.14 | – | 9.29%0.14 | – | – | 9.29%0.14 | – |
| RANVIJAY SINGH RATHORE Promoter | 6.11%0.09 | 6.11%0.09 | 6.11%0.09 | 6.11%0.09 | 6.11%0.09 | 6.11%0.09 | 6.11%0.09 | 0 |
| G S RATHORE (HUF) Promoter New | 4.3%0.07 | – | – | – | – | – | 4.3%0.07 | – |
| WHIZZKID FIN-LEASE PRIVATE LIMITED Promoter | 3.01%0.05 | 3.01%0.05 | 3.01%0.05 | 3.01%0.05 | 3.01%0.05 | 3.01%0.05 | 3.01%0.05 | 0 |
| ZETA GLOBAL FUNDS (OEIC) PCC LIMITED-ZETA SERIES B FUND PC Institution | – | – | – | 1.57%0.02 | 1.57%0.02 | 1.57%0.02 | 1.57%0.02 | 0 |
| BRASS CITY FINANCE & INVESTMENTS PRIVATE LIMITED Promoter Exited / below 1% | 9.29%0.14 | – | 9.29%0.14 | – | 9.29%0.14 | 9.29%0.14 | – | – |
| G S RATHORE ( HUF) Promoter Exited / below 1% | – | – | – | – | 4.3%0.07 | 4.3%0.07 | – | – |
| VINAY JAIPRAKASH AMBEKAR Public Exited / below 1% | – | – | – | – | 2%0.03 | 2.12%0.03 | – | – |
| SUDHEER MAHAJAN Public Exited / below 1% | – | – | – | – | 1.09%0.02 | 1.09%0.02 | – | – |
| GS RATHORE (HUF) Promoter Exited / below 1% | – | 4.3%0.07 | – | 4.3%0.07 | – | – | – | – |
| GS RATHORE(HUF) Promoter Exited / below 1% | – | – | 4.3%0.07 | – | – | – | – | – |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.