Shareholders holding 1% or more · latest filing Sep 2026
Share of total equity by holder type, with change since Mar 2026.
| Holder type | Mar 2025 | Sep 2025 | Mar 2026 | Sep 2026 |
|---|---|---|---|---|
| Promoters | 64.98% | 64.98% | 64.98% | 64.98% |
| FII / FPI | 1.21% | 0.95% | 0% | 0% |
| DII | 3.75% | 4.98% | 5.01% | 5.31% |
| Retail & others | 30.06% | 29.09% | 30.01% | 29.71% |
| Non-public / other | 0% | 0% | 0% | 0% |
12 current holders with 1% or more in the Sep 2026 filing. Click a name to see everything they hold.
| Holder | Mar 2025 | Sep 2025 | Mar 2026 | Sep 2026 | Change (QoQ) |
|---|---|---|---|---|---|
| KUNAL ARORA Promoter | 51.71%0.36 | 51.71%0.36 | 51.71%0.36 | 51.71%0.36 | 0 |
| PALKI ARORA Promoter | 13.27%0.09 | 13.27%0.09 | 13.27%0.09 | 13.27%0.09 | 0 |
| GRETEX SHARE BROKING LIMITED Public | 4.46%0.03 | 6.03%0.04 | 2.73%0.02 | 2.68%0.02 | 0.05 pp |
| TGISME FUND Institution | 2.51%0.02 | 2.51%0.02 | 2.51%0.02 | 2.51%0.02 | 0 |
| COMELY ELECTRICAL PRIVATE LIMITED Public | – | – | 2.47%0.02 | 2.47%0.02 | 0 |
| PACE COMMODITY BROKERS PRIVATE LIMITED Public New | – | – | – | 2.28%0.02 | – |
| SAPPERS INFRA REALTORS PRIVATE LIMITED Public | – | – | 1.83%0.01 | 1.83%0.01 | 0 |
| SME GROWTH FUND SERIES ALPHA Institution | – | 1.23%0.01 | 1.26%0.01 | 1.56%0.01 | 0.3 pp |
| NEXT ORBIT GROWTH FUND III Institution | 1.24%0.01 | 1.24%0.01 | 1.24%0.01 | 1.24%0.01 | 0 |
| VARAKOTH JISHNU Public | – | – | 1.14%0.01 | 1.24%0.01 | 0.1 pp |
| XTENDED BUSINESS REPORTING Public | 1%0.01 | 1%0.01 | 1.18%0.01 | 1.18%0.01 | 0 |
| LLP Public New | – | – | – | 0.02%0.00 | – |
| Welldone Cottex Private limited Promoter Exited / below 1% | – | – | 0%0 | – | – |
| Sun Reclaims Private Limited Promoter Exited / below 1% | – | – | 0%0 | – | – |
| Sun Exim Private Limited Promoter Exited / below 1% | – | – | 0%0 | – | – |
| Paramount Syntex Private Limited Promoter Exited / below 1% | – | – | 0%0 | – | – |
| PSPL Dyers and Processors Private Limited Promoter Exited / below 1% | – | – | 0%0 | – | – |
| Paraspin Impex Private Limited Promoter Exited / below 1% | – | – | 0%0 | – | – |
| Ramesh Arora Promoter Exited / below 1% | – | – | 0%0 | – | – |
| Ranjana Arora Promoter Exited / below 1% | – | – | 0%0 | – | – |
| Punit Arora Promoter Exited / below 1% | – | – | 0%0 | – | – |
| Palika Arora Promoter Exited / below 1% | – | – | 0%0 | – | – |
| Aarna Arora Promoter Exited / below 1% | – | – | 0%0 | – | – |
| Arun Kapoor Promoter Exited / below 1% | – | – | 0%0 | – | – |
| Monita Kapoor Promoter Exited / below 1% | – | – | 0%0 | – | – |
| Nipun Kapoor Promoter Exited / below 1% | – | – | 0%0 | – | – |
| Winning Industries Promoter Exited / below 1% | – | – | 0%0 | – | – |
| Sun Exim Promoter Exited / below 1% | – | – | 0%0 | – | – |
| One Com Promoter Exited / below 1% | – | – | 0%0 | – | – |
| Ramesh Arora & Sons HUF Promoter Exited / below 1% | – | – | 0%0 | – | – |
| Punit Arora & Sons HUF Promoter Exited / below 1% | – | – | 0%0 | – | – |
| M/s K.K. Impex Promoter Exited / below 1% | – | – | 0%0 | – | – |
| ASTORNE CAPITAL VCC - ARVEN Institution Exited / below 1% | 1.21%0.01 | – | – | – | – |
| MARWADI SHARES & FINANCE LIMITED Public Exited / below 1% | 1.49%0.01 | – | – | – | – |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.