Shareholders holding 1% or more · latest filing Jun 2026
Share of total equity by holder type, with change since Mar 2026.
| Holder type | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|
| Promoters | 86.93% | 86.93% | 86.93% | 86.93% | 86.93% |
| FII / FPI | 5.87% | 6.07% | 6.03% | 5.89% | 5.36% |
| DII | 5.29% | 5.04% | 4.98% | 4.89% | 5.3% |
| Retail & others | 1.9% | 1.96% | 2.06% | 2.28% | 2.41% |
| Non-public / other | 0% | 0% | 0% | 0% | 0% |
105 current holders with 1% or more in the Jun 2026 filing. Click a name to see everything they hold.
| Holder | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Change (QoQ) |
|---|---|---|---|---|---|---|
| Aegis Logistics Limited Promoter | 44.71%49.54 | 44.71%49.54 | 44.71%49.54 | 44.71%49.54 | 44.71%49.54 | 0 |
| Vopak India B V Other | 42.23%46.79 | 42.23%46.79 | 42.23%46.79 | 42.23%46.79 | 42.23%46.79 | 0 |
| Government Pension Fund Global Institution | 1.67%1.85 | 1.81%2.00 | 1.81%2.00 | 1.81%2.00 | 1.81%2.00 | 0 |
| 360 One Special Opportunities Fund - Series 12 Institution | 1.09%1.21 | 1.09%1.21 | 1.09%1.21 | 1.09%1.21 | 1.09%1.21 | 0 |
| LLP Public | 0.03%0.03 | 0.03%0.03 | 0.03%0.04 | 0.03%0.03 | 0.02%0.02 | 0.01 pp |
| Sea lord Containers Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Hindustan Aegis LPG Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Aegis Gas LPG Private Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Eastern India LPG Company Private Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Aegis Terminal (Pipavav) Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| HURON HOLDINGS LIMITED Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| TRANS ASIA PETROLEUM INC Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| ASIA INFRASTRUCTURE INVESTMENT LIMITED Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Koninklijke Vopak N.V Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Aegis Group International Pte Limited Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Aegis International Marine Services Pte Limited Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Huron Investments Ltd Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Tilawa Holding Limited Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak Holding Asia BV Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| HAL Investments BV Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| B V Maatschappij Bierhaven Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Pakhuismeesteren BV Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak Europe BV Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| B V Zuid-Hollandse Scheepvaart Maatschappij Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak Finance B V Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak Real Estate BV Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak Holding International BV Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak Asia Pte Ltd Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak International and Storage Development BV Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak Holding Terminals BV Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak Logistics Asia Pacific BV Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak China BV Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak China Management Company Limited Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak Darwin BV Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak Indonesia BV Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak Merak Indonesia BV Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak North China BV Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak Terminal HT BV Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak Terminal Lingang BV Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak Terminal Pengerang BV Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak Terminal Qasim BV Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak Terminal Qinzhou BV Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak Terminals Malaysia Sdn Bhd Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak Vietnam BV Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak Internationaal BV Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Van Ommeren North America Inc Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Van Ommeren Tank Terminals Gulf Coast Inc. Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak Algeciras BV Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak Argentina BV Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak Argentina Srl Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak Belgium NV Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak Chemical Terminals Belgium NV Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak Energy Park Antwerp NV Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak Terminal Eurotank NV Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak Germany GmbH Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak Germany Pension GmbH Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak India Private Limited Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak Terminals Australia Pty Ltd Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| GP Darwin Pty Ltd Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak Logistics Services Australia Pty Ltd Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak Terminals Sydney Pty Ltd Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak Holding Bacrippuls Ltd Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak Holding Singapore Pte Ltd Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak Investment South Africa Proprietary Ltd Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak Terminal Durban Proprietary Ltd Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak Logistics Andes BV Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak Venezuela SA Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak Logistics Brazil BV Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak Brasil SA Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak Logistics Mexico BV Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak Mexico SA de CV Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak Logistics Peru BV Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak Middle East BV Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak Panama BV Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak Panama Atlantic Holding Inc Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak New Energies BV Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak Ventures BV Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak Nederland BV Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak EMEA BV Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak Global IT BV Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak Global Procurement Services BV Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak Management Netherlands BV Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak Europe & Africa BV Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak LNG Holding BV Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak LNG Holding Mexico BV Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak LNG Holding Netherlands BV Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak Victoria Energy Terminals Pty Ltd Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak Deelnemingen BV Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak Global Engineering Services BV Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak Global Shared Services BV Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak IT Portugal, Unipessoal Ltda Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak Development Canada Inc Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak Holding Corp Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak North America Inc Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Dutchtown Holding LLC Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Pakhoed Dry Bulk Terminals Inc Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak Development North America Inc Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak Logistics Services USA Inc Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak New Energies America Inc Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak Terminals North America Inc Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak Terminal Deer Park Inc Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak Terminal Long Beach Inc Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak Terminal Westwego Inc Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vopak Terminals New Jersey Inc. Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Monros Insurance Pte. Ltd. Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.