Shareholders holding 1% or more · latest filing Jun 2026
Share of total equity by holder type, with change since Mar 2026.
| Holder type | Mar 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|
| Promoters | 74.54% | 74.48% | 74.97% | 74.97% | 74.97% |
| FII / FPI | 5.63% | 3.56% | 2.75% | 2.16% | 1.98% |
| DII | 0.61% | 0.56% | 0.56% | 0.56% | 0.57% |
| Retail & others | 19.22% | 21.4% | 21.72% | 22.3% | 22.48% |
| Non-public / other | 0% | 0% | 0% | 0% | 0% |
58 current holders with 1% or more in the Jun 2026 filing. Click a name to see everything they hold.
| Holder | Mar 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Change (QoQ) |
|---|---|---|---|---|---|---|
| RAJESH GUPTA Promoter | 18.85%0.41 | 18.85%0.82 | 19.64%0.85 | 19.64%0.85 | 19.64%0.85 | 0 |
| BR HANDS INVESTMENTS PRIVATE LIMITED Promoter | – | 13.07%0.57 | 13.07%0.57 | 13.07%0.57 | 13.07%0.57 | 0 |
| ANOOP GARG Promoter | 12.56%0.27 | 12.56%0.55 | 12.56%0.55 | 12.56%0.55 | 12.56%0.55 | 0 |
| UNINAV DEVELOPERS PVT LTD Promoter | – | – | 10.99%0.48 | 10.99%0.48 | 10.99%0.48 | 0 |
| SHIKHA GUPTA Promoter | 7.73%0.17 | 7.73%0.34 | 7.73%0.34 | 7.73%0.34 | 7.73%0.34 | 0 |
| PRIYA GUPTA Promoter | 7.6%0.17 | 7.6%0.33 | 7.6%0.33 | 7.6%0.33 | 7.6%0.33 | 0 |
| ATHAVI CONSULTANCY AND ADVISORS PRIVATE LIMITED Public | 1.46%0.03 | 1.71%0.07 | 1.82%0.08 | 1.82%0.08 | 1.82%0.08 | 0 |
| VARUN GUPTA Public | – | – | – | 1.54%0.07 | 1.66%0.07 | 0.12 pp |
| JINENDRA KUMAR JAIN Public | – | – | 1.41%0.06 | 1.1%0.05 | 1.1%0.05 | 0 |
| EPOCH SYNTHETICS PVT LTD Public | – | 1.01%0.04 | 1.05%0.05 | 1.05%0.05 | 1.05%0.05 | 0 |
| GEETA GOSWAMI Promoter | 0.96%0.02 | 0.96%0.04 | 0.96%0.04 | 0.96%0.04 | 0.96%0.04 | 0 |
| SANDHYA GUPTA Promoter | 0.86%0.02 | 0.86%0.04 | 0.86%0.04 | 0.86%0.04 | 0.86%0.04 | 0 |
| NUPUR GUPTA Promoter | 0.11%0.00 | 0.11%0.00 | 0.61%0.03 | 0.61%0.03 | 0.61%0.03 | 0 |
| ANOOP GARG HUF Promoter | 0.41%0.01 | 0.41%0.02 | 0.41%0.02 | 0.41%0.02 | 0.41%0.02 | 0 |
| RAJESH GUPTA HUF Promoter | 0.4%0.01 | 0.4%0.02 | 0.4%0.02 | 0.4%0.02 | 0.4%0.02 | 0 |
| ARUSHI GARG Promoter | 0.1%0.00 | 0.1%0.00 | 0.1%0.00 | 0.1%0.00 | 0.1%0.00 | 0 |
| SACHIN KUMAR GUPTA Promoter | – | 0.03%0.00 | 0.03%0.00 | 0.03%0.00 | 0.03%0.00 | 0 |
| SUMER CHAND GARG HUF Promoter | 0.67%0.01 | 0.67%0.03 | 0%0 | 0%0 | 0%0 | 0 |
| LATE SUMER CHAND GARG Promoter | – | 0.13%0.01 | 0%0 | 0%0 | 0%0 | 0 |
| KANTA RANI Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| RAM KUMAR GOYAL Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| SHASHI GOYAL Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| MOHIT Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| VIDIT GARG Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| LATE SHRI GOPAL BEHARI GUPTA Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| LATE SMT. SUNITA GUPTA Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| NEHA GUPTA Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| LATE SHRI KISHAN GOSWAMI Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| PRAKASHO DEVI Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| AJAY PRATAP SINGH Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| HARISH GOSWAMI Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| BABITA GOSWAMI Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| ATHARV GOSWAMI Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| YUVIN GOSWAMI Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| MAHIPAL SINGH Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| SHARDA DEVI Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| MAHESH KUMAR GUPTA HUF Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| NUPUR RECYCLERS LIMITED Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| CONTINENT BUILDWEL PRIVATE LIMITED Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| FRANK METALS RECYCLERS PRIVATE LIMITED Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| NUPUR HOSPITALITY PRIVATE LIMITED Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| NUPUR INFRATECH PRIVATE LIMITED Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| PARAVEST EDUCOM PRIVATE LIMITED Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| PRAGATI LANDCON PRIVATE LIMITED Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| S.D.M. METALLOYS LIMITED Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| VERTEX BUILDWELL PRIVATE LIMITED Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| WELLVEST CAPITAL INDIA PRIVATE LIMITED Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| UNINAV BUILDCON PRIVATE LIMITED Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| ELIGO BUSINESS AND ADVISORY PRIVATE LIMITED Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| NUPUR EXTRUSION PRIVATE LIMITED Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| NUPUR POLYMERS PRIVATE LIMITED Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| TYCOD AUTOTECH PRIVATE LIMITED Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| BLACK TIGER ADVISORY PRIVATE LIMITED Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| DEEPALI MAHESHWARI Promoter | – | – | – | 0%0 | 0%0 | 0 |
| DAKSH MAHESHWARI Promoter | – | – | – | 0%0 | 0%0 | 0 |
| VINEET KUMAR MAHESHWARI Promoter | – | – | – | 0%0 | 0%0 | 0 |
| BUDGET HOTELS INDIA PRIVATE LIMITED Promoter | – | – | – | 0%0 | 0%0 | 0 |
| NUPUR NATURE RESORTS PRIVATE LIMITED Promoter New | – | – | – | – | 0%0 | – |
| RGM RECYCLERS PRIVATE LIMITED Promoter Exited / below 1% | – | – | 0%0 | – | – | – |
| UNINAV DEVELOPERS PRIVATE LIMITED Promoter Exited / below 1% | 11.04%0.24 | 10.99%0.48 | – | – | – | – |
| YASHIKA CAPITAL FINVEST PRIVATE LIMITED Public Exited / below 1% | – | 2.09%0.09 | – | – | – | – |
| SUMER CHAND GARG Promoter Exited / below 1% | 0.13%0.00 | – | – | – | – | – |
| SACHIN KMAR GUPTA Promoter Exited / below 1% | 0.03%0.00 | – | – | – | – | – |
| BR HAND INVESTMENTS PRIVATE LIMITED Promoter Exited / below 1% | 13.07%0.28 | – | – | – | – | – |
| NAV CAPITAL VCC- NAV CAPITAL EMERGING STAR FUND Institution Exited / below 1% | 1.24%0.03 | – | – | – | – | – |
| SS CORPORATE SECURITIES LIMITED Public Exited / below 1% | 1.37%0.03 | – | – | – | – | – |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.