Vision Infra Equipment Solutions Ltd.

Shareholders holding 1% or more · latest filing Sep 2026

Ownership split · Sep 2026

Share of total equity by holder type, with change since Mar 2026.

Promoters 69.7% 0.56 pp
FII / FPI 0.64% 0.04 pp
DII 3.09% 0.26 pp
Retail & others 26.57% 0.26 pp
Non-public / other 0% 0
Holder typeSep 2024Mar 2025Sep 2025Mar 2026Sep 2026
Promoters70.2%70.24%70.26%70.26%69.7%
FII / FPI3%0.73%0.6%0.6%0.64%
DII5.65%3.43%2.42%2.83%3.09%
Retail & others21.15%25.59%26.71%26.31%26.57%
Non-public / other0%0%0%0%0%

Major shareholders

42 current holders with 1% or more in the Sep 2026 filing. Click a name to see everything they hold.

Holder Sep 2024Mar 2025Sep 2025Mar 2026Sep 2026 Change (QoQ)
Sachin Vinod Gandhi Promoter 23.17%0.57 23.21%0.57 23.21%0.57 23.21%0.57 23.02%0.57 0.19 pp
Chetan Vinod Gandhi Promoter 23.17%0.57 23.17%0.57 23.18%0.57 23.18%0.57 22.99%0.57 0.19 pp
Sameer Sanjay Gandhi Promoter 23.17%0.57 23.17%0.57 23.17%0.57 23.17%0.57 22.98%0.57 0.19 pp
Venkata Nagaraju Padala Public – 1.01%0.02 1.53%0.04 1.53%0.04 1.52%0.04 0.01 pp
India-Ahead Venture Fund Institution 1.37%0.03 1.37%0.03 1.37%0.03 1.37%0.03 1.36%0.03 0.01 pp
Finavenue Capital Trust - Finavenue Growth Fund Institution – 1.25%0.03 1.05%0.03 1.05%0.03 1.07%0.03 0.02 pp
Chetna Sachine Gandhi Promoter 0.18%0.00 0.18%0.00 0.18%0.00 0.18%0.00 0.17%0.00 0.01 pp
Pranjali Chetan Gandhi Promoter 0.18%0.00 0.18%0.00 0.18%0.00 0.18%0.00 0.17%0.00 0.01 pp
Sanjay Sobhachand Gandhi Promoter 0.18%0.00 0.18%0.00 0.18%0.00 0.18%0.00 0.17%0.00 0.01 pp
Vinod Sobhachand Gandhi Promoter 0.18%0.00 0.18%0.00 0.18%0.00 0.18%0.00 0.17%0.00 0.01 pp
LLP Public 0.2%0.00 0.38%0.01 0.13%0.00 0.3%0.01 0.05%0.00 0.25 pp
Mangal Vinod Gandhi Promoter 0%0 0%0 0%0 0%0 0%0.00 0
Madhubala Kamlesh Bhandari Promoter 0%0 0%0 0%0 0%0 0%0 0
Aaryan Sachin Gandhhi Promoter 0%0 0%0 0%0 0%0 0%0 0
Aaradhya Sachin Gandhi Promoter 0%0 0%0 0%0 0%0 0%0 0
Dilipkumar Dhanraj Gandhi Promoter 0%0 0%0 0%0 0%0 0%0 0
Nirmala Dilipkumar Gandhi Promoter 0%0 0%0 0%0 0%0 0%0 0
Vineet Dilip Gandhi Promoter 0%0 0%0 0%0 0%0 0%0 0
Ridhaan Chetan Gandhi Promoter 0%0 0%0 0%0 0%0 0%0 0
Prafulkumar Kantilal Kaswa Promoter 0%0 0%0 0%0 0%0 0%0 0
Sarsha Praful Kaswa Promoter 0%0 0%0 0%0 0%0 0%0 0
Pritesh Prafull Kaswa Promoter 0%0 0%0 0%0 0%0 0%0 0
Sonali Suyog Gandhi Promoter 0%0 0%0 0%0 0%0 0%0 0
Surekha Sanjay Gandhi Promoter 0%0 0%0 0%0 0%0 0%0.00 0
Nilam Sameer Gandhi Promoter 0%0 0%0 0%0 0%0 0%0.00 0
Sanket Sanjay Gandhi Promoter 0%0 0%0 0%0 0%0 0%0 0
Trishan Sameer Gandhi Promoter 0%0 0%0 0%0 0%0 0%0 0
Yuvika Sameer Gandhi Promoter 0%0 0%0 0%0 0%0 0%0 0
Ashok Panalal Kothari Promoter 0%0 0%0 0%0 0%0 0%0 0
Maya Ashok Kothari Promoter 0%0 0%0 0%0 0%0 0%0 0
Pratik Ashok Kothari Promoter 0%0 0%0 0%0 0%0 0%0 0
Aarti Bhushan Khivansara Promoter 0%0 0%0 0%0 0%0 0%0 0
Vinod Sobhachand Gandhi HUF Promoter 0%0 0%0 0%0 0%0 0%0 0
Sanjay Sobhachand Gandhi HUF Promoter 0%0 0%0 0%0 0%0 0%0 0
Sachin Vinod Gandhi HUF Promoter 0%0 0%0 0%0 0%0 0%0 0
Chetan Vinod Gandhi HUF Promoter 0%0 0%0 0%0 0%0 0%0 0
Canrod India Private Limited Promoter 0%0 0%0 0%0 0%0 0%0 0
Equipment Hub Promoter 0%0 0%0 0%0 0%0 0%0 0
Global Infra Equipment Promoter 0%0 0%0 0%0 0%0 0%0 0
Vision Infra Services Promoter 0%0 0%0 0%0 0%0 0%0 0
Vision Infra Projects Promoter 0%0 0%0 0%0 0%0 0%0 0
Equipment Hub FZC Promoter – – 0%0 0%0 0%0 0
Vision Infra Equipments Private Limited Promoter Exited / below 1% 0%0 0%0 0%0 – – –
Rajesh Kumar Singla Public Exited / below 1% – 1.02%0.03 – – – –

Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.

whatsapp