Shareholders holding 1% or more · latest filing Mar 2026
Share of total equity by holder type, with change since Sep 2025.
| Holder type | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|
| Promoters | 73.02% | 73.23% | 73.02% |
| FII / FPI | 0% | 0% | 0% |
| DII | 3.54% | 6.01% | 6.01% |
| Retail & others | 23.44% | 20.77% | 20.98% |
| Non-public / other | 0% | 0% | 0% |
40 current holders with 1% or more in the Mar 2026 filing. Click a name to see everything they hold.
| Holder | Mar 2025 | Sep 2025 | Mar 2026 | Change (QoQ) |
|---|---|---|---|---|
| V D VARGHESE Promoter | 36.39%0.63 | 36.39%0.63 | 36.39%0.63 | 0 |
| DIVYAKUMAR JAIN Promoter | 21.11%0.36 | 21.11%0.36 | 21.11%0.36 | 0 |
| ANKUR JAIN Promoter | 12.32%0.21 | 12.32%0.21 | 12.32%0.21 | 0 |
| NEOMILE GROWTH FUND - SERIES I Institution New | 3.49%0.06 | – | 6.01%0.10 | – |
| MAHENDRA KUMAR JAIN Promoter | 3.08%0.05 | 3.08%0.05 | 3.08%0.05 | 0 |
| MOLLY VARGHESE Promoter | 0.06%0.00 | 0.06%0.00 | 0.06%0.00 | 0 |
| CYRIAC VARGHESE Promoter New | 0.06%0.00 | – | 0.06%0.00 | – |
| Late Vazhappily Davis Promoter | 0%0 | 0%0 | 0%0 | 0 |
| Mary Davis Promoter | 0%0 | 0%0 | 0%0 | 0 |
| V D Joy Promoter | 0%0 | 0%0 | 0%0 | 0 |
| David Varghese Promoter | 0%0 | 0%0 | 0%0 | 0 |
| Angel Varghese Promoter | 0%0 | 0%0 | 0%0 | 0 |
| Late Rosamma Scaria Promoter | 0%0 | 0%0 | 0%0 | 0 |
| Late Cyriac Jose Promoter | 0%0 | 0%0 | 0%0 | 0 |
| Celin Promoter | 0%0 | 0%0 | 0%0 | 0 |
| Anuja Jain Promoter | 0%0 | 0%0 | 0%0 | 0 |
| Suman Jain Promoter | 0%0 | 0%0 | 0%0 | 0 |
| Neha Patni Promoter | 0%0 | 0%0 | 0%0 | 0 |
| Jambu Kumar Jain Promoter | 0%0 | 0%0 | 0%0 | 0 |
| Rekha Jain Promoter | 0%0 | 0%0 | 0%0 | 0 |
| Aditi Jain Promoter | 0%0 | 0%0 | 0%0 | 0 |
| Saloni Jain Promoter | 0%0 | 0%0 | 0%0 | 0 |
| Sunil Kumar Jain Promoter | 0%0 | 0%0 | 0%0 | 0 |
| Rachana Jain Promoter | 0%0 | 0%0 | 0%0 | 0 |
| Shubham Jain Promoter | 0%0 | 0%0 | 0%0 | 0 |
| Late Moolchand Jain Promoter | 0%0 | 0%0 | 0%0 | 0 |
| Late Manfuldevi Jain Promoter | 0%0 | 0%0 | 0%0 | 0 |
| Mohan Lal Kala Promoter | 0%0 | 0%0 | 0%0 | 0 |
| Sita Jain Promoter | 0%0 | 0%0 | 0%0 | 0 |
| Vinod Kumar Jain Promoter | 0%0 | 0%0 | 0%0 | 0 |
| Shashi Jain Promoter | 0%0 | 0%0 | 0%0 | 0 |
| Ravi Santkumar Jain Promoter | 0%0 | 0%0 | 0%0 | 0 |
| Irene David Promoter | 0%0 | 0%0 | 0%0 | 0 |
| Zain Cyriac Promoter | 0%0 | 0%0 | 0%0 | 0 |
| Davis Paul C Promoter | 0%0 | 0%0 | 0%0 | 0 |
| Roza Davis Promoter | 0%0 | 0%0 | 0%0 | 0 |
| Abhram Cyriac Promoter | – | 0%0 | 0%0 | 0 |
| Nitaar Ankur Jain Promoter | – | 0%0 | 0%0 | 0 |
| Late malayail Thekkedath Cyriac Promoter | – | 0%0 | 0%0 | 0 |
| Late Sant Kumar Jain Promoter | – | 0%0 | 0%0 | 0 |
| Jaihind Steel Private Limited Promoter Exited / below 1% | 0%0 | 0%0 | – | – |
| Jaihind Tubes Private Limited Promoter Exited / below 1% | 0%0 | 0%0 | – | – |
| Demac Roofing Private Limited Promoter Exited / below 1% | 0%0 | 0%0 | – | – |
| Vyttila Steel Private Limited Promoter Exited / below 1% | 0%0 | 0%0 | – | – |
| Invaccs Software Technologies Private Limited Promoter Exited / below 1% | 0%0 | 0%0 | – | – |
| Metal Craft Pte Ltd Promoter Exited / below 1% | 0%0 | 0%0 | – | – |
| Jaihind Steel Tubes Private Limited Promoter Exited / below 1% | 0%0 | 0%0 | – | – |
| Starshine Aluminium Extrusions Private Limited Promoter Exited / below 1% | 0%0 | 0%0 | – | – |
| Jaihind Manufacturers LLP Promoter Exited / below 1% | 0%0 | 0%0 | – | – |
| Young Presidents Organization (Kerala Chapter) Promoter Exited / below 1% | 0%0 | 0%0 | – | – |
| Greetamax Estates Private Limited Promoter Exited / below 1% | 0%0 | 0%0 | – | – |
| Pioneer Mutimax Private Limited Promoter Exited / below 1% | 0%0 | 0%0 | – | – |
| Nutech Multimax Private Limited Promoter Exited / below 1% | 0%0 | 0%0 | – | – |
| SKP Infrarealty Private Limited Promoter Exited / below 1% | 0%0 | 0%0 | – | – |
| Marble Arch Properties Private Limited Promoter Exited / below 1% | 0%0 | 0%0 | – | – |
| S K P Merchants Private Limited Promoter Exited / below 1% | 0%0 | 0%0 | – | – |
| NNP Ferro Alloys Private Limited Promoter Exited / below 1% | 0%0 | 0%0 | – | – |
| SKP Realtors LLP Promoter Exited / below 1% | 0%0 | 0%0 | – | – |
| Jaihind Metals Hypermart Private Limited Promoter Exited / below 1% | 0%0 | 0%0 | – | – |
| Vinod Kumar Jain and Co. Promoter Exited / below 1% | 0%0 | 0%0 | – | – |
| M/s. Sita Jain Promoter Exited / below 1% | 0%0 | 0%0 | – | – |
| M/s. Shashi Jain Promoter Exited / below 1% | 0%0 | 0%0 | – | – |
| D S Enterprises Promoter Exited / below 1% | 0%0 | 0%0 | – | – |
| Jaihind Aluminium Traders Promoter Exited / below 1% | 0%0 | 0%0 | – | – |
| Jaihind International Promoter Exited / below 1% | 0%0 | 0%0 | – | – |
| Eastern Plywood and Hardware Promoter Exited / below 1% | 0%0 | 0%0 | – | – |
| Eastern Alminium and Steel Udyog Promoter Exited / below 1% | 0%0 | 0%0 | – | – |
| Prime Metals Promoter Exited / below 1% | 0%0 | 0%0 | – | – |
| M/s D. S. Sons Promoter Exited / below 1% | 0%0 | 0%0 | – | – |
| Navin Trading Company Promoter Exited / below 1% | 0%0 | 0%0 | – | – |
| Ganpati Developers Promoter Exited / below 1% | 0%0 | 0%0 | – | – |
| Vazhappily Varghese Cyriac Promoter Exited / below 1% | – | 0.27%0.00 | – | – |
| Late Malayil Thekkedath Cyriac Promoter Exited / below 1% | 0%0 | – | – | – |
| Abraham Cyriac Promoter Exited / below 1% | 0%0 | – | – | – |
| Nitaara Ankur Jain Promoter Exited / below 1% | 0%0 | – | – | – |
| Late Sant Kumar N Jain Promoter Exited / below 1% | 0%0 | – | – | – |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.