Shareholders holding 1% or more · latest filing Sep 2026
Share of total equity by holder type, with change since Jun 2026.
| Holder type | Dec 2025 | Mar 2026 | Jun 2026 | Sep 2026 |
|---|---|---|---|---|
| Promoters | 56.37% | 56.37% | 56.37% | 56.37% |
| FII / FPI | 0% | 0% | 0% | 0% |
| DII | 2.31% | 1.03% | 0.07% | 0.07% |
| Retail & others | 41.32% | 42.6% | 43.56% | 43.56% |
| Non-public / other | 0% | 0% | 0% | 0% |
24 current holders with 1% or more in the Sep 2026 filing. Click a name to see everything they hold.
| Holder | Dec 2025 | Mar 2026 | Jun 2026 | Sep 2026 | Change (QoQ) |
|---|---|---|---|---|---|
| KALPESH GORDHANBHAI GOTI Promoter | 33.26%0.20 | 33.26%0.20 | 33.26%0.20 | 33.26%0.20 | 0 |
| GOPI KALPESH GOTI Promoter | 23.11%0.14 | 23.11%0.14 | 23.11%0.14 | 23.11%0.14 | 0 |
| VINUBHAI ASHVINBHAI CHAUDHARI Public | 6.75%0.04 | 6.75%0.04 | 6.83%0.04 | 6.83%0.04 | 0 |
| HIMANSHU BHARATBHAI CHAUDHARI Public | 3.83%0.02 | 3.83%0.02 | 3.83%0.02 | 3.83%0.02 | 0 |
| LAXMI GOLDORNA HOUSE LIMITED Public | 2.87%0.02 | 2.87%0.02 | 2.43%0.01 | 1.6%0.01 | 0.83 pp |
| JYOTI KETAN VAKHARIA Public | 1.6%0.01 | 1.6%0.01 | 1.69%0.01 | 1.6%0.01 | 0.09 pp |
| GORADHANBHAI PUNJABHAI GOTI Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| LABHUBEN GORDHANBHAI GOTI Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| AYAAN KALPESH GOTI Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| LAKSH KALPESH GOTI Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| RASEEKBHAI LAVJIBHAI NAVDIA Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| RAMILABEN RASIKBHAI NAVADIYA Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| DAXAYKUMAR R NAVADIYA Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| HEITY FABRICS PRIVATE LIMITED Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| FORTUNE LIVING DÉCOR PRIVATE LIMITED Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| GORADHANBHAI PUNJABHAI GOTI HUF Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| KALPESH GORDHANBHAI GOTI HUF Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| KETAN GORDHANBHAI GOTI HUF Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| GREENLEAF ENGINEERING CO Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| GURUKRUPA IMPEX Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| GREEN CARBON ENGINEERING Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| GOPI FABRICS Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| KETAN GORDHANBHAI GOTI Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| GREENLEAF ECO INFRA PRIVATE LIMITED Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| RIKHAV SECURITIES LIMITED Public Exited / below 1% | 3.04%0.02 | 2.26%0.01 | – | – | – |
| FORTUNA FUNDCAP PRIVATE LIMITED Public Exited / below 1% | – | 1.01%0.01 | – | – | – |
| KINGSMAN WEALTH MANAGEMENT PRIVATE LIMITED Public Exited / below 1% | – | 2.48%0.01 | – | – | – |
| UNICORN FUND Institution Exited / below 1% | 1.69%0.01 | – | – | – | – |
| GSMAN WEALTH MANAGEMENT PRIVATE LIMITED Public Exited / below 1% | 2.06%0.01 | – | – | – | – |
| PJS SECURITIES LLP Public Exited / below 1% | 1.52%0.01 | – | – | – | – |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.