Shareholders holding 1% or more · latest filing Mar 2026
Share of total equity by holder type, with change since Sep 2025.
| Holder type | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|
| Promoters | 74% | 74% | 74.66% | 74.76% |
| FII / FPI | 0.16% | 2.8% | 3.1% | 2.94% |
| DII | 4% | 2.26% | 0.32% | 0.18% |
| Retail & others | 21.84% | 20.94% | 21.92% | 22.12% |
| Non-public / other | 0% | 0% | 0% | 0% |
10 current holders with 1% or more in the Mar 2026 filing. Click a name to see everything they hold.
| Holder | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 | Change (QoQ) |
|---|---|---|---|---|---|
| PULIN KUMUDCHANDRA VAIDHYA Promoter | 55.14%0.75 | 55.14%0.75 | 55.53%0.76 | 55.63%0.76 | 0.1 pp |
| AMISHA PULIN VAIDHYA Promoter | 18.85%0.26 | 18.85%0.26 | 18.92%0.26 | 18.92%0.26 | 0 |
| GYMKHANA PARTNERS L.P. Institution | – | 2.64%0.04 | 2.94%0.04 | 2.94%0.04 | 0 |
| MANOHAR DEVABHAKTUNI Public | – | – | 2.39%0.03 | 2.51%0.03 | 0.12 pp |
| KITE KRAKEN ADVISORY Public | – | – | 1.1%0.01 | 1.1%0.01 | 0 |
| PULIN K VAIDHYA HUF . Promoter | 0%0.00 | – | 0.21%0.00 | 0.21%0.00 | 0 |
| JAYESHBHAI RAMJIBHAI VAKANI Promoter | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0 |
| KUMUDCHANDRA BHAWANDAS VAIDYA Promoter | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0 |
| REKHABEN KUMUD VAIDYA Promoter | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0 |
| CHANDRABHAGA JAYESHBHAI VAKANI Promoter | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0 |
| FINAVENUE CAPITAL TRUST - FINAVENUE GROWTH FUND Institution Exited / below 1% | 2.82%0.04 | 1.3%0.02 | – | – | – |
| PULIN K VAIDHYA HUF Promoter Exited / below 1% | – | 0%0.00 | – | – | – |
| PADMANABHAN VINOD KASHYAP Public Exited / below 1% | – | 1%0.01 | – | – | – |
| VINEY EQUITY MARKET LLP Public Exited / below 1% | 1.21%0.02 | – | – | – | – |
| HEM FINLEASE PRIVATE LIMITED Public Exited / below 1% | 1.01%0.01 | – | – | – | – |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.