Shareholders holding 1% or more · latest filing Mar 2026
Share of total equity by holder type, with change since Sep 2025.
| Holder type | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|
| Promoters | 63.01% | 63.01% | 63.01% | 63.01% |
| FII / FPI | 8.27% | 7.05% | 4.98% | 3.47% |
| DII | 0% | 0% | 0% | 0% |
| Retail & others | 28.72% | 29.94% | 32.01% | 33.53% |
| Non-public / other | 0% | 0% | 0% | 0% |
24 current holders with 1% or more in the Mar 2026 filing. Click a name to see everything they hold.
| Holder | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 | Change (QoQ) |
|---|---|---|---|---|---|
| Balmukund Jhunjhunwala Promoter | 25.65%0.13 | 25.65%0.13 | 25.65%0.13 | 25.65%0.13 | 0 |
| Anita Jhunjhunwala Promoter | 22.03%0.11 | 22.03%0.11 | 22.03%0.11 | 22.03%0.11 | 0 |
| Aditya Jhunjhunwala Promoter | 7.58%0.04 | 7.58%0.04 | 7.58%0.04 | 7.58%0.04 | 0 |
| Keshav Jhunjhunwala Promoter | 6.06%0.03 | 6.06%0.03 | 6.06%0.03 | 6.06%0.03 | 0 |
| Nav Capital Vcc - Nav Capital Emerging Star Fund Institution | 4.63%0.02 | 5.2%0.03 | 4.01%0.02 | 2.58%0.01 | 1.43 pp |
| Ritika Mandholia Public | 1.68%0.01 | 1.68%0.01 | 1.68%0.01 | 1.68%0.01 | 0 |
| Paras Credit Capital Private Limited Public | 1.01%0.01 | 1.03%0.01 | 1.05%0.01 | 1.05%0.01 | 0 |
| Sourav Choudhary Public | 1.03%0.01 | 1.03%0.01 | 1.03%0.01 | 1.03%0.01 | 0 |
| Swati Aggarwal Promoter | 1.01%0.01 | 1.01%0.01 | 1.01%0.01 | 1.01%0.01 | 0 |
| Balmukand Jhunjhunwala Huf Promoter | 0.67%0.00 | 0.67%0.00 | 0.67%0.00 | 0.67%0.00 | 0 |
| LLP Public | – | 0.11%0.00 | 0.02%0.00 | 0.02%0.00 | 0 |
| Shiv Narayan Jhunjhunwala Promoter New | – | 0%0 | – | 0%0 | – |
| Prema Devi Jhunjhunwala Promoter New | – | 0%0 | – | 0%0 | – |
| Rachna Jhunjhunwala Promoter New | – | 0%0 | – | 0%0 | – |
| Amarnath Jhunjhunwala Promoter New | – | 0%0 | – | 0%0 | – |
| Sangeeta Goenka Promoter New | – | 0%0 | – | 0%0 | – |
| Late Kishan Kumar Agarwal Promoter New | – | 0%0 | – | 0%0 | – |
| Late Lalita Devi Promoter New | – | 0%0 | – | 0%0 | – |
| Late Pramod Jhunjhunwala Promoter New | – | 0%0 | – | 0%0 | – |
| Master Darsh Promoter New | – | 0%0 | – | 0%0 | – |
| Govind Ram Bagria Promoter New | – | 0%0 | – | 0%0 | – |
| Chanda Devi Bagria Promoter New | – | 0%0 | – | 0%0 | – |
| Navratan Bagria Promoter New | – | 0%0 | – | 0%0 | – |
| Govind Ram Navratan Promoter New | – | 0%0 | – | 0%0 | – |
| Astorne Capital Vcc - Arven Institution Exited / below 1% | 1.7%0.01 | 1.46%0.01 | – | – | – |
| Spread X Securities Private Limited Public Exited / below 1% | 1.48%0.01 | 1.59%0.01 | – | – | – |
| ABRJ Foods Private Limited Promoter Exited / below 1% | – | 0%0 | – | – | – |
| Pashupatinath Manufacturing Pvt Ltd Promoter Exited / below 1% | – | 0%0 | – | – | – |
| Arion Dealers Pvt Ltd Promoter Exited / below 1% | – | 0%0 | – | – | – |
| Lokesh Advisory Pvt Ltd Promoter Exited / below 1% | – | 0%0 | – | – | – |
| A.B.S Polymers Pvt Ltd Promoter Exited / below 1% | – | 0%0 | – | – | – |
| Ganpati Derivative Services Pvt Ltd Promoter Exited / below 1% | – | 0%0 | – | – | – |
| I-Touche Solutions LLP Promoter Exited / below 1% | – | 0%0 | – | – | – |
| Music Garage LLP Promoter Exited / below 1% | – | 0%0 | – | – | – |
| Waveband Production LLP Promoter Exited / below 1% | – | 0%0 | – | – | – |
| FH Products LLP Promoter Exited / below 1% | – | 0%0 | – | – | – |
| Verigrow Pvt Ltd Promoter Exited / below 1% | – | 0%0 | – | – | – |
| Osho Tradeflex Pvt Ltd Promoter Exited / below 1% | – | 0%0 | – | – | – |
| Tirupati Export & Import Corporation Promoter Exited / below 1% | – | 0%0 | – | – | – |
| Krishna Impex International Promoter Exited / below 1% | – | 0%0 | – | – | – |
| Craft Emerging Market Fund Pcc-Citadel Capital Fund Institution Exited / below 1% | 1.72%0.01 | – | – | – | – |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.