Shareholders holding 1% or more · latest filing Jun 2026
Share of total equity by holder type, with change since Mar 2026.
| Holder type | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|
| Promoters | 70.4% | 70.4% | 70.4% | 70.4% | 69.26% | 49.5% |
| FII / FPI | 0% | 0% | 0% | 0% | 0% | 0% |
| DII | 0% | 0% | 0% | 0% | 0% | 0% |
| Retail & others | 29.6% | 29.6% | 29.6% | 29.6% | 30.74% | 50.5% |
| Non-public / other | 0% | 0% | 0% | 0% | 0% | 0% |
28 current holders with 1% or more in the Jun 2026 filing. Click a name to see everything they hold.
| Holder | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Change (QoQ) |
|---|---|---|---|---|---|---|---|
| VINOD JUTHALAL VISARIA Promoter | 50.69%0.52 | 50.69%0.52 | 50.69%0.52 | 50.69%0.52 | 50.69%0.52 | 35.73%0.37 | 14.96 pp |
| JAY MANILAL CHHEDA Promoter | 16.19%0.17 | 16.19%0.17 | 16.19%0.17 | 16.19%0.17 | 16.19%0.17 | 13.55%0.14 | 2.64 pp |
| VISHAL MAHESH WAGHELA Public New | – | – | – | – | – | 2.81%0.03 | – |
| MAHESH MULCHAND WAGHELA Public New | – | – | – | – | – | 2.46%0.03 | – |
| KESAR TRACOM INDIA LLP Public New | – | – | – | – | – | 2.41%0.02 | – |
| KARAN BALVANTBHAI PATEL Public New | – | – | – | – | – | 1.97%0.02 | – |
| BRILLIANT ENTERPRISES Public New | – | – | – | – | – | 1.69%0.02 | – |
| ALTIZEN VENTURES Public New | – | – | – | – | – | 1.29%0.01 | – |
| VIKAS RAMESH MEHTA Public New | – | – | – | – | – | 1.28%0.01 | – |
| ONVO AQUARRIUS PRIVATE LIMITED Public New | – | – | – | – | – | 1.11%0.01 | – |
| ANKIT KUMAR KHATOD Public | – | – | – | – | 1.1%0.01 | 1.1%0.01 | 0 |
| JITESH KHUSHALCHAND MAMANIYA Promoter | 0.7%0.01 | 0.7%0.01 | 0.7%0.01 | 0.7%0.01 | 0.7%0.01 | 0.22%0.00 | 0.48 pp |
| LAXMI VINOD VISARIA Promoter | 0.7%0.01 | 0.7%0.01 | 0.7%0.01 | 0.7%0.01 | 0.7%0.01 | 0%0.00 | 0.7 pp |
| MAMTA VINOD VISARIA Promoter | 0.7%0.01 | 0.7%0.01 | 0.7%0.01 | 0.7%0.01 | 0.7%0.01 | 0%0.00 | 0.7 pp |
| LEELA MANILAL CHHEDA Promoter | 0.7%0.01 | 0.7%0.01 | 0.7%0.01 | 0.7%0.01 | 0.26%0.00 | 0%0.00 | 0.26 pp |
| JYOTI JITESH MAMANIYA Promoter | 0.7%0.01 | 0.7%0.01 | 0.7%0.01 | 0.7%0.01 | 0%0.00 | 0%0.00 | 0 |
| HIRAL VINOD VISARIA Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| SEJAL JAYESH VORA Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| KHUSHALCHAND KHIMJI MAMANIYA Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| JAYWANTI KHUSHALCHAND MAMANIYA Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| PRASHANT KHUSHALCHAND MAMANIYA Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| PARITA JAYESH SHAH Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| PRAYAG JITESH MAMANIYA Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| DURVA JITESH MAMANIYA Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| DHIRAJLAL DAMJI POLADIA Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| MANJULA DHIRAJLAL POLADIA Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| DEEPALI AJAY MAMANIA Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| POOJA DHIRAJ POLADIA Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.