Shareholders holding 1% or more · latest filing Sep 2026
Share of total equity by holder type, with change since Mar 2026.
| Holder type | Mar 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Sep 2025 | Mar 2026 | Sep 2026 |
|---|---|---|---|---|---|---|---|
| Promoters | 69.85% | 69.85% | 60.9% | 60.9% | 60.9% | 46.54% | 44.94% |
| FII / FPI | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| DII | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Retail & others | 30.15% | 30.15% | 39.1% | 39.1% | 39.1% | 53.46% | 55.06% |
| Non-public / other | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
16 current holders with 1% or more in the Sep 2026 filing. Click a name to see everything they hold.
| Holder | Mar 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Sep 2025 | Mar 2026 | Sep 2026 | Change (QoQ) |
|---|---|---|---|---|---|---|---|---|
| JAY PARESHBHAI SHAH Promoter | 34.26%0.09 | 34.26%0.09 | 29.51%0.17 | 29.51%0.17 | 29.51%0.17 | 22.13%0.17 | 21.24%0.16 | 0.89 pp |
| VIMALBHAI DAYABHAI VARASADA Promoter | 17.13%0.05 | 17.13%0.05 | 15.03%0.08 | 15.03%0.08 | 15.03%0.08 | 11.25%0.08 | 11.25%0.08 | 0 |
| VIVEK DHARMENDRABHAI KAVATHIYA Promoter | 17.13%0.05 | 17.13%0.05 | 14.75%0.08 | 14.75%0.08 | 14.75%0.08 | 11.04%0.08 | 10.45%0.08 | 0.59 pp |
| KISHAN JAYSUKHBHAI KATHVADIYA Public New | – | – | – | – | – | – | 1.57%0.01 | – |
| NITYA ATUL AGRAWAL Public New | – | – | – | – | – | – | 1.34%0.01 | – |
| MEHUL BIPIN RAJPARA Public New | – | – | – | – | – | – | 1.33%0.01 | – |
| Rajesh Kanji Shah Public New | – | – | 3.3%0.02 | 3.3%0.02 | 3.3%0.02 | – | 1.08%0.01 | – |
| AARTI JAYBHAI SHAH Promoter | 0.33%0.00 | 0.33%0.00 | 0.16%0.00 | 0.16%0.00 | 0.22%0.00 | 1.07%0.01 | 1.07%0.01 | 0 |
| MOKSH HARESH DOSHI Public New | – | – | – | – | – | – | 1.05%0.01 | – |
| Bhavika Dhirajlal Chavda Public New | – | – | 1.37%0.01 | 1.37%0.01 | 1.37%0.01 | – | 1.03%0.01 | – |
| SHILPABEN VIMALKUMAR VARASADA Promoter | 0.33%0.00 | 0.33%0.00 | 0.43%0.00 | 0.43%0.00 | 0.43%0.00 | 0.33%0.00 | 0.33%0.00 | 0 |
| DHRUTI RAHUL ZAVERI Promoter | – | – | 0.28%0.00 | 0.28%0.00 | 0.28%0.00 | 0.21%0.00 | 0.21%0.00 | 0 |
| ALPA SANDEEP JAVIYA Promoter | – | – | 0.19%0.00 | 0.19%0.00 | 0.19%0.00 | 0.14%0.00 | 0.14%0.00 | 0 |
| PARESH C SHAH HUF Promoter New | – | – | 0.17%0.00 | 0.17%0.00 | 0.17%0.00 | – | 0.13%0.00 | – |
| ANKIT DHARMENDRABHAI KAVATHIYA Promoter | 0.33%0.00 | 0.33%0.00 | 0.16%0.00 | 0.16%0.00 | 0.16%0.00 | 0.12%0.00 | 0.12%0.00 | 0 |
| AAKASH NILESH KAVATHIYA Promoter | 0.33%0.00 | 0.33%0.00 | 0.16%0.00 | 0.16%0.00 | 0.16%0.00 | 0.12%0.00 | 0%0.00 | 0.12 pp |
| PARESH C SHAH HUF . Promoter Exited / below 1% | – | – | – | – | – | 0.13%0.00 | – | – |
| Pareshbhai C Shah Promoter Exited / below 1% | – | – | – | – | – | 0%0 | – | – |
| Shah Komal Paresh Promoter Exited / below 1% | – | – | – | – | – | 0%0 | – | – |
| Varasda Dayabhai Tarshibhai Promoter Exited / below 1% | – | – | – | – | – | 0%0 | – | – |
| ATUL PYARELAL AGRAWAL Public Exited / below 1% | – | – | – | – | 1.34%0.01 | – | – | – |
| A J FINANCIALS Promoter Exited / below 1% | – | – | 0.06%0.00 | 0.06%0.00 | – | – | – | – |
| MEENA R SHAH Public Exited / below 1% | 1.63%0.00 | 1.63%0.00 | – | – | – | – | – | – |
| AVI UNMESH THAKKAR Public Exited / below 1% | – | 1.45%0.00 | – | – | – | – | – | – |
| POOJA PARESHBHAI NANDA Public Exited / below 1% | – | 1.04%0.00 | – | – | – | – | – | – |
| CHIRAG L GANDHI Public Exited / below 1% | 2.54%0.01 | – | – | – | – | – | – | – |
| SHRENI SHARES LIMITED Public Exited / below 1% | 1.09%0.00 | – | – | – | – | – | – | – |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.