Shareholders holding 1% or more · latest filing Sep 2026
Share of total equity by holder type, with change since Jun 2026.
| Holder type | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Sep 2026 |
|---|---|---|---|---|---|---|---|---|
| Promoters | 74.75% | 74.98% | 74.98% | 74.98% | 74.98% | 74.98% | 74.98% | 74.98% |
| FII / FPI | 0.27% | 0.17% | 0.15% | 0.14% | 0.03% | 0.02% | 0% | 0% |
| DII | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Retail & others | 24.98% | 24.84% | 24.87% | 24.88% | 24.99% | 25% | 25.01% | 25.02% |
| Non-public / other | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
63 current holders with 1% or more in the Sep 2026 filing. Click a name to see everything they hold.
| Holder | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Sep 2026 | Change (QoQ) |
|---|---|---|---|---|---|---|---|---|---|
| MAHESH SAJANDAS DULHANI Promoter | 10.45%0.41 | 10.45%0.41 | 10.45%0.41 | 10.45%0.41 | 10.45%0.41 | 10.45%0.41 | 10.45%0.41 | 10.45%0.41 | 0 |
| RAJESH SUJANDAS DULHANI Promoter | 10.45%0.41 | 10.45%0.41 | 10.45%0.41 | 10.45%0.41 | 10.45%0.41 | 10.45%0.41 | 10.45%0.41 | 10.45%0.41 | 0 |
| SHANKAR LAXMANDAS DULHANI Promoter | 8.36%0.33 | 8.36%0.33 | 8.36%0.33 | 8.36%0.33 | 8.36%0.33 | 8.36%0.33 | 8.36%0.33 | 8.36%0.33 | 0 |
| VINOD SHEVAKRAM DULHANI Promoter | 6.27%0.25 | 6.27%0.25 | 6.27%0.25 | 6.27%0.25 | 6.27%0.25 | 6.27%0.25 | 6.27%0.25 | 6.27%0.25 | 0 |
| NIKHIL SHANKAR DULHANI Promoter | – | 4.34%0.17 | 4.34%0.17 | 4.34%0.17 | 4.34%0.17 | 4.34%0.17 | 4.34%0.17 | 4.34%0.17 | 0 |
| TUSHAR SHANKAR DULHANI Promoter | – | 4.34%0.17 | 4.34%0.17 | 4.34%0.17 | 4.34%0.17 | 4.34%0.17 | 4.34%0.17 | 4.34%0.17 | 0 |
| DINESH SHEVAKRAM DULHANI Promoter | 4.18%0.17 | 4.18%0.17 | 4.18%0.17 | 4.18%0.17 | 4.18%0.17 | 4.18%0.17 | 4.18%0.17 | 4.18%0.17 | 0 |
| GULSHAN SHEVAKRAM DULHANI Promoter | 4.18%0.17 | 4.18%0.17 | 4.18%0.17 | 4.18%0.17 | 4.18%0.17 | 4.18%0.17 | 4.18%0.17 | 4.18%0.17 | 0 |
| GAURAV MAHESH DULHANI Promoter | 4.18%0.17 | 4.18%0.17 | 4.18%0.17 | 4.18%0.17 | 4.18%0.17 | 4.18%0.17 | 4.18%0.17 | 4.18%0.17 | 0 |
| ARYAN RAJESH DULHANI Promoter | 4.18%0.17 | 4.18%0.17 | 4.18%0.17 | 4.18%0.17 | 4.18%0.17 | 4.18%0.17 | 4.18%0.17 | 4.18%0.17 | 0 |
| AMAR SAHIJRAM DULHANI Promoter | 4.08%0.16 | 4.08%0.16 | 4.08%0.16 | 4.08%0.16 | 4.08%0.16 | 4.08%0.16 | 4.08%0.16 | 4.08%0.16 | 0 |
| ANIL SAHIJRAM DULHANI Promoter | 2.51%0.10 | 2.51%0.10 | 2.51%0.10 | 2.51%0.10 | 2.51%0.10 | 2.51%0.10 | 2.51%0.10 | 2.51%0.10 | 0 |
| SUJANDAS LAXMANDAS DULHANI Promoter | 2.41%0.10 | 2.41%0.10 | 2.41%0.10 | 2.41%0.10 | 2.41%0.10 | 2.41%0.10 | 2.41%0.10 | 2.41%0.10 | 0 |
| SHEVAKRAM LAXMANDAS DULHANI Promoter | 2.41%0.10 | 2.41%0.10 | 2.41%0.10 | 2.41%0.10 | 2.41%0.10 | 2.41%0.10 | 2.41%0.10 | 2.41%0.10 | 0 |
| TEJAS MAHESH DULHANI Promoter | 2.41%0.10 | 2.41%0.10 | 2.41%0.10 | 2.41%0.10 | 2.41%0.10 | 2.41%0.10 | 2.41%0.10 | 2.41%0.10 | 0 |
| Saraswati Sadi Depot Promoter | 0%0 | 0.24%0.01 | 0.24%0.01 | 0.24%0.01 | 0.24%0.01 | 0.24%0.01 | 0.24%0.01 | 0.24%0.01 | 0 |
| KANTA DULHANI Promoter | 0%0 | 0%0 | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| MOHINIBAI AHUJA Promoter | 0%0 | 0%0 | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| KAVITA AHUJA Promoter | 0%0 | 0%0 | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| RANIBAI DULHANI Promoter | 0%0 | 0%0 | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| PRAKASH DULHANI Promoter | 0%0 | 0%0 | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| BHAVIKA DULHANI Promoter | 0%0 | 0%0 | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| RAJIDEVI DULHANI Promoter | 0%0 | 0%0 | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| DEEYA DULHANI Promoter | 0%0 | 0%0 | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| PAYAL DULHANI Promoter | 0%0 | 0%0 | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| SHULIBAI DULHANI Promoter | 0%0 | 0%0 | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| ISHAAN DULHANI Promoter | 0%0 | 0%0 | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| SHUBH DULHANI Promoter | 0%0 | 0%0 | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| RITIKA DULHANI Promoter | 0%0 | 0%0 | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| KHUSHBOO JESWANI Promoter | 0%0 | 0%0 | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| SAJANDAS DULHANI Promoter | 0%0 | 0%0 | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| SAJANDAS LAXMANDAS DULHANI (HUF) Promoter | 0%0 | 0%0 | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| MAHESH SAJANDAS DULHANI (HUF) Promoter | 0%0 | 0%0 | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| SAHIJRAM LAXMANDAS DULHANI (HUF) Promoter | 0%0 | 0%0 | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| AMAR SAHIJRAM DULHANI (HUF) Promoter | 0%0 | 0%0 | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| ANIL SAHIJRAM DULHANI (HUF) Promoter | 0%0 | 0%0 | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| SUJANDAS LAXMANDAS DULHANI (HUF) Promoter | 0%0 | 0%0 | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| RAJESH SUJANDAS DULHANI (HUF) Promoter | 0%0 | 0%0 | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| SHEVAKRAM LAXMANDAS DULHANI (HUF) Promoter | 0%0 | 0%0 | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| VINOD SHEVAKRAM DULHANI (HUF) Promoter | 0%0 | 0%0 | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| DINESH SHEVAKRAM DULHANI (HUF) Promoter | 0%0 | 0%0 | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| GULSHAN SHEVAKRAM DULHANI (HUF) Promoter | 0%0 | 0%0 | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| SHANKAR LAXMANDAS DULHANI (HUF) Promoter | 0%0 | 0%0 | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| NIKHIL SHANKARLAL DULHANI (HUF) Promoter | 0%0 | 0%0 | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| TUSHAR SHANKARLAL DULHANI (HUF) Promoter | 0%0 | 0%0 | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Maharashtra Gas and Essence Mart Promoter | 0%0 | 0%0 | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Riddhi Curtain & Handloom House Promoter | 0%0 | 0%0 | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Navratan Steel & Power LLP Promoter | 0%0 | 0%0 | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Shankar Dulhani Family Trust Promoter | 0%0 | 0%0 | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Sujandas Dulhani Family Trust Promoter | 0%0 | 0%0 | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Shevakram Dulhani Family Trust Promoter | 0%0 | 0%0 | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vinod Dulhani Family Trust Promoter | 0%0 | 0%0 | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Dinesh Dulhani Family Trust Promoter | 0%0 | 0%0 | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Gulshan Dulhani Family Trust Promoter | 0%0 | 0%0 | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Siddhivinayank Realty Promoter | 0%0 | 0%0 | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Siddhivinayank Ventures Promoter | 0%0 | 0%0 | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Hari Om Creation Promoter | 0%0 | 0%0 | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Prakash Dulhani Proprietorship Firm Aavali Sadi Depot Promoter | 0%0 | 0%0 | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Rajmata Developers LLP Promoter | 0%0 | 0%0 | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vitnav Realtors LLP Promoter | 0%0 | 0%0 | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Trupti Buildcon LLP Promoter | 0%0 | 0%0 | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Mahalasa Promoter | 0%0 | 0%0 | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Saraswati Fabric Private Limited Promoter | 0%0 | 0%0 | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| AMIT SAHIJRAM DULHANI (HUF) Promoter Exited / below 1% | – | – | – | – | 0%0 | – | – | – | – |
| JAYKUMAR DHARMADASANI Promoter Exited / below 1% | 0%0 | 0%0 | 0%0 | – | – | – | – | – | – |
| RAJKUMAR DHARMADASANI Promoter Exited / below 1% | 0%0 | 0%0 | 0%0 | – | – | – | – | – | – |
| ANIL DHARMA Promoter Exited / below 1% | 0%0 | 0%0 | 0%0 | – | – | – | – | – | – |
| DOLATRAM NAGWANI Promoter Exited / below 1% | 0%0 | 0%0 | 0%0 | – | – | – | – | – | – |
| RANI NAGWANI Promoter Exited / below 1% | 0%0 | 0%0 | 0%0 | – | – | – | – | – | – |
| GOPICHAND SEVLANI Promoter Exited / below 1% | 0%0 | 0%0 | 0%0 | – | – | – | – | – | – |
| PRAKASH SEVLANI Promoter Exited / below 1% | 0%0 | 0%0 | 0%0 | – | – | – | – | – | – |
| THAKURDAS DHARMA Promoter Exited / below 1% | 0%0 | 0%0 | 0%0 | – | – | – | – | – | – |
| MAHESH DHARMA Promoter Exited / below 1% | 0%0 | 0%0 | 0%0 | – | – | – | – | – | – |
| KANCHAN KATAR Promoter Exited / below 1% | 0%0 | 0%0 | 0%0 | – | – | – | – | – | – |
| REKHA SEVLANI Promoter Exited / below 1% | 0%0 | 0%0 | 0%0 | – | – | – | – | – | – |
| PALAK AHUJA Promoter Exited / below 1% | 0%0 | 0%0 | 0%0 | – | – | – | – | – | – |
| AYESHA CHAWLA Promoter Exited / below 1% | 0%0 | 0%0 | 0%0 | – | – | – | – | – | – |
| SEVLANI GOPICHAND SACHANAND (HUF) Promoter Exited / below 1% | 0%0 | 0%0 | 0%0 | – | – | – | – | – | – |
| MEERA GERELA Promoter Exited / below 1% | 0%0 | 0%0 | 0%0 | – | – | – | – | – | – |
| Jaykumar Dharmadasani Proprietorshhip Firm Esso Tours And Travels Promoter Exited / below 1% | 0%0 | 0%0 | 0%0 | – | – | – | – | – | – |
| Anil Dharma Proprietorship Firm Promoter Exited / below 1% | 0%0 | 0%0 | 0%0 | – | – | – | – | – | – |
| Thakurdas Dharma Proprietorship Firm Promoter Exited / below 1% | 0%0 | 0%0 | 0%0 | – | – | – | – | – | – |
| Mahesh Dharma Proprietoship Firm Krishnaa Textiles Agency Promoter Exited / below 1% | 0%0 | 0%0 | 0%0 | – | – | – | – | – | – |
| Prakash Selvani Proprietorship Firm PremPrakash Light House Promoter Exited / below 1% | 0%0 | 0%0 | 0%0 | – | – | – | – | – | – |
| Gopichand Sevlani Proprietorship Firm Prakash Light House Promoter Exited / below 1% | – | – | 0%0 | – | – | – | – | – | – |
| SACHANAND SEVLANI Promoter Exited / below 1% | 0%0 | 0%0 | – | – | – | – | – | – | – |
| Govichand Sevlani Proprietorship Firm Prakash Light House Promoter Exited / below 1% | 0%0 | 0%0 | – | – | – | – | – | – | – |
| NIKHIL SHANKARLAL DULHANI Promoter Exited / below 1% | 4.34%0.17 | – | – | – | – | – | – | – | – |
| TUSHAR SHANKARLAL DULHANI Promoter Exited / below 1% | 4.34%0.17 | – | – | – | – | – | – | – | – |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.