Shareholders holding 1% or more · latest filing Sep 2026
Share of total equity by holder type, with change since Mar 2026.
| Holder type | Sep 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 | Sep 2026 |
|---|---|---|---|---|---|---|---|
| Promoters | 71.29% | 71.29% | 71.29% | 67.7% | 67.7% | 65.71% | 64.88% |
| FII / FPI | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| DII | 2.77% | 3.06% | 3.06% | 2.12% | 0% | 0% | 0% |
| Retail & others | 25.94% | 25.66% | 25.66% | 30.18% | 32.3% | 34.29% | 35.12% |
| Non-public / other | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
12 current holders with 1% or more in the Sep 2026 filing. Click a name to see everything they hold.
| Holder | Sep 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 | Sep 2026 | Change (QoQ) |
|---|---|---|---|---|---|---|---|---|
| ABHISHEK KAMAL KUMAR Promoter | 54.29%0.11 | 54.29%0.11 | 54.29%0.11 | 51.56%0.11 | 51.56%0.11 | 50.04%0.11 | 49.43%0.11 | 0.61 pp |
| RAJENDRA KUMAR Promoter | 5.71%0.01 | 5.71%0.01 | 5.71%0.01 | 5.43%0.01 | 5.43%0.01 | 5.27%0.01 | 5.2%0.01 | 0.07 pp |
| KAMLESH KUMAR Promoter | 5.71%0.01 | 5.71%0.01 | 5.71%0.01 | 5.43%0.01 | 5.43%0.01 | 5.27%0.01 | 5.2%0.01 | 0.07 pp |
| PANKAJ PRASOON Public New | – | – | 1.91%0.00 | 5.13%0.01 | – | – | 5.19%0.01 | – |
| BHAWNA KUMAR Promoter | 5.29%0.01 | 5.29%0.01 | 5.29%0.01 | 5.02%0.01 | 5.02%0.01 | 4.87%0.01 | 4.81%0.01 | 0.06 pp |
| PANKAJ PRASOON AND (HUF) . Public | – | – | – | – | 2.04%0.00 | 1.98%0.00 | 1.95%0.00 | 0.03 pp |
| UMESH KUMAR NIRALA . Public New | – | – | – | – | – | – | 1.58%0.00 | – |
| Girish Paman Vanvari Public | – | – | – | 1.47%0.00 | 1.64%0.00 | 1.32%0.00 | 1.27%0.00 | 0.05 pp |
| SAPNA DEVANG SHAH Public | – | – | – | 1.2%0.00 | 1.2%0.00 | 1.16%0.00 | 1.15%0.00 | 0.01 pp |
| SIDDHARTHA DAGA . Public New | – | – | – | – | – | – | 1.03%0.00 | – |
| RUCHI KUMAR Promoter | 0.14%0.00 | 0.14%0.00 | 0.28%0.00 | 0.14%0.00 | 0.14%0.00 | 0.13%0.00 | 0.13%0.00 | 0 |
| ABHAV K KUMAR Promoter | 0.14%0.00 | 0.14%0.00 | – | 0.14%0.00 | 0.14%0.00 | 0.13%0.00 | 0.13%0.00 | 0 |
| PANKAJ PRASOON . Public Exited / below 1% | – | – | – | – | 5.13%0.01 | 4.98%0.01 | – | – |
| BABULAL R TAORI HUF . Public Exited / below 1% | – | – | – | – | 1.33%0.00 | 1.28%0.00 | – | – |
| MANOJ KHEMKA Public Exited / below 1% | – | – | – | – | – | 1.01%0.00 | – | – |
| HARSHAD RASIKLAL SHETH Public Exited / below 1% | – | – | – | 1.49%0.00 | 1.49%0.00 | – | – | – |
| BHAVI JITENDRA SANGHAVI Public Exited / below 1% | – | – | – | – | 1.01%0.00 | – | – | – |
| INDIA EQUITY FUND 1 Institution Exited / below 1% | 2.77%0.01 | 3.06%0.01 | 3.06%0.01 | 2.12%0.00 | – | – | – | – |
| Bhavi Sanghavi Public Exited / below 1% | – | – | – | 1.01%0.00 | – | – | – | – |
| MANSHI NILESHKUMAR MEHTA Public Exited / below 1% | – | 1.03%0.00 | 1.83%0.00 | – | – | – | – | – |
| VALUE PROLIFIC CONSULTING SERVICES PVT LTD Public Exited / below 1% | – | – | 1.03%0.00 | – | – | – | – | – |
| JINENDRA KUMAR JAIN Public Exited / below 1% | – | 1.34%0.00 | – | – | – | – | – | – |
| SHETALBHAI CHANDRAKANTBHAI SHAH (HUF) Public Exited / below 1% | – | 1.09%0.00 | – | – | – | – | – | – |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.