Shareholders holding 1% or more · latest filing Mar 2026
Share of total equity by holder type, with change since Sep 2025.
| Holder type | Sep 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoters | 51.71% | 51.73% | 51.73% | 51.71% | 51.7% | 51.65% |
| FII / FPI | 2.53% | 0% | 1.04% | 1.05% | 1.04% | 1.03% |
| DII | 0.03% | 3.36% | 5.94% | 7.51% | 9.43% | 9.77% |
| Retail & others | 45.73% | 44.91% | 41.29% | 39.74% | 37.83% | 37.54% |
| Non-public / other | 0% | 0% | 0% | 0% | 0% | 0% |
14 current holders with 1% or more in the Mar 2026 filing. Click a name to see everything they hold.
| Holder | Sep 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 | Change (QoQ) |
|---|---|---|---|---|---|---|---|
| GAURAV MUNJAL Promoter | 51.69%0.50 | 51.69%0.50 | 51.69%0.50 | 51.66%0.50 | 51.66%0.50 | 51.6%0.50 | 0.06 pp |
| GAURAV BALRAM SONGARA Public | 8.05%0.08 | 8.05%0.08 | 7.12%0.07 | 6.73%0.07 | 6.73%0.07 | 6.72%0.07 | 0.01 pp |
| KARAMVEER SINGH Public | 8.05%0.08 | 8.05%0.08 | 6.33%0.06 | 5.84%0.06 | 5.65%0.05 | 5.65%0.05 | 0 |
| India Equity Fund 1 Institution | – | 3.36%0.03 | 3.78%0.04 | 4.49%0.04 | 4.63%0.04 | 4.94%0.05 | 0.31 pp |
| Tunga India Long Term Equity Fund Institution | – | – | 1.04%0.01 | 1.43%0.01 | 2.02%0.02 | 3.16%0.03 | 1.14 pp |
| Dhyana Capital Institution | – | – | 1.11%0.01 | 1.11%0.01 | 1.11%0.01 | 1.11%0.01 | 0 |
| Meru Investment Fund Pcc-Cell 1 Institution | – | – | 1.04%0.01 | 1.04%0.01 | 1.04%0.01 | 1.03%0.01 | 0.01 pp |
| ANKIT SHAHEER Promoter | 0.02%0.00 | 0.03%0.00 | 0.03%0.00 | 0.03%0.00 | 0.03%0.00 | 0.03%0.00 | 0 |
| PRIYA MAHAJAN Promoter | – | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0 |
| AAYARA Promoter | – | – | – | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0 |
| AMARJEET SINGH Promoter New | – | – | 0%0 | 0%0.00 | – | 0%0.00 | – |
| KUSAM SHAHEER Promoter New | – | – | 0%0 | 0%0 | – | 0%0 | – |
| ALAYNA MUNJAL Promoter New | – | – | 0%0 | 0%0 | – | 0%0 | – |
| Parmeshwar Dayal Munjal Promoter New | – | – | – | – | – | 0%0 | – |
| Niveshaay Hedgehogs Fund Institution Exited / below 1% | – | – | – | – | 1.27%0.01 | – | – |
| PERMESHWAR DAYAL MUNJAL Promoter Exited / below 1% | – | – | – | 0%0 | – | – | – |
| Ajay Kumar Aggarwal Public Exited / below 1% | – | – | – | 1.31%0.01 | – | – | – |
| AAYARA . Promoter Exited / below 1% | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | – | – | – | – |
| MAHALAXMI BROKERAGE INDIA PRIVATE LIMITED Public Exited / below 1% | 1.24%0.01 | 1.24%0.01 | 1.24%0.01 | – | – | – | – |
| PERMASHWAR DAYAL MUNJAL Promoter Exited / below 1% | – | – | 0%0 | – | – | – | – |
| Huksa Labs LLP Promoter Exited / below 1% | – | – | 0%0 | – | – | – | – |
| LLP Public Exited / below 1% | – | – | 0.07%0.00 | – | – | – | – |
| KANIKA BEHL Public Exited / below 1% | 1.15%0.01 | 1.15%0.01 | – | – | – | – | – |
| ZINNIA GLOBAL FUND PCC - CELL DEWCAP FUND Institution Exited / below 1% | 1.88%0.02 | – | – | – | – | – | – |
| CRONY VYAPAR PVT. LTD. Public Exited / below 1% | 1.12%0.01 | – | – | – | – | – | – |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.