Shareholders holding 1% or more · latest filing Mar 2026
Share of total equity by holder type, with change since Sep 2025.
| Holder type | Mar 2023 | Sep 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Promoters | 73.37% | 73.37% | 73.37% | 73.37% | 73.42% | 73.42% | 73.42% |
| FII / FPI | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| DII | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Retail & others | 26.63% | 26.63% | 26.63% | 26.63% | 26.58% | 26.58% | 26.58% |
| Non-public / other | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
24 current holders with 1% or more in the Mar 2026 filing. Click a name to see everything they hold.
| Holder | Mar 2023 | Sep 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 | Change (QoQ) |
|---|---|---|---|---|---|---|---|---|
| Narendra Singh Barhat Promoter | 33.49%0.23 | 33.49%0.23 | 33.49%0.23 | 33.49%0.23 | 33.54%0.23 | 33.54%0.23 | 33.54%0.23 | 0 |
| Ketankumar Harkantbhai Joshi Promoter | 10.58%0.07 | 10.58%0.07 | 10.58%0.07 | 10.58%0.07 | 10.58%0.07 | 10.58%0.07 | 10.58%0.07 | 0 |
| Kusum Barhat Promoter | – | 9.18%0.06 | 9.18%0.06 | 9.18%0.06 | 9.18%0.06 | 9.18%0.06 | 9.18%0.06 | 0 |
| Himanshu Barhat Promoter | 7.56%0.05 | 7.56%0.05 | 7.56%0.05 | 7.56%0.05 | 7.56%0.05 | 7.56%0.05 | 7.56%0.05 | 0 |
| Neeta K Joshi Promoter | 7.05%0.05 | 7.05%0.05 | 7.05%0.05 | 7.05%0.05 | 7.05%0.05 | 7.05%0.05 | 7.05%0.05 | 0 |
| N S BARHAT HUF Promoter | 3.67%0.03 | 3.67%0.03 | 3.67%0.03 | 3.67%0.03 | 3.67%0.03 | 3.67%0.03 | 3.67%0.03 | 0 |
| Falguni Shreyash Shah Public | – | – | – | 1.15%0.01 | 1.41%0.01 | 3.13%0.02 | 3.13%0.02 | 0 |
| Kabra Sunil Murlimanohar Public | – | – | – | 1.2%0.01 | 2.12%0.01 | 2.35%0.02 | 2.35%0.02 | 0 |
| Richa N Barhat Promoter | 1.84%0.01 | 1.84%0.01 | 1.84%0.01 | 1.84%0.01 | 1.84%0.01 | 1.84%0.01 | 1.84%0.01 | 0 |
| LLP Public | – | 0.28%0.00 | 0.05%0.00 | 0.05%0.00 | 0.02%0.00 | 0.02%0.00 | 0.02%0.00 | 0 |
| Harkant Joshi Promoter | – | – | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Urmila H. Joshi Promoter | – | – | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Tamboli Vatsala Kalpesh Promoter | – | – | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Shloka Joshi Promoter | – | – | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Nishka Joshi Promoter | – | – | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Rameshchandra Durgashanker Mehta Promoter | – | – | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Nila R. Mehta Promoter | – | – | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Bhavesh Ramesh Chandra Mehta Promoter | – | – | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Viren Rameshbhai Mehta Promoter | – | – | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Uptrend Skill Solutions Private Limited Promoter | – | – | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Kinlak Biotech ( Propritor - Narendra Singh Barhat) Promoter | – | – | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Orchid Agro Systems Promoter | – | – | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Universal Containers Promoter | – | – | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Joshi Dipak H Promoter | – | – | – | – | 0%0 | 0%0 | 0%0 | 0 |
| tJoshi Dipak H Promoter Exited / below 1% | – | – | – | 0%0 | – | – | – | – |
| Anant Aggarwal Public Exited / below 1% | 4.09%0.03 | 2.28%0.02 | – | – | – | – | – | – |
| Sonia Public Exited / below 1% | – | 1.32%0.01 | – | – | – | – | – | – |
| Kusum Narendra Singh Barhat Promoter Exited / below 1% | 9.18%0.06 | – | – | – | – | – | – | – |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.