Shareholders holding 1% or more · latest filing Sep 2026
Share of total equity by holder type, with change since Mar 2026.
| Holder type | Sep 2023 | Dec 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 | Sep 2026 |
|---|---|---|---|---|---|---|---|---|
| Promoters | 73.47% | 44.35% | 44.35% | 44.35% | 44.35% | 44.35% | 44.35% | 44.35% |
| FII / FPI | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| DII | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Retail & others | 26.53% | 55.65% | 55.65% | 55.65% | 55.65% | 55.65% | 55.65% | 55.65% |
| Non-public / other | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
24 current holders with 1% or more in the Sep 2026 filing. Click a name to see everything they hold.
| Holder | Sep 2023 | Dec 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 | Sep 2026 | Change (QoQ) |
|---|---|---|---|---|---|---|---|---|---|
| BAVARAPARAMBIL ABDUL KHADER FAIZAL Promoter | 19.13%0.29 | 11.55%0.29 | 11.55%0.29 | 11.55%0.29 | 11.55%0.29 | 11.55%0.29 | 11.55%0.29 | 11.55%0.29 | 0 |
| SRUTHI MUHAMMED ALI Promoter | 10.28%0.16 | 6.21%0.16 | 6.21%0.16 | 6.21%0.16 | 6.21%0.16 | 6.21%0.16 | 6.21%0.16 | 6.21%0.16 | 0 |
| BAVARAPARAMBIL HYDROSE ABDHUL KADHER Promoter | 7.83%0.12 | 4.73%0.12 | 4.73%0.12 | 4.73%0.12 | 4.73%0.12 | 4.73%0.12 | 4.73%0.12 | 4.73%0.12 | 0 |
| PATHUKUNJU PARAYANKUDY ABUBACKER Promoter | 7.83%0.12 | 4.73%0.12 | 4.73%0.12 | 4.73%0.12 | 4.73%0.12 | 4.73%0.12 | 4.73%0.12 | 4.73%0.12 | 0 |
| BAVARAPARAMBIL ABDUL KHADER AYYOOB Promoter | 7.83%0.12 | 4.73%0.12 | 4.73%0.12 | 4.73%0.12 | 4.73%0.12 | 4.73%0.12 | 4.73%0.12 | 4.73%0.12 | 0 |
| ANAZ BAVARAPARAMBIL ABDUL KHADER Promoter | 7.83%0.12 | 4.73%0.12 | 4.73%0.12 | 4.73%0.12 | 4.73%0.12 | 4.73%0.12 | 4.73%0.12 | 4.73%0.12 | 0 |
| ARAKKAL AYYOOB SOUMYA Promoter | 7.83%0.12 | 4.73%0.12 | 4.73%0.12 | 4.73%0.12 | 4.73%0.12 | 4.73%0.12 | 4.73%0.12 | 4.73%0.12 | 0 |
| MUHAMMED KUNJU Public | – | – | – | 3.48%0.09 | 3.48%0.09 | 3.48%0.09 | 3.48%0.09 | 3.48%0.09 | 0 |
| MOHAMMAD ASLAM Public | – | – | – | 3.48%0.09 | 3.48%0.09 | 3.48%0.09 | 3.48%0.09 | 3.48%0.09 | 0 |
| PALLACHIPARAMBIL ABDULKHADER SUHILE Public | – | – | – | 3.4%0.09 | 3.4%0.09 | 3.4%0.09 | 3.4%0.09 | 3.3%0.08 | 0.1 pp |
| SWETHA KATTIPARAMBIL SOLAMAN Public | – | – | – | 3.48%0.09 | 3.48%0.09 | 3.48%0.09 | 3.38%0.08 | 3.18%0.08 | 0.2 pp |
| I-TECH WORX PRIVATE LIMITED Public New | – | – | – | – | – | – | – | 3.08%0.08 | – |
| SAFA PLYWOODS PRIVATE LIMITED Promoter | 4.89%0.07 | 2.95%0.07 | 2.95%0.07 | 2.95%0.07 | 2.95%0.07 | 2.95%0.07 | 2.95%0.07 | 2.95%0.07 | 0 |
| KARNIKA INDUSTRIES LIMITED Public | – | – | – | – | – | 3.6%0.09 | 3.68%0.09 | 2.76%0.07 | 0.92 pp |
| POTENS TRANSMISSION AND POWER PRIVATE LIMITED Public New | – | – | – | – | – | – | – | 2.4%0.06 | – |
| HARSHITA UTTAM KHATRI Public | – | – | – | – | – | – | 1.68%0.04 | 1.68%0.04 | 0 |
| Siddik N I Public | – | 1.72%0.04 | 1.72%0.04 | 1.72%0.04 | 1.72%0.04 | 1.72%0.04 | 1.72%0.04 | 1.62%0.04 | 0.1 pp |
| Siraj B A Public | – | 1.72%0.04 | 1.72%0.04 | 1.72%0.04 | 1.72%0.04 | 1.72%0.04 | 1.62%0.04 | 1.5%0.04 | 0.12 pp |
| LLP Public | – | – | – | 0.48%0.01 | 0.88%0.02 | 0.96%0.02 | 0.96%0.02 | 1.4%0.04 | 0.44 pp |
| SIMITHA JAMAL . Public New | – | – | – | 1.2%0.03 | 1.2%0.03 | 1.2%0.03 | – | 1.2%0.03 | – |
| BAVARAPARAMBIL HANEEFA NAVAS . Public New | – | – | – | – | – | 1.2%0.03 | – | 1.2%0.03 | – |
| Rahul F Jain Public | – | – | – | – | – | – | 1.24%0.03 | 1.2%0.03 | 0.04 pp |
| ALPHACAP CORPORATE SERVICES PRIVATE LIMITED Public New | – | – | – | – | – | – | – | 1.16%0.03 | – |
| NADEERA K A . Public New | – | – | – | 1.12%0.03 | 1.12%0.03 | 1.12%0.03 | – | 1.12%0.03 | – |
| Shree Charbhuja Commodities Private Limited Public Exited / below 1% | – | 7.21%0.18 | 7.21%0.18 | 7.21%0.18 | 7.21%0.18 | 7.21%0.18 | 6.89%0.17 | – | – |
| Nadeera K A Public Exited / below 1% | – | 1.12%0.03 | 1.12%0.03 | – | – | – | 1.12%0.03 | – | – |
| Simitha Jamal Public Exited / below 1% | – | 1.2%0.03 | 1.2%0.03 | – | – | – | 1.2%0.03 | – | – |
| HEMA LAKSHMAN Public Exited / below 1% | – | – | – | – | 7.81%0.20 | 7.81%0.20 | 3.96%0.10 | – | – |
| BAVARAPARAMBIL HANEEFA NAVAS Public Exited / below 1% | – | – | – | – | – | – | 1.2%0.03 | – | – |
| BAVARAPARAMBIL HANEEFA NAVAS. Public Exited / below 1% | – | – | – | 1.2%0.03 | 1.2%0.03 | – | – | – | – |
| KARNIKA INDUSTRIES LMITED Public Exited / below 1% | – | – | – | – | 3.6%0.09 | – | – | – | – |
| Quadralyst Private Limited Public Exited / below 1% | – | 8.01%0.20 | 8.01%0.20 | 8.01%0.20 | – | – | – | – | – |
| Rahul Jain Public Exited / below 1% | – | 3.6%0.09 | 3.6%0.09 | 3.6%0.09 | – | – | – | – | – |
| PARAS MOHANLAL JAIN Public Exited / below 1% | 3.52%0.05 | 2.12%0.05 | 2.12%0.05 | – | – | – | – | – | – |
| Navas Public Exited / below 1% | – | 1.2%0.03 | 1.2%0.03 | – | – | – | – | – | – |
| Geo Infratech Public Exited / below 1% | – | 3.48%0.09 | 3.48%0.09 | – | – | – | – | – | – |
| Horizon Trades Public Exited / below 1% | – | 3.48%0.09 | 3.48%0.09 | – | – | – | – | – | – |
| Futurex Trading Co Public Exited / below 1% | – | 3.4%0.09 | 3.4%0.09 | – | – | – | – | – | – |
| Kutub International Trading Public Exited / below 1% | – | 3.48%0.09 | 3.48%0.09 | – | – | – | – | – | – |
| SHUBH VINOD JAIN Public Exited / below 1% | 1.26%0.02 | – | – | – | – | – | – | – | – |
| PUSHPA VINOD JAIN Public Exited / below 1% | 1.06%0.02 | – | – | – | – | – | – | – | – |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.