Baazar Style Retail Ltd.

Shareholders holding 1% or more · latest filing Sep 2026

Ownership split · Sep 2026

Share of total equity by holder type, with change since Jun 2026.

Promoters 35.99% 8.82 pp
FII / FPI 2.23% 0.54 pp
DII 1.31% 4.6 pp
Retail & others 60.47% 12.87 pp
Non-public / other 0% 0
Holder typeDec 2024Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026Jun 2026Sep 2026
Promoters45.56%45.57%45.57%45.71%45.71%45.71%44.81%35.99%
FII / FPI5.98%2.53%2.41%3.13%2.4%1.68%1.69%2.23%
DII10.36%11.1%11.24%10.32%8.65%6.61%5.91%1.31%
Retail & others38.1%40.8%40.78%40.84%43.24%46%47.6%60.47%
Non-public / other0%0%0%0%0%0%0%0%

Major shareholders

175 current holders with 1% or more in the Sep 2026 filing. Click a name to see everything they hold.

Holder Dec 2024Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026Jun 2026Sep 2026 Change (QoQ)
Rohit Kedia Promoter 5.84%0.44 5.84%0.44 5.84%0.44 5.98%0.45 5.98%0.45 5.98%0.45 5.86%0.45 5.78%0.45 0.08 pp
Sri Narsingh Infrastructure Private Limited Promoter 5.57%0.42 16.71%1.25 11.14%0.83 5.57%0.42 5.57%0.42 5.57%0.42 5.46%0.42 5.39%0.42 0.07 pp
Dinesh Agarwal (Huf) . Public – – – – 4.12%0.31 4.12%0.31 4.04%0.31 3.99%0.31 0.05 pp
Intensive Softshare Pvt.Ltd. Public 3.74%0.28 7.48%0.56 7.48%0.56 3.74%0.28 3.74%0.28 3.74%0.28 3.67%0.28 3.62%0.28 0.05 pp
Rajendra Kumar Gupta Huf . Promoter – – – – 4.02%0.30 4.02%0.30 3.94%0.30 3.37%0.26 0.57 pp
Rekha Jhunjhunwala Public – 10.17%0.76 6.78%0.51 3.39%0.25 3.39%0.25 3.39%0.25 3.33%0.25 3.28%0.25 0.05 pp
Shakuntala Devi Promoter 3.37%0.25 3.37%0.25 3.37%0.25 3.37%0.25 3.37%0.25 3.37%0.25 3.3%0.25 3.26%0.25 0.04 pp
Cupid Limited Public – – – – – – 1.97%0.15 3.24%0.25 1.27 pp
Pradeep Kumar Agarwal Promoter 3.05%0.23 3.05%0.23 3.05%0.23 3.05%0.23 3.05%0.23 3.05%0.23 2.99%0.23 2.95%0.23 0.04 pp
Rekha Kedia Promoter 3.03%0.23 3.03%0.23 3.03%0.23 3.03%0.23 3.03%0.23 3.03%0.23 2.97%0.23 2.93%0.23 0.04 pp
Shreyans Surana Promoter 5.21%0.39 5.21%0.39 5.21%0.39 5.21%0.39 5.21%0.39 5.21%0.39 5.11%0.39 2.32%0.18 2.79 pp
Bhagwan Prasad Promoter 5.9%0.44 5.9%0.44 5.9%0.44 5.9%0.44 5.9%0.44 5.9%0.44 5.79%0.44 1.89%0.15 3.9 pp
Kavyansh Gupta Benefit Trust (Trustee: Rajendra Kumar Gupta and Kavita Gupta) Promoter – 1.55%0.12 3.1%0.23 1.55%0.12 1.55%0.12 1.55%0.12 1.51%0.12 1.5%0.12 0.01 pp
Aarti Surana Promoter 1.54%0.12 1.54%0.12 1.54%0.12 1.54%0.12 1.54%0.12 1.54%0.12 1.51%0.12 1.49%0.12 0.02 pp
Hdfc Value Fund Institution – 5.73%0.43 3.82%0.28 1.91%0.14 1.91%0.14 1.91%0.14 1.87%0.14 1.27%0.10 0.6 pp
Rohit Kedia(HUF) Promoter 1.03%0.08 1.03%0.08 1.03%0.08 1.03%0.08 1.03%0.08 1.03%0.08 1.01%0.08 1%0.08 0.01 pp
Kiranben Girishbhai Chovatia Public 1.46%0.11 4.38%0.33 2.92%0.22 1.46%0.11 1.46%0.11 1.46%0.11 1.43%0.11 1%0.08 0.43 pp
Madhu Surana Promoter 0.58%0.04 0.58%0.04 0.58%0.04 0.58%0.04 0.58%0.04 0.58%0.04 0.57%0.04 0.92%0.07 0.35 pp
Sabita Agarwal Promoter 0.85%0.06 0.85%0.06 0.85%0.06 0.85%0.06 0.85%0.06 0.85%0.06 0.84%0.06 0.83%0.06 0.01 pp
Sidharth Surana Promoter 1.9%0.14 1.9%0.14 1.9%0.14 1.9%0.14 1.9%0.14 1.9%0.14 1.86%0.14 0.67%0.05 1.19 pp
Pradeep Kumar Agarwal (HUF) Promoter – 0.36%0.03 0.36%0.03 0.36%0.03 0.36%0.03 0.36%0.03 0.36%0.03 0.35%0.03 0.01 pp
Zedd Retails Private Limited Promoter 0.31%0.02 0.93%0.07 0.62%0.05 0.31%0.02 0.31%0.02 0.31%0.02 0.3%0.02 0.3%0.02 0
Priyanshi Agarwal Promoter 0.2%0.02 0.2%0.02 0.2%0.02 0.2%0.02 0.2%0.02 0.2%0.02 0.2%0.02 0.2%0.02 0
Avishek Prasad Promoter 0.16%0.01 0.16%0.01 0.16%0.01 0.16%0.01 0.16%0.01 0.16%0.01 0.16%0.01 0.16%0.01 0
Rajendra Kumar Gupta Promoter 0.14%0.01 0.14%0.01 0.14%0.01 0.14%0.01 0.14%0.01 0.14%0.01 0.13%0.01 0.13%0.01 0
Yash Surana Promoter 0.09%0.01 0.09%0.01 0.09%0.01 0.09%0.01 0.09%0.01 0.09%0.01 0.09%0.01 0.09%0.01 0
Radhika Devi Promoter 0.09%0.01 0.09%0.01 0.09%0.01 0.09%0.01 0.09%0.01 0.09%0.01 0.09%0.01 0.08%0.01 0.01 pp
Ranjika Gupta Promoter 0.07%0.01 0.07%0.01 0.07%0.01 0.07%0.01 0.07%0.01 0.07%0.01 0.07%0.01 0.07%0.01 0
Pratham Agarwal Promoter 0.06%0.00 0.06%0.00 0.06%0.00 0.06%0.00 0.06%0.00 0.06%0.00 0.06%0.00 0.06%0.00 0
Kavita Gupta Promoter 0.06%0.00 0.06%0.00 0.06%0.00 0.06%0.00 0.06%0.00 0.06%0.00 0.06%0.00 0.06%0.00 0
Paridhi Surana Benefit Trust (Trustee: Shreyans Surana and Aarti Surana) Promoter – 0.06%0.00 0.12%0.01 0.06%0.00 0.06%0.00 0.06%0.00 0.06%0.00 0.06%0.00 0
Pahal Kedia Benefit Trust (Trustee: Rohit Kedia and Rekha Kedia) Promoter – 0.06%0.00 0.12%0.01 0.06%0.00 0.06%0.00 0.06%0.00 0.06%0.00 0.06%0.00 0
Gouri Shankar Prasad Promoter 0.06%0.00 0.06%0.00 0.06%0.00 0.06%0.00 0.06%0.00 0.06%0.00 0.05%0.00 0.05%0.00 0
Janhavi Gupta Promoter 0.03%0.00 0.03%0.00 0.03%0.00 0.03%0.00 0.03%0.00 0.03%0.00 0.03%0.00 0.03%0.00 0
Kishore Shaw Promoter – – – – 0.01%0.00 0.01%0.00 0.01%0.00 0.01%0.00 0
Asha Devi Promoter 0%0 – – 0%0 0%0 0%0 0%0 0%0 0
Govind Dev Kedia Promoter 0%0 – – 0%0 0%0 0%0 0%0 0%0 0
Rajeev Kedia Promoter 0%0 – – 0%0 0%0 0%0 0%0 0%0 0
Annaya Bhaia Promoter 0%0 – – 0%0 0%0 0%0 0%0 0%0 0
Nikunj Kedia Promoter 0%0 – – 0%0 0%0 0%0 0%0 0%0 0
Pahal Kedia Promoter 0%0 – – 0%0 0%0 0%0 0%0 0%0 0
Manmohan Agarwal Promoter 0%0 – – 0%0 0%0 0%0 0%0 0%0 0
Sushma Agarwal Promoter 0%0 – – 0%0 0%0 0%0 0%0 0%0 0
Gaurav Agarwal Promoter 0%0 – – 0%0 0%0 0%0 0%0 0%0 0
Seema Jalan Promoter 0%0 – – 0%0 0%0 0%0 0%0 0%0 0
Ronak Khetawat Promoter 0%0 – – 0%0 0%0 0%0 0%0 0%0 0
Rinku Gupta Promoter 0%0 – – 0%0 0%0 0%0 0%0 0%0 0
Susmita Prasad Promoter 0%0 – – 0%0 0%0 0%0 0%0 0%0 0
Lakshman Gupta Promoter 0%0 – – 0%0 0%0 0%0 0%0 0%0 0
Ram Kumar Gupta Promoter 0%0 – – 0%0 0%0 0%0 0%0 0%0 0
Pinky Gupta Promoter 0%0 0%0 – 0%0 0%0 0%0 0%0 0%0 0
Manoj Kumar Prasad Promoter 0%0 0%0 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0
Rina Gupta Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
Shandhya Shaw Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
Nitu Gupta Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
Ankita Daga Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
Samaarth Surana Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
Paridhi Surana Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
Ashok Kathotia Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
Prabha Kathotia Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
Arihant Kathotia Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
Priyanka Nahata Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
Savitri Devi Agarwal Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
Ram Bilash Agarwal Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
Binod Agarwal Promoter 0%0 – 0%0 0%0 0%0 0%0 0%0 0%0 0
Madhu Kedia Promoter 0%0 – 0%0 0%0 0%0 0%0 0%0 0%0 0
Rajesh Churiwal Promoter 0%0 – 0%0 0%0 0%0 0%0 0%0 0%0 0
Sita Devi Promoter 0%0 – 0%0 0%0 0%0 0%0 0%0 0%0 0
Pradeep Churiwal Promoter 0%0 – 0%0 0%0 0%0 0%0 0%0 0%0 0
Rekha Tulsyan Promoter 0%0 – 0%0 0%0 0%0 0%0 0%0 0%0 0
Purusottam Agarwal Promoter 0%0 – 0%0 0%0 0%0 0%0 0%0 0%0 0
Manju Chirania Promoter 0%0 – 0%0 0%0 0%0 0%0 0%0 0%0 0
Kalpana Agarwal Promoter 0%0 – 0%0 0%0 0%0 0%0 0%0 0%0 0
Mamta Pransukhka Promoter 0%0 – 0%0 0%0 0%0 0%0 0%0 0%0 0
Gopi Kishan Gupta Promoter 0%0 – 0%0 0%0 0%0 0%0 0%0 0%0 0
Dilip Kumar Gupta Promoter 0%0 – 0%0 0%0 0%0 0%0 0%0 0%0 0
Sunita Agarwal Promoter 0%0 – 0%0 0%0 0%0 0%0 0%0 0%0 0
Kavyansh Gupta Promoter 0%0 – 0%0 0%0 0%0 0%0 0%0 0%0 0
Prema Devi Agarwal Promoter 0%0 – 0%0 0%0 0%0 0%0 0%0 0%0 0
Rajesh Agarwal Promoter 0%0 – 0%0 0%0 0%0 0%0 0%0 0%0 0
Meena Agarwal Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
Kiran Agarwal Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
Seema Agarwal Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
Rajesh Kumar Agarwal HUF Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
Flying Shuttle Private Limited Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
RPB Creation Private Limited Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
M.N. Saw cum Veneer Private Limited Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
Dwarkadas Mohanlal Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
DM Garments Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
Myra Trading Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
Madhu Creation Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
Skylark Retails Private Limited Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
Medmax Multispeciality Hospital Privated Limited Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
RPB Fashion Private Limited Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
Jayshree Textiles Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
Zedd Studio LLP Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
Arham Texcom Private Limited Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
Paridhi Creation Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
Sidharth Texcom Private Limited Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
A.S. Surana & Associates Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
Maan Fashion Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
DPR Real Estate LLP Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
Elegant Tower Private Limited Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
KBP Realty LLP Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
Navratan Merchants Private Limited Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
Charansheela Commercial Private Limited Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
Gayatri Suppliers Private Limited Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
Neelkanth Vanijya Private Limited Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
SP Vinimay Private Limited Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
Pratham Enterprises Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
ACTION VANIJYA PRIVATE LIMITED Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
AGM HOUSING LLP Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
AGM HOUSING REALTY PRIVATE LIMITED Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
ASHIANA REALTY LLP Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
ASHOKA INFINITY PRIVATE LIMITED Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
BARBECUE MARKETING PRIVATE LIMITED Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
BARHI CASTING LLP Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
BOAST TRADERS PRIVATE LIMITED Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
BONFIRE AGENCY PRIVATE LIMITED Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
BRB NIRYAT LLP Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
BS MINERALS AND ORES LLP Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
DAISY AGENCY PRIVATE LIMITED Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
DKB ASSOCIATES Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
FAIRLINK DEALER PRIVATE LIMITED Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
FASTER DEALTRADE PRIVATE LIMITED Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
GANGA JAMUNA MOTORS Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
GSM ENTERPRISES Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
GURUKUL HOMES Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
HELPFUL COMMERCIAL PRIVATE LIMITED Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
HONESTY DEALTRADE PRIVATE LIMITED Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
IKAT EXPORTS PRIVATE LIMITED Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
INSENT VINIMAY PRIVATE LIMITED Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
JAI MAHAKAL PROPERTIES LLP Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
JAMUNA DEALCOM PRIVATE LIMITED Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
JK REALTY Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
JMUP DEVELOPERS LLP Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
KALAKUNJ TRADELINK PRIVATE LIMITED Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
KHS REALTY LLP Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
KOSHAL MINERALS TRADING LLP Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
KOSHAL MINING LLP Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
KRJ BUILDCON LLP Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
KRJ PROJECT PRIVATE LIMITED Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
KRJ PROPERTIES LLP Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
KRJ REALTECH LLP Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
KRJ REALTY HOLDINGS LLP Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
KRJ VENTURES LLP Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
LATEST VANIJYA PRIVATE LIMITED Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
MAGNOLIA MINING LLP Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
MAHAKAL DEALCOM PRIVATE LIMITED Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
MAHAKAL INITIATIVES LLP Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
MANGALAM MINERALS & PROJECTS LLP Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
NIDHIVAN BIZCORP LLP Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
PINKROSE TRADELINK PRIVATE LIMITED Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
RBA REAL TECH LLP Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
RK ENTERPRISES Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
RADHAKESHAV RICE MILLS PRIVATE LIMITED Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
RS ORES & TRADING PRIVATE LIMITED Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
SG REALTY Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
SHREE BUILDERS & DEVELOPERS Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
SJRR REALTECH LLP Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
SNOWHILL MERCHANDISE PRIVATE LIMITED Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
SPINO PAPER AND BOARDS PRIVATE LIMITED Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
SRI SIDDHI VINAYAK INNOVISION LLP Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
SUDEKA REALTECH LLP Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
SUN KISSED AGENCIES PRIVATE LIMITED Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
SVL ENTERPRISES LLP Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
TAMANNA SUPPLIERS PRIVATE LIMITED Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
TARAMA APPARTMENT PRIVATE LIMITED Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
UJJAWAL MERCANTILE PRIVATE LIMITED Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
KRJ Wealth Advisory LLP Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
Gurukul Reality Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
Subroto Trading & Finance Company Private Limited Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
Shreyans Creation Global Private Limited Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
Srimati Rani Sati Dadi Trust (Trustee: Pradeep Kumar Agarwal and Sabita Agarwal) Promoter – – 0%0 0%0 0%0 0%0 0%0 0%0 0
Sri Narsingh Baba Trust (Trustee: Pradeep Kumar Agarwal and Sabita Agarwal) Promoter – – 0%0 0%0 0%0 0%0 0%0 0%0 0
Bandhan Small Cap Fund Institution Exited / below 1% 2.56%0.19 9.66%0.72 6.38%0.48 3.1%0.23 2.94%0.22 2.88%0.22 2.5%0.19 – –
Volrado Venture Partners Fund II Institution Exited / below 1% 1.28%0.10 3.84%0.29 2.56%0.19 1.28%0.10 1.28%0.10 1.28%0.10 1.26%0.10 – –
Intensive Fiscal Services Pvt.Ltd. Public Exited / below 1% 1.22%0.09 3.66%0.27 2.44%0.18 1.22%0.09 1.22%0.09 1.22%0.09 1.2%0.09 – –
LLP Public Exited / below 1% 0.25%0.02 1.86%0.14 1.16%0.09 0.7%0.05 0.81%0.06 1.01%0.08 1.24%0.09 – –
Late Rajendra Kumar Surana Promoter Exited / below 1% – – – – – 0.37%0.03 0.36%0.03 – –
Garg Brothers Private Limited Public Exited / below 1% – – – – – 1.44%0.11 – – –
Giriraj Ratan Damani Public Exited / below 1% – – – – – 1.01%0.08 – – –
Rajendra Kumar Surana Promoter Exited / below 1% 0.37%0.03 0.37%0.03 0.37%0.03 0.37%0.03 0.37%0.03 – – – –
SBI General Insurance Company Limited Institution Exited / below 1% 1.19%0.09 3.57%0.27 2.38%0.18 1.19%0.09 1.19%0.09 – – – –
Rajendra Kumar Gupta (HUF) Promoter Exited / below 1% 4.02%0.30 4.02%0.30 4.02%0.30 4.02%0.30 – – – – –
Kishor Shaw Promoter Exited / below 1% 0%0 0.02%0.00 0.01%0.00 0.01%0.00 – – – – –
Hsbc Flexi Cap Fund Institution Exited / below 1% 1.42%0.11 3.27%0.24 2.18%0.16 1.09%0.08 – – – – –
Dinesh Agarwal (HUF) Public Exited / below 1% 4.12%0.31 12.36%0.92 8.24%0.61 4.12%0.31 – – – – –
Kavyansh Gupta Benefit Trust Promoter Exited / below 1% 1.55%0.12 3.1%0.23 – – – – – – –
Paridhi Surana Benefit Trust Promoter Exited / below 1% 0.06%0.00 0.12%0.01 – – – – – – –
Pahal Kedia Benefit Trust Promoter Exited / below 1% 0.06%0.00 0.12%0.01 – – – – – – –
Srimati Rani Sati Dadi Trust Promoter Exited / below 1% 0%0 0%0 – – – – – – –
Sri Narsingh Baba Trust Promoter Exited / below 1% 0%0 0%0 – – – – – – –
Pradeep Kumar Agarwal . Promoter Exited / below 1% 0.36%0.03 – – – – – – – –
Hdfc Trustee Company Ltd. A/C Hdfc Capital Builder Value Fund Institution Exited / below 1% 1.91%0.14 – – – – – – – –
Hsbc Global Investment Funds - Asia Ex Japan Equity Smaller Companies Institution Exited / below 1% 1.43%0.11 – – – – – – – –
Rekha Rakesh Jhunjhunwala Public Exited / below 1% 3.65%0.27 – – – – – – – –

Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.

whatsapp