Shareholders holding 1% or more · latest filing Sep 2026
Share of total equity by holder type, with change since Jun 2026.
| Holder type | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Sep 2026 |
|---|---|---|---|---|---|
| Promoters | 73.02% | 73.02% | 73.02% | 73.02% | 73.62% |
| FII / FPI | 0.51% | 0% | 0% | 0% | 0.01% |
| DII | 0% | 1.27% | 1.27% | 1.17% | 0.19% |
| Retail & others | 26.47% | 25.72% | 25.72% | 25.81% | 26.17% |
| Non-public / other | 0% | 0% | 0% | 0% | 0% |
58 current holders with 1% or more in the Sep 2026 filing. Click a name to see everything they hold.
| Holder | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Sep 2026 | Change (QoQ) |
|---|---|---|---|---|---|---|
| BMW FIN - INVEST PRIVATE LIMITED Promoter | 28.12%2.44 | 28.12%2.44 | 28.12%2.44 | 28.12%2.44 | 28.12%2.44 | 0 |
| NITIN KISHOREPURIA Promoter | 20.29%1.76 | 20.29%1.76 | 20.29%1.76 | 20.29%1.76 | 20.29%1.76 | 0 |
| SABITA DEVI KISHOREPURIA Promoter | 6.69%0.58 | 6.69%0.58 | 6.69%0.58 | 6.69%0.58 | 6.69%0.58 | 0 |
| RIDHI SIDHI FINCON PRIVATE LIMITED Promoter | 6.38%0.55 | 6.38%0.55 | 6.38%0.55 | 6.38%0.55 | 6.38%0.55 | 0 |
| RACHNA KISHOREPURIA Promoter | 5.15%0.45 | 5.15%0.45 | 5.15%0.45 | 5.15%0.45 | 5.15%0.45 | 0 |
| BIJAY KUMAR KISHOREPURIA Promoter | 4.57%0.40 | 4.57%0.40 | 4.57%0.40 | 4.57%0.40 | 4.57%0.40 | 0 |
| FATEHPURIA HYGIENE PRIVATE LIMITED Public | – | – | 3.02%0.26 | 3.62%0.31 | 3.62%0.31 | 0 |
| NUPUR SINGHANIA Promoter | 1.31%0.11 | 1.31%0.11 | 1.31%0.11 | 1.31%0.11 | 1.31%0.11 | 0 |
| SHIVANSH KISHOREPURIA Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0.61%0.05 | 0.61 pp |
| NITIN KISHOREPURIA (HUF) . Promoter | 0.3%0.03 | 0.3%0.03 | 0.3%0.03 | 0.3%0.03 | 0.3%0.03 | 0 |
| BIJAY KUMAR KISHOREPURIA (HUF) . Promoter | 0.2%0.02 | 0.2%0.02 | 0.2%0.02 | 0.2%0.02 | 0.2%0.02 | 0 |
| LLP Public | 0.01%0.00 | 0.04%0.00 | 0.08%0.01 | 0.07%0.01 | 0.07%0.01 | 0 |
| AGL GLASS PRIVATE LIMITED Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| BMW LOGISTICS PRIVATE LIMITED Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| BMW PROJECT PRIVATE LIMITED Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| DHANRISHI HOUSING ADVISORY PRIVATE LIMITED Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| GREEN TIGER MOBILITY PRIVATE LIMITED Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| JAGDAMBA VALUE STEELS PRIVATE LIMITED Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| JAI BASUKINATH TRADERS PRIVATE LIMITED Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| MARIGOLD HEIGHT PRIVATE LIMITED Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| NUPUR HEIGHTS PRIVATE LIMITED Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| NUPUR VENTURE PRIVATE LIMITED Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| PATSONS HARVEST GOLD PRIVATE LIMITED Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| RACHNA HEIGHTS PRIVATE LIMITED Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| UNICORN SNACKS PRIVATE LIMITED Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| SCI INDIA LIMITED Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| MKT STEEL PRIVATE LIMITED Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| PRATIMA DEVELOPERS (INDIA) PRIVATE LIMITED Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| REGAL TRADECON PRIVATE LIMITED Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| INSERVIA BIOCHEM PRIVATE LIMITED Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| LA-MONNAIE SKILLS PRIVATE LIMITED Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| JACKSON DEVELOPERS LLP Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| JACKSON INFRACON LLP Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| JACKSON MERCANTILES LLP Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| JAI BASUKINATH AUTO LLP Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| JBT REALTY LLP Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| MANGROVE REAL ESTATE LLP Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| JBT REAL ESTATE DEVELOPERS LLP Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| SNOWBALL CREATORS LLP Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| SNOWBALL HEIGHTS LLP Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| MANGROVE HEIGHTS LLP Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| BMW HEIGHTS LLP Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| STEEL CENTRE PARTNERSHIP FIRM Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| PRANSHI EMPIRE LLP Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| MEDIVERSAL FOUNDATION Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| BHAGWANDAS SAGARMAL Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| VISHRUTH KISHOREPURIA Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| MAHABIR PRASAD AGRAWAL Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| SANTOSH AGRAWAL Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| RUCHI AGRAWAL Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| RAJ KUMAR KISHOREPURIA Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| SAJJAN KUMAR KISHOREPURIA Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| SHIV KUMAR KISHOREPURIA Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| PRAMOD KUMAR KISHOREPURIA Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| ASHISH DOKANIA Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| ANAMIKA SUREKHA Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| GARDEN HEIGHTS LLP (FORMERLY KNOWN AS GARDEN HEIGHTS PRIVATE LIMITED) Promoter | – | – | – | 0%0 | 0%0 | 0 |
| BMW REALTY PRIVATE LIMITED ( Formerly known as BMW AAGRO PRIVATE LIMITED) Promoter New | – | – | – | – | 0%0 | – |
| BMW AAGRO PRIVATE LIMITED Promoter Exited / below 1% | – | 0%0 | 0%0 | 0%0 | – | – |
| NEOMILE GROWTH FUND - SERIES I Institution Exited / below 1% | – | 1.27%0.11 | 1.27%0.11 | 1.1%0.10 | – | – |
| GARDEN HEIGHTS PRIVATE LIMITED(FORMERLY KNOWN AS NITIN KISHOREPURIA PRIVATE LIMITED) Promoter Exited / below 1% | 0%0 | 0%0 | 0%0 | – | – | – |
| SHILPA AGRAWAL Public Exited / below 1% | – | 1.15%0.10 | – | – | – | – |
| BIJAY KUMAR KISHOREPURIA PRIVATE LIMITED Promoter Exited / below 1% | 0%0 | – | – | – | – | – |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.