Shareholders holding 1% or more · latest filing Jul 2026
Share of total equity by holder type.
73 current holders with 1% or more in the Jul 2026 filing. Click a name to see everything they hold.
| Holder | Jun 2026 | Jul 2026 | Change (QoQ) |
|---|---|---|---|
| MOHIT SATISHKUMAR CHADDA Promoter New | – | 28.2%1.84 | – |
| ANUJ KRISHANLAL CHADDA Promoter New | – | 19.71%1.29 | – |
| RAHUL ROSHANLAL CHADDA Promoter New | – | 14.93%0.98 | – |
| MANISH KRISHANLAL CHADDA Promoter New | – | 9.32%0.61 | – |
| ABAKKUS FOUR2EIGHT OPPORTUNITIES FUND Institution New | – | 3.55%0.23 | – |
| ANCHORAGE CAPITAL FUND - ANCHORAGE CAPITAL SCHEME Institution New | – | 2.71%0.18 | – |
| QUANT MUTUAL FUND - QSIF EQUITY LONG SHORT FUND Institution New | – | 1.87%0.12 | – |
| BARING PRIVATE EQUITY INDIA FUND 6 Institution New | – | 1.26%0.08 | – |
| ANJANA SATISHKUMAR CHADDA Promoter New | – | 0.18%0.01 | – |
| ROSHANLAL DOGARRAM CHADDA Promoter New | – | 0.18%0.01 | – |
| KRISHANLAL DOGARRAM CHADDA Promoter New | – | 0.18%0.01 | – |
| SUMANLATA KRISHANLAL CHADDA Promoter New | – | 0.18%0.01 | – |
| RACHNA WADHWA Promoter New | – | 0.18%0.01 | – |
| SUNITA HONEY CHACHRA Promoter New | – | 0.18%0.01 | – |
| ARTI SETHI Promoter New | – | 0.18%0.01 | – |
| NEELAM MANISH CHADDA Promoter New | – | 0.18%0.01 | – |
| KIRTI MOHIT CHADDA Promoter New | – | 0.18%0.01 | – |
| PRIYA ANUJ CHADDA Promoter New | – | 0.18%0.01 | – |
| SHIVANI RAHUL CHADDA Promoter New | – | 0.18%0.01 | – |
| SUNITA KAPILA Promoter New | – | 0.01%0.00 | – |
| Abhishek Kapila Promoter New | – | 0%0 | – |
| Ankit Kapila Promoter New | – | 0%0 | – |
| Asha Singh Promoter New | – | 0%0 | – |
| Geeta Suri Promoter New | – | 0%0 | – |
| Harish Suri Promoter New | – | 0%0 | – |
| Harsh Kapila Promoter New | – | 0%0 | – |
| Karan Singh Promoter New | – | 0%0 | – |
| Kiyan Manish Chadda Promoter New | – | 0%0 | – |
| Latika Rahul Chadda Promoter New | – | 0%0 | – |
| Mahi Manish Chadda Promoter New | – | 0%0 | – |
| Manit Rahul Chadda Promoter New | – | 0%0 | – |
| Naman Mohit Chadda Promoter New | – | 0%0 | – |
| Nitya Anuj Chadda Promoter New | – | 0%0 | – |
| Permod Promoter New | – | 0%0 | – |
| Premwati Promoter New | – | 0%0 | – |
| Rajni Promoter New | – | 0%0 | – |
| Rukhmani Jadhav Promoter New | – | 0%0 | – |
| Santosh Rani Promoter New | – | 0%0 | – |
| Shanaya Mohit Chadda Promoter New | – | 0%0 | – |
| Varun Promoter New | – | 0%0 | – |
| Vijay Kumar Promoter New | – | 0%0 | – |
| Viraj Anuj Chadda Promoter New | – | 0%0 | – |
| Anuj Krishnalal Chadda (HUF) Promoter New | – | 0%0 | – |
| Honey Chachra (HUF) Promoter New | – | 0%0 | – |
| Krishnakumar Dogaram Chadda HUF Promoter New | – | 0%0 | – |
| Manish Krishnalal Chadda (HUF) Promoter New | – | 0%0 | – |
| Mohit Satishkumar Chadda (HUF) Promoter New | – | 0%0 | – |
| Rahul Roshanlal Chadda (HUF) Promoter New | – | 0%0 | – |
| Roshanlal Dogaram Chadda HUF Promoter New | – | 0%0 | – |
| Caliber Infraproject LLP Promoter New | – | 0%0 | – |
| Caliber Manor LLP Promoter New | – | 0%0 | – |
| Caliber Resorts Private Limited Promoter New | – | 0%0 | – |
| Caliber Foundation Promoter New | – | 0%0 | – |
| CS Sales Corporation Promoter New | – | 0%0 | – |
| Chadda Infraprojects LLP Promoter New | – | 0%0 | – |
| Chadda Trading Co Promoter New | – | 0%0 | – |
| Chadda Transport Promoter New | – | 0%0 | – |
| Kapila Tyre Care Promoter New | – | 0%0 | – |
| KKC Group Promoter New | – | 0%0 | – |
| KSR Engineering & Fabrication Promoter New | – | 0%0 | – |
| KSR Freight Carriers Promoter New | – | 0%0 | – |
| KSR Motors Private Limited Promoter New | – | 0%0 | – |
| KSR Transport Company Promoter New | – | 0%0 | – |
| M/s Kapila Trading Co Promoter New | – | 0%0 | – |
| Rukhmani Sushant Jadhav Promoter New | – | 0%0 | – |
| Shree Chadda Roadlines Promoter New | – | 0%0 | – |
| SKC Group Promoter New | – | 0%0 | – |
| Sutlej Strategies LLP Promoter New | – | 0%0 | – |
| Sutlej Transport Company Promoter New | – | 0%0 | – |
| Swami Fragrances Promoter New | – | 0%0 | – |
| Tagsure Hospitality LLP Promoter New | – | 0%0 | – |
| Trimurti Metals Promoter New | – | 0%0 | – |
| Y P Sales Promoter New | – | 0%0 | – |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.