Aeron Composite Ltd.

Shareholders holding 1% or more · latest filing Mar 2026

Ownership split · Mar 2026

Share of total equity by holder type, with change since Sep 2025.

Promoters 73.63% 0
FII / FPI 0.73% 0
DII 0.25% 0
Retail & others 25.39% 0
Non-public / other 0% 0
Holder typeSep 2024Mar 2025Sep 2025Mar 2026
Promoters73.63%73.63%73.63%73.63%
FII / FPI4.9%0.39%0.73%0.73%
DII3.49%2.98%0.25%0.25%
Retail & others17.98%23%25.39%25.39%
Non-public / other0%0%0%0%

Major shareholders

66 current holders with 1% or more in the Mar 2026 filing. Click a name to see everything they hold.

Holder Sep 2024Mar 2025Sep 2025Mar 2026 Change (QoQ)
A INTERNATIONAL PRIVATE LIMITED Promoter 20.16%0.34 20.16%0.34 20.16%0.34 20.16%0.34 0
PANKAJ SHANTILAL DADHANIYA Promoter 8.2%0.14 8.2%0.14 8.2%0.14 8.2%0.14 0
ALPESH SHANTILAL DADHANIYA Promoter 8.2%0.14 8.2%0.14 8.2%0.14 8.2%0.14 0
PATEL PANKAJKUMAR RATILAL Promoter 4.49%0.08 4.49%0.08 4.49%0.08 4.49%0.08 0
BIPINKUMAR RATILAL PATEL Promoter 3.91%0.07 3.91%0.07 3.91%0.07 3.91%0.07 0
HEMANG BIPINBHAI PATEL Promoter 3.23%0.05 3.23%0.05 3.23%0.05 3.23%0.05 0
RAVI PANKAJKUMAR PATEL Promoter New – 3.13%0.05 – 3.13%0.05 –
PATEL CHANDULAL RATILAL Promoter 2.97%0.05 2.97%0.05 2.97%0.05 2.97%0.05 0
PATEL DILIPKUMAR RATILAL Promoter 2.82%0.05 2.82%0.05 2.82%0.05 2.82%0.05 0
PRABHABEN CHANDULAL PATEL Promoter 2.73%0.05 2.73%0.05 2.73%0.05 2.73%0.05 0
CHIRAG CHANDULAL PATEL Promoter 2.67%0.05 2.67%0.05 2.67%0.05 2.67%0.05 0
VISHAL DILIPKUMAR PATEL Promoter 1.82%0.03 1.82%0.03 1.82%0.03 1.82%0.03 0
KANTABEN BIPINBHAI PATEL Promoter 1.76%0.03 1.76%0.03 1.76%0.03 1.76%0.03 0
JAYESH DILIPKUMAR PATEL Promoter 1.76%0.03 1.76%0.03 1.76%0.03 1.76%0.03 0
DADHANIYA SHANTILAL SHAMBHUBHAI HUF Promoter – 1.43%0.02 1.43%0.02 1.43%0.02 0
PRAVINABEN PANKAJKUMAR PATEL Promoter 1.26%0.02 1.26%0.02 1.26%0.02 1.26%0.02 0
MANISHABEN DILIPKUMAR PATEL Promoter 1.09%0.02 1.09%0.02 1.09%0.02 1.09%0.02 0
PAYALBEN CHIRAG PATEL Promoter 0.82%0.01 0.82%0.01 0.82%0.01 0.82%0.01 0
TEJAL JAYESH PATEL Promoter 0.59%0.01 0.59%0.01 0.59%0.01 0.59%0.01 0
RUHIBEN HEMANG PATEL Promoter 0.29%0.01 0.29%0.01 0.29%0.01 0.29%0.01 0
DISHA RAVI PATEL Promoter 0.29%0.01 0.29%0.01 0.29%0.01 0.29%0.01 0
Lt. Ratilal Kalyanjibhai Patel Promoter – 0%0 0%0 0%0 0
Lt. Kashiben Ratilal Patel Promoter – 0%0 0%0 0%0 0
Pooja Kashyap Zalariya Promoter – 0%0 0%0 0%0 0
Jagrutiben Manojbhai Varmora Promoter – 0%0 0%0 0%0 0
Manav Chiragbhai Patel Promoter – 0%0 0%0 0%0 0
Niyati Naimish Patel Promoter – 0%0 0%0 0%0 0
Lt. Muljibhai Premjibhai Zalavadia Promoter – 0%0 0%0 0%0 0
Lt. Jamnaben Muljibhai Zalavadia Promoter – 0%0 0%0 0%0 0
Lt. Vallabhbhai Muljibhai Zalavadia Promoter – 0%0 0%0 0%0 0
Lt. Govindbhai Muljibhai Zalavadia Promoter – 0%0 0%0 0%0 0
Gordhanbhai Muljibhai Zalavadia Promoter – 0%0 0%0 0%0 0
Dineshbhai Muljibhai Zalavadia Promoter – 0%0 0%0 0%0 0
Ramnikbhai S Dadhania Promoter – 0%0 0%0 0%0 0
Manjulaben R Dadhania Promoter – 0%0 0%0 0%0 0
Raj R Dadhaniya Promoter – 0%0 0%0 0%0 0
Lt. Muktaben Vallabhbhai Jivani Promoter – 0%0 0%0 0%0 0
Leelaben Narshibhai Makadia Promoter – 0%0 0%0 0%0 0
Vibha Hiren Dhamsaniya Promoter – 0%0 0%0 0%0 0
Disha Sunny Ardeshna Promoter – 0%0 0%0 0%0 0
Lt. Shantilal Shambhubhai Dadhaniya Promoter – 0%0 0%0 0%0 0
Kashiben Shantilal Dadhaniya Promoter – 0%0 0%0 0%0 0
Ripaben Pankaj Dadhaniya Promoter – 0%0 0%0 0%0 0
Pina Rajiv Kantesaria Promoter – 0%0 0%0 0%0 0
Vedant Pankaj Dadhaniya Promoter – 0%0 0%0 0%0 0
Maitri Pankaj Dadhaniya Promoter – 0%0 0%0 0%0 0
Amrutlal Gordhandas Khanpara Promoter – 0%0 0%0 0%0 0
Ilaben Amrutlal Khanpara Promoter – 0%0 0%0 0%0 0
Jenish Amrutlal Khanpara Promoter – 0%0 0%0 0%0 0
Nancy Ravikumar Kadiwar Promoter – 0%0 0%0 0%0 0
Priyansh Ravi Patel Promoter – 0%0 0%0 0%0 0
Vaani Ravi Patel Promoter – 0%0 0%0 0%0 0
Hasmukhbhai Shivlalbhai Metaliya Promoter – 0%0 0%0 0%0 0
Bhavana H Metaliya Promoter – 0%0 0%0 0%0 0
Pavan H Metaliya Promoter – 0%0 0%0 0%0 0
Chamak Paint & Coating Private Limited Promoter – 0%0 0%0 0%0 0
Chamak Polymers Private Limited Promoter – 0%0 0%0 0%0 0
Innomach Engineering Private Limited Promoter – 0%0 0%0 0%0 0
A. Innovative International Limited Promoter – 0%0 0%0 0%0 0
Aalekh Realty LLP Promoter – 0%0 0%0 0%0 0
Pehchan Buildcon LLP Promoter – 0%0 0%0 0%0 0
A. INNOVATIVE FOOD PRODUCTS LIMITED Promoter – 0%0 0%0 0%0 0
M/s Aastha Developers Promoter – 0%0 0%0 0%0 0
M/s. Jal Agro Industries Promoter – 0%0 0%0 0%0 0
Dilipkumar Ratilal Patel HUF Promoter – 0%0 0%0 0%0 0
Pankaj shantilal Dadhaniya HUF Promoter – 0%0 0%0 0%0 0
RAVIKUMAR PANKAJ PATEL Promoter Exited / below 1% 3.13%0.05 – 3.13%0.05 – –
INDIA-AHEAD VENTURE FUND Institution Exited / below 1% 1.41%0.02 1.15%0.02 – – –
PEGASUS GROWTH FUND 1 Institution Exited / below 1% – 1.59%0.03 – – –
DADHANIYA SHANTILAL SHAMBHUBHAI Promoter Exited / below 1% 1.43%0.02 – – – –
NAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND Institution Exited / below 1% 1.59%0.03 – – – –
GALAXY NOBLE GLOBAL OPPORTUNITIES FUND PCC- LUNA Institution Exited / below 1% 1.06%0.02 – – – –
AG DYNAMIC FUNDS LIMITED Institution Exited / below 1% 1.02%0.02 – – – –

Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.

whatsapp