Shareholders holding 1% or more · latest filing Sep 2026
Share of total equity by holder type, with change since Mar 2026.
| Holder type | Sep 2024 | Dec 2024 | Mar 2025 | Sep 2025 | Mar 2026 | Sep 2026 |
|---|---|---|---|---|---|---|
| Promoters | 73.21% | 73.21% | 73.21% | 73.21% | 73.21% | 73.21% |
| FII / FPI | 3.86% | 1.01% | 1.01% | 0.75% | 0.78% | 1.17% |
| DII | 0.69% | 0.53% | 0.34% | 0% | 0% | 0% |
| Retail & others | 22.24% | 25.25% | 25.44% | 26.04% | 26.01% | 25.62% |
| Non-public / other | 0% | 0% | 0% | 0% | 0% | 0% |
91 current holders with 1% or more in the Sep 2026 filing. Click a name to see everything they hold.
| Holder | Sep 2024 | Dec 2024 | Mar 2025 | Sep 2025 | Mar 2026 | Sep 2026 | Change (QoQ) |
|---|---|---|---|---|---|---|---|
| VISHAL ATHA Promoter | 27.21%0.67 | 27.21%0.67 | 27.21%0.67 | 27.21%0.67 | 27.21%0.67 | 27.21%0.67 | 0 |
| KISHOR KUMAR ATHA Promoter | 14.64%0.36 | 14.64%0.36 | 14.64%0.36 | 14.64%0.36 | 14.64%0.36 | 14.64%0.36 | 0 |
| GAURAV ATHA Promoter | 9.64%0.24 | 9.64%0.24 | 9.64%0.24 | 9.64%0.24 | 10.98%0.27 | 10.98%0.27 | 0 |
| BHARAT ATHA Promoter | 9.64%0.24 | 9.64%0.24 | 9.64%0.24 | 9.64%0.24 | 10.98%0.27 | 10.98%0.27 | 0 |
| DILIP KUMAR ATHA Promoter | 12.08%0.30 | 12.08%0.30 | 12.08%0.30 | 12.08%0.30 | 9.4%0.23 | 9.4%0.23 | 0 |
| DORITE TRACON PRIVATE LIMITED Public | – | – | 2.57%0.06 | 4.92%0.12 | 4.92%0.12 | 4.92%0.12 | 0 |
| NARANTAK DEALCOMM LIMITED Institution | 3.95%0.10 | 3.95%0.10 | 3.95%0.10 | 3.95%0.10 | 3.95%0.10 | 3.95%0.10 | 0 |
| ZOOM INDUSTRIAL SERVICES LIMITED Public | – | – | – | – | 2.05%0.05 | 2.04%0.05 | 0.01 pp |
| BHANSALI FINCOM PVT LTD Public New | – | – | – | – | – | 1.42%0.03 | – |
| LLP Public New | – | – | – | – | – | 0.63%0.02 | – |
| KHUSHBOO ATHA Promoter | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0 |
| KAVITA ATHA Promoter | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0 |
| GEETA ATHA Promoter | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| REKHA ATHA Promoter | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| DARSHANA ATHA Promoter | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| GRISHMA ATHA Promoter | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| SIDDHIMA ATHA Promoter | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| TRISHIV ATHA Promoter | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| KAVEER ATHA Promoter | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| SAIESHA ATHA Promoter | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| HEMANYA ATHA Promoter | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| DHANJI VIRJI SOMAIYA Promoter | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| BHARAT SAYANI Promoter | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| SANJAY DAKJI KOTECHA Promoter | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| VINOD NARAYANJI THACKER Promoter | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| VEENA SAYANI Promoter | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| PRAFULLA SANJAY KOTECHA Promoter | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| SANGEETA VINOD THACKER Promoter | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| MORARJI THACKER Promoter | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| RAMESH THACKER Promoter | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| RAMESH SOMAIYA Promoter | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| RASHMIKANT SOMAIYA Promoter | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| JAIKANT SOMAIYA Promoter | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| VISHAL SAYANI Promoter | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| CHANDA DAIYA Promoter | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| NIRU ATHA Promoter | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| REENA GHATTA Promoter | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| VARSHA BINDE Promoter | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| HEMLATA KATIRA Promoter | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| KHUSHBOO KOTECHA Promoter | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| RIDDHIMA HIMMATSINGKA Promoter | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| DILIP PURUSHOTTAM ATHA HUF Promoter | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| GKSA HUF Promoter | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| HEMSHIV HUF Promoter | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| NARBHERAM POWER AND STEEL PRIVATE LIMITED Promoter | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| JAI AMBE LOGISTICS PRIVATE LIMITED Promoter | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| BONAI SERVICES PVT LTD Promoter | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| KISHOR ATHA FAMILY TRUST Promoter | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| GEETA ATHA FAMILY TRUST Promoter | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| DILIP ATHA FAMILY TRUST Promoter | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| REKHA ATHA FAMILY TRUST Promoter | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| GAURAV ATHA FAMILY TRUST Promoter | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| VISHAL ATHA FAMILY TRUST Promoter | 0%0 | – | 0%0 | – | 0%0 | 0%0 | 0 |
| NARBHERAM VISHRAM Promoter | 0%0 | – | 0%0 | – | 0%0 | 0%0 | 0 |
| JAI AMBE PARTNERS Promoter | 0%0 | – | 0%0 | – | 0%0 | 0%0 | 0 |
| SHAKTI FINVEST PARTNERS Promoter | 0%0 | – | 0%0 | – | 0%0 | 0%0 | 0 |
| GKA ESTATES Promoter | 0%0 | – | 0%0 | – | 0%0 | 0%0 | 0 |
| HEMSHIV ESTATES Promoter | 0%0 | – | 0%0 | – | 0%0 | 0%0 | 0 |
| RDA PARTNERS Promoter | 0%0 | – | 0%0 | – | 0%0 | 0%0 | 0 |
| SHAKTI FINVEST PRIVATE LIMITED Promoter | 0%0 | – | 0%0 | – | 0%0 | 0%0 | 0 |
| GV MINES MINERALS & METALS PVT LTD Promoter | 0%0 | – | 0%0 | – | 0%0 | 0%0 | 0 |
| KKDK ENERGY INFRASTRUCTURE PVT LTD Promoter | 0%0 | – | 0%0 | – | 0%0 | 0%0 | 0 |
| MERCANUS MERCANTILE PVT LTD Promoter | 0%0 | – | 0%0 | – | 0%0 | 0%0 | 0 |
| NVR IRON ORE PVT LTD Promoter | 0%0 | – | 0%0 | – | 0%0 | 0%0 | 0 |
| TRANSFORM STEEL PVT LTD Promoter | 0%0 | – | 0%0 | – | 0%0 | 0%0 | 0 |
| ENERGIA STEEL PVT LTD Promoter | 0%0 | – | 0%0 | – | 0%0 | 0%0 | 0 |
| AMALGAM STEEL & POWER LTD Promoter | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| AMALGAM STEEL PVT LTD Promoter | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| ORISSA MANGANESE & MINERALS LTD Promoter | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| NVR RESOURCES PVT LTD Promoter | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| AMALGAM RESOURCES PVT LTD Promoter | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| AGRESTAL ENERGY PVT LTD Promoter | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| AMALGAM MINES & MINERALS PVT LTD Promoter | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| CREST STEEL & POWER PRIVATE LIMITED Promoter | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| RASMADA IRON & STEEL PVT LTD Promoter | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| TOPWORTH STEELS AND POWER PRIVATE LIMITED Promoter | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| CRYSTAL INVESTMENT ADVISORS LLP Promoter | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| SHUBH WEALTH MANAGEMENT LLP Promoter | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| NVR WEALTH ADVISORS LLP Promoter | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| SHAKTI INVESTMENTS LIMITED Promoter | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| NPSPL BLACKROCK VENTURES LIMITED Promoter | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| NPSPL AFRICA HOLDINGS (PROPRIETARY) LIMITED Promoter | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| NPSPL MINERALS RSA (PROPRIETARY) LIMITED Promoter | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| UTHAKA ENERGY (PROPRIETARY) LIMITED Promoter | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| BATAVIA LIMITED Promoter | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| FERRUM SOUTH AFRICA (PROPRIETARY) LIMITED Promoter | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| MKHOMBI INVESTMENTS (PROPRIETARY) LIMITED Promoter | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| FERRUM IRON ORE (PROPRIETARY) LIMITED Promoter | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| SA INDIA MINERAL RESOURCES (PTY) LIMITED Promoter | 0%0 | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| SCAVO STEEL PVT LTD Promoter | – | – | – | – | 0%0 | 0%0 | 0 |
| NPSPL PELLETS PVT LTD Promoter New | – | – | – | – | – | 0%0 | – |
| PUSHPA DEVI Promoter Exited / below 1% | 0%0 | – | 0%0 | 0%0 | 0%0 | – | – |
| NSPSPL PELLETS PVT LTD Promoter Exited / below 1% | 0%0 | – | 0%0 | – | 0%0 | – | – |
| nSCAVO STEEL PVT LTD Promoter Exited / below 1% | 0%0 | – | 0%0 | – | – | – | – |
| SILVER STRIDE INDIA GLOBAL FUND Institution Exited / below 1% | 2.84%0.07 | – | – | – | – | – | – |
| GIRIRAJ STOCK BROKING PRIVATE LIMITED Public Exited / below 1% | 1.27%0.03 | – | – | – | – | – | – |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.