Shareholders holding 1% or more · latest filing Sep 2026
Share of total equity by holder type, with change since Jun 2026.
| Holder type | Sep 2024 | Mar 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Sep 2026 |
|---|---|---|---|---|---|---|---|
| Promoters | 70.26% | 70.66% | 70.94% | 70.93% | 70.95% | 71.02% | 71.02% |
| FII / FPI | 0.74% | 0.01% | 0% | 0% | 0% | 0% | 0% |
| DII | 1.1% | 0.02% | 0.02% | 0.03% | 0% | 0% | 0% |
| Retail & others | 27.9% | 29.31% | 29.04% | 29.04% | 29.05% | 28.98% | 28.98% |
| Non-public / other | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
10 current holders with 1% or more in the Sep 2026 filing. Click a name to see everything they hold.
| Holder | Sep 2024 | Mar 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Sep 2026 | Change (QoQ) |
|---|---|---|---|---|---|---|---|---|
| APARESH NANDI Promoter | 22.45%0.43 | 22.57%0.44 | 22.57%0.44 | 22.57%0.44 | 22.57%0.44 | 22.57%0.44 | 22.57%0.44 | 0 |
| BCPL RAILWAY INFRASTRUCTURE LIMITED Promoter | 7.93%0.15 | 8.2%0.16 | 8.46%0.16 | 8.46%0.16 | 8.46%0.16 | 8.46%0.16 | 8.46%0.16 | 0 |
| JKG COMMERCIAL LLP Promoter | 8.4%0.16 | 8.4%0.16 | 8.4%0.16 | 8.4%0.16 | 8.4%0.16 | 8.4%0.16 | 8.4%0.16 | 0 |
| AN DEALERS LLP Promoter | 8.39%0.16 | 8.39%0.16 | 8.39%0.16 | 8.39%0.16 | 8.39%0.16 | 8.39%0.16 | 8.39%0.16 | 0 |
| UNS COMMERCIAL LLP Promoter | 7.59%0.15 | 7.59%0.15 | 7.59%0.15 | 7.59%0.15 | 7.59%0.15 | 7.59%0.15 | 7.59%0.15 | 0 |
| JAYANTA KUMAR GHOSH Promoter | 6.64%0.13 | 6.64%0.13 | 6.64%0.13 | 6.64%0.13 | 6.64%0.13 | 6.71%0.13 | 6.71%0.13 | 0 |
| UDAY NARAYAN SINGH Promoter | 6.64%0.13 | 6.64%0.13 | 6.66%0.13 | 6.66%0.13 | 6.66%0.13 | 6.66%0.13 | 6.66%0.13 | 0 |
| TRICON LOGISTICS ENGINEERING CONSULTANCY PRIVATE LIMITED Promoter | 2.23%0.04 | 2.23%0.04 | 2.23%0.04 | 2.23%0.04 | 2.23%0.04 | 2.23%0.04 | 2.23%0.04 | 0 |
| LLP Public | 0.13%0.00 | 0.05%0.00 | 0.03%0.00 | 0.03%0.00 | 0.03%0.00 | 0.03%0.00 | 0.03%0.00 | 0 |
| SONIKA SINGH Promoter | 0%0 | 0%0 | – | 0%0 | 0.02%0.00 | 0.02%0.00 | 0.02%0.00 | 0 |
| BHASKAR ROY Promoter Exited / below 1% | 0%0 | 0%0 | – | 0%0 | – | – | – | – |
| SANDEEP NAWALGARIA Promoter Exited / below 1% | 0%0 | 0%0 | – | 0%0 | – | – | – | – |
| SIPRA SINGH Promoter Exited / below 1% | 0%0 | 0%0 | – | 0%0 | – | – | – | – |
| NEHA SINGH Promoter Exited / below 1% | 0%0 | 0%0 | – | 0%0 | – | – | – | – |
| NIKHIL SINGH Promoter Exited / below 1% | 0%0 | 0%0 | – | 0%0 | – | – | – | – |
| AYUSHI SINGH Promoter Exited / below 1% | 0%0 | 0%0 | – | 0%0 | – | – | – | – |
| KUM KUM NANDI Promoter Exited / below 1% | 0%0 | 0%0 | – | 0%0 | – | – | – | – |
| PRASANTA NANDI Promoter Exited / below 1% | 0%0 | 0%0 | – | 0%0 | – | – | – | – |
| SUBRATA NANDI Promoter Exited / below 1% | 0%0 | 0%0 | – | 0%0 | – | – | – | – |
| SUSHANTA NANDI Promoter Exited / below 1% | 0%0 | 0%0 | – | 0%0 | – | – | – | – |
| ANIMESH NANDI Promoter Exited / below 1% | 0%0 | 0%0 | – | 0%0 | – | – | – | – |
| DEBDUTTA NANDI Promoter Exited / below 1% | 0%0 | 0%0 | – | 0%0 | – | – | – | – |
| ANUSHKA NANDI Promoter Exited / below 1% | 0%0 | 0.01%0.00 | 0.01%0.00 | 0%0 | – | – | – | – |
| ASHRU KANA BASE (GUHA) Promoter Exited / below 1% | 0%0 | 0%0 | – | 0%0 | – | – | – | – |
| KINGSHUK BASU Promoter Exited / below 1% | 0%0 | 0%0 | – | 0%0 | – | – | – | – |
| TAMSHUK BASU Promoter Exited / below 1% | 0%0 | 0%0 | – | 0%0 | – | – | – | – |
| JHUMA DAS Promoter Exited / below 1% | 0%0 | 0%0 | – | 0%0 | – | – | – | – |
| APARAJITA GHOSH Promoter Exited / below 1% | 0%0 | 0%0 | – | 0%0 | – | – | – | – |
| RAMA BOSE Promoter Exited / below 1% | 0%0 | 0%0 | – | 0%0 | – | – | – | – |
| RUMA KUSHARI Promoter Exited / below 1% | 0%0 | 0%0 | – | 0%0 | – | – | – | – |
| PURNA GUHA Promoter Exited / below 1% | 0%0 | 0%0 | – | 0%0 | – | – | – | – |
| AVIK GHOSH Promoter Exited / below 1% | 0%0 | 0%0 | – | 0%0 | – | – | – | – |
| ANIK GHOSH Promoter Exited / below 1% | 0%0 | 0%0 | – | 0%0 | – | – | – | – |
| BELA DAS Promoter Exited / below 1% | 0%0 | 0%0 | – | 0%0 | – | – | – | – |
| ANJAN DAS Promoter Exited / below 1% | 0%0 | 0%0 | – | 0%0 | – | – | – | – |
| RUPA AICH Promoter Exited / below 1% | 0%0 | 0%0 | – | 0%0 | – | – | – | – |
| MINA SINGH Promoter Exited / below 1% | 0%0 | 0%0 | – | 0%0 | – | – | – | – |
| BIJAY KUMAR SINGH Promoter Exited / below 1% | 0%0 | 0%0 | – | 0%0 | – | – | – | – |
| MEENA DEVI Promoter Exited / below 1% | 0%0 | 0%0 | – | 0%0 | – | – | – | – |
| ARADHANA SINGH Promoter Exited / below 1% | 0%0 | 0%0 | – | 0%0 | – | – | – | – |
| PAYAL SINGH Promoter Exited / below 1% | 0%0 | 0%0 | – | 0%0 | – | – | – | – |
| SAAKSHI SINGH Promoter Exited / below 1% | 0%0 | 0%0 | – | 0%0 | – | – | – | – |
| RAJKUMARI SINGH Promoter Exited / below 1% | 0%0 | 0%0 | – | 0%0 | – | – | – | – |
| SHIVA SINGH Promoter Exited / below 1% | 0%0 | 0%0 | – | 0%0 | – | – | – | – |
| SEEMA SINGH Promoter Exited / below 1% | 0%0 | 0%0 | – | 0%0 | – | – | – | – |
| BRIL SOCIAL FOUNDATION Promoter Exited / below 1% | 0%0 | 0%0 | 0%0 | 0%0 | – | – | – | – |
| Pathsree Ventures Private Limited Promoter Exited / below 1% | 0%0 | 0%0 | 0%0 | 0%0 | – | – | – | – |
| GIRIJADHAVA VYAPAAR PRIVATE LIMITED Public Exited / below 1% | 4.14%0.08 | – | – | – | – | – | – | – |
| JAIN VANIJYA UDYOG LIMITED Public Exited / below 1% | 1.03%0.02 | – | – | – | – | – | – | – |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.