Shareholders holding 1% or more · latest filing Sep 2026
Share of total equity by holder type, with change since Jun 2026.
| Holder type | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Sep 2026 |
|---|---|---|---|---|---|---|---|---|
| Promoters | 59.9% | 59.9% | 59.9% | 59.9% | 59.9% | 59.9% | 59.9% | 59.9% |
| FII / FPI | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| DII | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Retail & others | 40.1% | 40.1% | 40.1% | 40.1% | 40.1% | 40.1% | 40.1% | 40.1% |
| Non-public / other | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
7 current holders with 1% or more in the Sep 2026 filing. Click a name to see everything they hold.
| Holder | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Sep 2026 | Change (QoQ) |
|---|---|---|---|---|---|---|---|---|---|
| DILIP KUMAR GOYAL Promoter | 19.46%0.21 | 19.46%0.21 | 19.46%0.21 | 19.46%0.21 | 19.46%0.21 | 19.46%0.21 | 19.46%0.21 | 19.46%0.21 | 0 |
| ANKIT GOYAL Promoter | 11.1%0.12 | 11.1%0.12 | 11.1%0.12 | 11.1%0.12 | 11.1%0.12 | 11.1%0.12 | 11.1%0.12 | 11.1%0.12 | 0 |
| AKSHAY GOYAL Promoter | 10.97%0.12 | 10.97%0.12 | 10.97%0.12 | 10.97%0.12 | 10.97%0.12 | 10.97%0.12 | 10.97%0.12 | 10.97%0.12 | 0 |
| JAYSHREE GOYAL Promoter | 10.5%0.11 | 10.5%0.11 | 10.5%0.11 | 10.5%0.11 | 10.5%0.11 | 10.5%0.11 | 10.5%0.11 | 10.5%0.11 | 0 |
| Dilip Kumar Goyal HUF Promoter | – | 6.93%0.07 | 6.93%0.07 | 6.93%0.07 | 6.93%0.07 | 6.93%0.07 | 6.93%0.07 | 6.93%0.07 | 0 |
| MANOJ KUMAR AGARWAL Promoter | 0.69%0.01 | 0.69%0.01 | 0.69%0.01 | 0.69%0.01 | 0.69%0.01 | 0.69%0.01 | 0.69%0.01 | 0.69%0.01 | 0 |
| PAWAN KUMAR AGARWAL Promoter | 0.24%0.00 | 0.24%0.00 | 0.24%0.00 | 0.24%0.00 | 0.24%0.00 | 0.24%0.00 | 0.24%0.00 | 0.24%0.00 | 0 |
| ANJANA SOMANY Public Exited / below 1% | 3.01%0.03 | 3.01%0.03 | 3.01%0.03 | 2.65%0.03 | 2.3%0.02 | 2.3%0.02 | – | – | – |
| ANKIT NARESH AGARWAL Public Exited / below 1% | 2.41%0.03 | 2.41%0.03 | 2.41%0.03 | 2.41%0.03 | 2.41%0.03 | 2.41%0.03 | – | – | – |
| ARCHHIT SANDEEP AGARWAL Public Exited / below 1% | 1.96%0.02 | 1.96%0.02 | 1.96%0.02 | 1.96%0.02 | 1.96%0.02 | 1.96%0.02 | – | – | – |
| HEMA PRAMOD JAIN Public Exited / below 1% | 3.64%0.04 | 3.64%0.04 | 3.64%0.04 | 3.64%0.04 | 3.64%0.04 | 3.64%0.04 | – | – | – |
| SWEETY ROHIT KAWEDIYA Public Exited / below 1% | 2.23%0.02 | 2.23%0.02 | 2.23%0.02 | 2.23%0.02 | 2.23%0.02 | 2.23%0.02 | – | – | – |
| VEENA PAWANKUMAR CHAMADIA Public Exited / below 1% | 3.68%0.04 | 3.68%0.04 | 3.68%0.04 | 3.68%0.04 | 3.68%0.04 | 3.68%0.04 | – | – | – |
| SUDHA LODHA Public Exited / below 1% | 1.39%0.01 | 1.07%0.01 | 1.07%0.01 | – | – | – | – | – | – |
| GAJMUKTA MERCHANTS PVT.LTD. Public Exited / below 1% | 1.23%0.01 | 1.23%0.01 | – | – | – | – | – | – | – |
| VARSHA TRADERS PVT LTD Public Exited / below 1% | 1.18%0.01 | 1.18%0.01 | – | – | – | – | – | – | – |
| SRI KRISHNA CLOTH MERCHANTS PRIVATE LIMITED Public Exited / below 1% | – | 2%0.02 | – | – | – | – | – | – | – |
| DILIP KUMAR GOYAL HUF . Promoter Exited / below 1% | 6.93%0.07 | – | – | – | – | – | – | – | – |
| SRI KRISHNA CLOTH MERCHANTS PRIVATE LIMI Public Exited / below 1% | 2%0.02 | – | – | – | – | – | – | – | – |
| ASHISH LODHA AND FAMILY (HUF) Public Exited / below 1% | 1.12%0.01 | – | – | – | – | – | – | – | – |
| SANJAY KUMAR TANTIA Public Exited / below 1% | 1.52%0.02 | – | – | – | – | – | – | – | – |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.