Shareholders holding 1% or more · latest filing Sep 2026
Share of total equity by holder type.
41 current holders with 1% or more in the Sep 2026 filing. Click a name to see everything they hold.
| Holder | Jun 2026 | Sep 2026 | Change (QoQ) |
|---|---|---|---|
| VRIDAA Holding Trust Promoter New | – | 72.5%8.45 | – |
| The Wealth Company Alternates Trust-Bharat Va Institution New | – | 3.67%0.43 | – |
| Trustmf Multi Cap Fund Institution New | – | 2%0.23 | – |
| Rajasthan Global Securities Private Limited Public New | – | 1.57%0.18 | – |
| Finavenue Capital Trust - Finavenue Growth Fu Institution New | – | 1.09%0.13 | – |
| Nikunj Mohanlal Kapadia Promoter New | – | 0.61%0.07 | – |
| Mihir Nikunj Kapadia Promoter New | – | 0.41%0.05 | – |
| Munjal Nikunj Kapadia Promoter New | – | 0.41%0.05 | – |
| Pratik Nikunj Kapadia Promoter New | – | 0.41%0.05 | – |
| Neha Munjal Kapadia Promoter New | – | 0.2%0.02 | – |
| Reena Pratik Kapadia Promoter New | – | 0.2%0.02 | – |
| Vaishali Mihir Kapadia Promoter New | – | 0.2%0.02 | – |
| LLP Public New | – | 0.01%0.00 | – |
| Vanshita Munjal Kapadia Promoter New | – | 0%0 | – |
| Ishita Munjal Kapadia Promoter New | – | 0%0 | – |
| Anand Rohit Mehta Promoter New | – | 0%0 | – |
| Dhruvi Mihir Kapadia Promoter New | – | 0%0 | – |
| Rajveer Mihir Kapadia Promoter New | – | 0%0 | – |
| Navin K Sanghavi Promoter New | – | 0%0 | – |
| Ila Navin Sanghavi Promoter New | – | 0%0 | – |
| Samir Navin Sanghavi Promoter New | – | 0%0 | – |
| Aditya Pratik Kapadia Promoter New | – | 0%0 | – |
| Ananya Pratik Kapadia Promoter New | – | 0%0 | – |
| Dhirendra Liladhar Gandhi Promoter New | – | 0%0 | – |
| Charulata Dhirendra Gandhi Promoter New | – | 0%0 | – |
| Mayur Dhirendra Gandhi Promoter New | – | 0%0 | – |
| Nikunj Mohanlal Kapadia HUF Promoter New | – | 0%0 | – |
| Munjal Nikunj Kapadia HUF Promoter New | – | 0%0 | – |
| Mihir Nikunj Kapadia HUF Promoter New | – | 0%0 | – |
| Dhirendra L Gandhi HUF Promoter New | – | 0%0 | – |
| Mayur Gandhi HUF Promoter New | – | 0%0 | – |
| VRIDAA Family Trust Promoter New | – | 0%0 | – |
| NEVAREKA Family Trust Promoter New | – | 0%0 | – |
| VANISHA Family Trust Promoter New | – | 0%0 | – |
| DHRUVRAJ Family Trust Promoter New | – | 0%0 | – |
| PAARK Family Trust Promoter New | – | 0%0 | – |
| Malti Nikunj Family Trust Promoter New | – | 0%0 | – |
| Pratik Kapadia Family Trust Promoter New | – | 0%0 | – |
| Mihir Kapadia Family Trust Promoter New | – | 0%0 | – |
| Munjal Kapadia Family Trust Promoter New | – | 0%0 | – |
| Vaishnav Samaj Vasai (Trust) Promoter New | – | 0%0 | – |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.