Monind Ltd.

Shareholders holding 1% or more · latest filing Jun 2026

Ownership split · Jun 2026

Share of total equity by holder type, with change since Mar 2026.

Promoters 75% 0
FII / FPI 0% 0
DII 4.16% 0
Retail & others 20.84% 0
Non-public / other 0% 0
Holder typeSep 2024Dec 2024Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026Jun 2026
Promoters75%75%75%75%75%75%75%75%
FII / FPI0%0%0%0%0%0%0%0%
DII4.95%4.3%4.3%4.16%4.16%4.16%4.16%4.16%
Retail & others20.05%20.7%20.7%20.84%20.84%20.84%20.84%20.84%
Non-public / other0%0%0%0%0%0%0%0%

Major shareholders

17 current holders with 1% or more in the Jun 2026 filing. Click a name to see everything they hold.

Holder Sep 2024Dec 2024Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026Jun 2026 Change (QoQ)
KAMDHENU ENTERPRISES LTD Promoter 36.45%0.13 36.45%0.13 36.45%0.13 36.45%0.13 36.45%0.13 36.45%0.13 36.45%0.13 36.45%0.13 0
CECIL WEBBER ENGINEERING LIMITED Promoter 18.04%0.07 18.04%0.07 18.04%0.07 18.04%0.07 18.04%0.07 18.04%0.07 18.04%0.07 18.04%0.07 0
PAVITRA COMMERCIALS LIMITED Promoter 16.3%0.06 16.3%0.06 16.3%0.06 16.3%0.06 16.3%0.06 16.3%0.06 16.3%0.06 16.3%0.06 0
NIKITA JAJODIA Promoter 2.39%0.01 2.39%0.01 2.39%0.01 2.39%0.01 2.39%0.01 2.39%0.01 2.39%0.01 2.39%0.01 0
ICICI BANK LTD Institution 2.04%0.01 2.04%0.01 2.04%0.01 2.04%0.01 2.04%0.01 2.04%0.01 2.04%0.01 2.04%0.01 0
KRISHNA KUMAR DHARAMSHI SOMAIYA Public 2.03%0.01 2.03%0.01 2.03%0.01 2.03%0.01 2.03%0.01 2.03%0.01 2.03%0.01 2.03%0.01 0
NEON PROPERTIES PVT. LTD. Public – – – – – – 1.68%0.01 1.68%0.01 0
SHASHI KANT KHETAN Public 1.6%0.01 1.6%0.01 1.6%0.01 1.6%0.01 1.6%0.01 1.6%0.01 1.6%0.01 1.6%0.01 0
LIFE INSURANCE CORPORATION OF INDIA Institution 1.08%0.00 1.08%0.00 1.08%0.00 1.08%0.00 1.08%0.00 1.08%0.00 1.08%0.00 1.08%0.00 0
THE ORIENTAL INSURANCE COMPANY LIMITED Institution 1.83%0.01 1.19%0.00 1.19%0.00 1.04%0.00 1.04%0.00 1.04%0.00 1.04%0.00 1.04%0.00 0
MANJU GAGGAR Public 1.03%0.00 1.03%0.00 1.03%0.00 1.03%0.00 1.03%0.00 1.03%0.00 1.03%0.00 1.03%0.00 0
NIKUNJ JAJODIA Promoter 0.67%0.00 0.67%0.00 0.67%0.00 0.67%0.00 0.67%0.00 0.67%0.00 0.67%0.00 0.67%0.00 0
SANDEEP JAJODIA Promoter 0.31%0.00 0.31%0.00 0.31%0.00 0.31%0.00 0.31%0.00 0.31%0.00 0.31%0.00 0.31%0.00 0
UDHYAM MERCHANDISE LIMITED Promoter – – – – – – 0.28%0.00 0.28%0.00 0
SANDEEP JAJODIA AND SONS HUF Promoter 0.23%0.00 0.23%0.00 0.23%0.00 0.23%0.00 0.23%0.00 0.23%0.00 0.23%0.00 0.23%0.00 0
SUDHA JAJODIA Promoter 0.18%0.00 0.18%0.00 0.18%0.00 0.18%0.00 0.18%0.00 0.18%0.00 0.18%0.00 0.18%0.00 0
MONNET INTERNATIONAL LIMITED Promoter 0.15%0.00 0.15%0.00 0.15%0.00 0.15%0.00 0.15%0.00 0.15%0.00 0.15%0.00 0.15%0.00 0
NAYAN TRADERS PRIVATE LIMITED Promoter Exited / below 1% 0.24%0.00 0.24%0.00 0.24%0.00 0.24%0.00 0.24%0.00 0.24%0.00 – – –
PARAS TRADERS PRIVATE LIMITED Promoter Exited / below 1% 0.03%0.00 0.03%0.00 0.03%0.00 0.03%0.00 0.03%0.00 0.03%0.00 – – –
HARSHWARDHAN LEASING LTD Promoter Exited / below 1% 0.01%0.00 0.01%0.00 0.01%0.00 0.01%0.00 0.01%0.00 0.01%0.00 – – –

Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.

whatsapp