Tirupati Sarjan Ltd.

Shareholders holding 1% or more · latest filing Jun 2026

Ownership split · Jun 2026

Share of total equity by holder type, with change since Mar 2026.

Promoters 39.8% 0
FII / FPI 0% 0
DII 0% 0
Retail & others 60.2% 0
Non-public / other 0% 0
Holder typeSep 2024Dec 2024Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026Jun 2026
Promoters40.38%40.38%40.38%40.1%40.1%40.04%39.8%39.8%
FII / FPI0%0%0%0%0%0%0%0%
DII0%0%0%0%0%0%0%0%
Retail & others59.62%59.62%59.62%59.9%59.9%59.96%60.2%60.2%
Non-public / other0%0%0%0%0%0%0%0%

Major shareholders

35 current holders with 1% or more in the Jun 2026 filing. Click a name to see everything they hold.

Holder Sep 2024Dec 2024Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026Jun 2026 Change (QoQ)
DEEPAK BHAILAL SHAH Promoter 4.2%0.14 4.2%0.14 4.2%0.14 4.62%0.15 4.62%0.15 4.62%0.15 4.62%0.15 4.62%0.15 0
JITENDRAKUMAR ISHWARLAL PATEL Promoter 4.32%0.14 4.32%0.14 4.32%0.14 4.32%0.14 4.32%0.14 4.32%0.14 4.32%0.14 4.32%0.14 0
RUSHIKESHBHAI GANESHBHAI PATEL Promoter 3.77%0.12 3.77%0.12 3.77%0.12 3.77%0.12 3.77%0.12 3.77%0.12 3.77%0.12 3.77%0.12 0
RAMILABEN JASHVANTLAL PATEL Promoter 0.68%0.02 0.68%0.02 0.68%0.02 0.68%0.02 0.68%0.02 3.01%0.10 3.01%0.10 3.01%0.10 0
SHARMISTHABEN JITUBHAI PATEL Promoter 2.6%0.09 2.6%0.09 2.6%0.09 2.6%0.09 2.6%0.09 2.6%0.09 2.6%0.09 2.6%0.09 0
PIYUSH BHAILAL SHAH Promoter 2.11%0.07 2.11%0.07 2.11%0.07 2.53%0.08 2.53%0.08 2.53%0.08 2.53%0.08 2.53%0.08 0
RAVI JITUBHAI PATEL Promoter 2.5%0.08 2.5%0.08 2.5%0.08 2.5%0.08 2.5%0.08 2.5%0.08 2.5%0.08 2.5%0.08 0
PATEL CHINTAN JITUBHAI Promoter 2.44%0.08 2.44%0.08 2.44%0.08 2.44%0.08 2.44%0.08 2.44%0.08 2.44%0.08 2.44%0.08 0
RUCHIR RUSHIKESHBHAI PATEL Promoter 2.15%0.07 2.15%0.07 2.15%0.07 2.15%0.07 2.15%0.07 2.15%0.07 2.15%0.07 2.15%0.07 0
MINABEN RUSHIBHAI PATEL Promoter 2.06%0.07 2.06%0.07 2.06%0.07 2.06%0.07 2.06%0.07 2.06%0.07 2.06%0.07 2.06%0.07 0
SANJEEV GORWARA HUF . Public New – – – – – – – 1.96%0.06 –
SANJEEV GORWARA Public 1.82%0.06 1.82%0.06 1.82%0.06 1.82%0.06 1.82%0.06 1.82%0.06 1.82%0.06 1.82%0.06 0
SOMABHAI JETHABHAI PRAJAPATI Public 1.77%0.06 1.77%0.06 1.77%0.06 1.77%0.06 1.77%0.06 1.77%0.06 1.77%0.06 1.77%0.06 0
PAWAN GOYAL Public New – – – – – – – 1.77%0.06 –
Sureshkumar Hiralal Patel Public 1.64%0.05 1.64%0.05 1.64%0.05 1.64%0.05 1.64%0.05 1.64%0.05 1.64%0.05 1.64%0.05 0
ANKIT RAJESH SHAH Promoter 1.55%0.05 1.55%0.05 1.55%0.05 1.55%0.05 1.55%0.05 1.55%0.05 1.55%0.05 1.55%0.05 0
NATUBHAI KASHIRAM PATEL Public 1.34%0.04 1.34%0.04 1.34%0.04 1.34%0.04 1.34%0.04 1.34%0.04 1.34%0.04 1.34%0.04 0
PRAJAPATI MOGHABHAI LALABHAI Public 1.34%0.04 1.34%0.04 1.34%0.04 1.34%0.04 1.34%0.04 1.34%0.04 1.34%0.04 1.34%0.04 0
SHAH JIMIT RAJESHBHAI Promoter 1.28%0.04 1.28%0.04 1.28%0.04 1.28%0.04 1.28%0.04 1.28%0.04 1.28%0.04 1.28%0.04 0
BHARATBHAI LALABHAI PRAJAPATI Public 1.23%0.04 1.23%0.04 1.23%0.04 1.23%0.04 1.23%0.04 1.23%0.04 1.23%0.04 1.23%0.04 0
KAMLABEN GANESHBHAI PATEL Promoter 1.2%0.04 1.2%0.04 1.2%0.04 1.2%0.04 1.2%0.04 1.2%0.04 1.2%0.04 1.2%0.04 0
AEROFLEX ENTERPRISES LIMITED Public – – – – 1.14%0.04 1.14%0.04 1.14%0.04 1.14%0.04 0
JALPA CHINTAN PATEL Promoter 1.04%0.03 1.04%0.03 1.04%0.03 1.04%0.03 1.04%0.03 1.04%0.03 1.04%0.03 1.04%0.03 0
VIJAYBHAI SOMABHAI PRAJAPATI Public 1.04%0.03 1.04%0.03 1.04%0.03 1.04%0.03 1.04%0.03 1.04%0.03 1.04%0.03 1.04%0.03 0
SOHAMKUMAR BABULAL PATEL Public 1.02%0.03 1.02%0.03 1.02%0.03 1.02%0.03 1.02%0.03 1.02%0.03 1.02%0.03 1.02%0.03 0
JASMIN JASHVANTKUMAR PATEL Promoter 0.78%0.03 0.78%0.03 0.78%0.03 0.78%0.03 0.78%0.03 0.78%0.03 0.78%0.03 0.78%0.03 0
JITENDRAKUMAR GANESHBHAI PATEL Promoter 0.72%0.02 0.72%0.02 0.72%0.02 0.72%0.02 0.72%0.02 0.72%0.02 0.72%0.02 0.72%0.02 0
PATEL PURVIBEN JASMINKUMAR Promoter 0.65%0.02 0.65%0.02 0.65%0.02 0.65%0.02 0.65%0.02 0.65%0.02 0.65%0.02 0.65%0.02 0
RUCHI PRAVIN PATEL Promoter 0.64%0.02 0.64%0.02 0.64%0.02 0.64%0.02 0.64%0.02 0.64%0.02 0.64%0.02 0.64%0.02 0
BABULAL ISHVARLAL PATEL Promoter 0.53%0.02 0.53%0.02 0.53%0.02 0.53%0.02 0.53%0.02 0.53%0.02 0.53%0.02 0.53%0.02 0
BABIBEN BABULAL PATEL Promoter 0.5%0.02 0.5%0.02 0.5%0.02 0.5%0.02 0.5%0.02 0.5%0.02 0.5%0.02 0.5%0.02 0
Investor Education and Protection Fund (IEPF) Public 0.49%0.02 0.49%0.02 0.49%0.02 0.49%0.02 0.49%0.02 0.49%0.02 0.49%0.02 0.49%0.02 0
RANJAN BHAILAL SHAH Promoter 0.37%0.01 0.37%0.01 0.37%0.01 0.37%0.01 0.37%0.01 0.37%0.01 0.37%0.01 0.37%0.01 0
RUCHI BHAUMIK PATEL Promoter 0.3%0.01 0.3%0.01 0.3%0.01 0.3%0.01 0.3%0.01 0.3%0.01 0.3%0.01 0.3%0.01 0
Alkaben Rajeshbhai Shah Promoter 0.23%0.01 0.23%0.01 0.23%0.01 0.23%0.01 0.23%0.01 0.23%0.01 0.23%0.01 0.23%0.01 0
SANJEEV GORWARA HUF Public Exited / below 1% 1.82%0.06 1.82%0.06 – 1.82%0.06 1.93%0.06 1.93%0.06 1.93%0.06 – –
RUSHABHDEV INVESTMENTS PRIVATE LIMITED Promoter Exited / below 1% – – – – – 0.24%0.01 – – –
JASHWANTBHAI PATEL Promoter Exited / below 1% 2.34%0.08 2.34%0.08 2.34%0.08 2.34%0.08 2.34%0.08 – – – –
MAHAVIR SECURITIES PRIVATE LIMITED Promoter Exited / below 1% 0.3%0.01 0.3%0.01 0.3%0.01 0.3%0.01 0.3%0.01 – – – –
SAT INDUSTRIES LIMITED Public Exited / below 1% 1.14%0.04 1.14%0.04 1.14%0.04 1.14%0.04 – – – – –
SHAH BHAILAL BABULAL HUF . Promoter Exited / below 1% 1.12%0.04 – 1.12%0.04 – – – – – –
SHAH BHAILAL BABULAL HUF Promoter Exited / below 1% – 1.12%0.04 – – – – – – –

Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.

whatsapp