Shareholders holding 1% or more · latest filing Sep 2026
Share of total equity by holder type, with change since Jun 2026.
| Holder type | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Sep 2026 |
|---|---|---|---|---|---|---|---|---|
| Promoters | 52.17% | 52.17% | 52.17% | 52.11% | 52.11% | 52.11% | 52.11% | 52.11% |
| FII / FPI | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| DII | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Retail & others | 47.83% | 47.83% | 47.83% | 47.89% | 47.89% | 47.89% | 47.89% | 47.89% |
| Non-public / other | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
61 current holders with 1% or more in the Sep 2026 filing. Click a name to see everything they hold.
| Holder | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Sep 2026 | Change (QoQ) |
|---|---|---|---|---|---|---|---|---|---|
| DIPL COMPUTERS PVT. LTD. Promoter | – | – | – | 49.47%0.23 | 49.47%0.23 | 49.47%0.23 | 49.47%0.23 | 49.47%0.23 | 0 |
| CELESTIAL CONSULTANTS PVT. LTD. Public | – | – | – | 4.86%0.02 | – | 4.86%0.02 | 4.86%0.02 | 4.86%0.02 | 0 |
| ROCHAK DISTRIBUTORS PVT. LTD. Public | 4.69%0.02 | 4.69%0.02 | 4.69%0.02 | 4.69%0.02 | – | 4.69%0.02 | 4.69%0.02 | 4.69%0.02 | 0 |
| CELESTIAL HOLDINGS PVT. LTD. Public | – | – | – | 4.54%0.02 | – | 4.54%0.02 | 4.54%0.02 | 4.54%0.02 | 0 |
| MILLENNIUM HOLDINGS PVT. LTD. Public | – | – | – | 3.79%0.02 | – | 3.79%0.02 | 3.79%0.02 | 3.79%0.02 | 0 |
| GLOBE STOCKS AND SECURITIES LIMITED Public | – | – | – | 3.47%0.02 | 3.47%0.02 | 3.47%0.02 | 3.47%0.02 | 3.47%0.02 | 0 |
| CHARIOT EXIMP LIMITED Public | 2.54%0.01 | 2.54%0.01 | 2.54%0.01 | 2.54%0.01 | 2.54%0.01 | 2.54%0.01 | 2.54%0.01 | 2.54%0.01 | 0 |
| PILOT CONSULTANTS PVT. LTD. Public | – | – | – | 1.06%0.00 | 1.06%0.00 | 1.06%0.00 | 1.06%0.00 | 1.06%0.00 | 0 |
| SHIV KUMAR BHUWANIA Promoter | 0.21%0.00 | 0.21%0.00 | 0.21%0.00 | 0.21%0.00 | 0.21%0.00 | 0.21%0.00 | 0.21%0.00 | 0.21%0.00 | 0 |
| RAJESH KUMAR CHOMAL Promoter | – | – | – | – | 0.16%0.00 | 0.16%0.00 | 0.16%0.00 | 0.16%0.00 | 0 |
| INDU BAGLA Promoter | 0.11%0.00 | 0.11%0.00 | 0.11%0.00 | 0.11%0.00 | 0.11%0.00 | 0.11%0.00 | 0.11%0.00 | 0.11%0.00 | 0 |
| BIYADA TRADING CO. (P) LTD. Promoter | – | – | – | 0.11%0.00 | 0.11%0.00 | 0.11%0.00 | 0.11%0.00 | 0.11%0.00 | 0 |
| SHIV RATAN CHANDAK Promoter | 0.1%0.00 | 0.1%0.00 | 0.1%0.00 | 0.1%0.00 | 0.1%0.00 | 0.1%0.00 | 0.1%0.00 | 0.1%0.00 | 0 |
| RAJENDRA KUMAR VYAS Promoter | 0.06%0.00 | 0.06%0.00 | 0.06%0.00 | 0.06%0.00 | 0.06%0.00 | 0.06%0.00 | 0.06%0.00 | 0.06%0.00 | 0 |
| RAMAKANT JOSHI Promoter | 0.06%0.00 | 0.06%0.00 | 0.06%0.00 | 0.06%0.00 | 0.06%0.00 | 0.06%0.00 | 0.06%0.00 | 0.06%0.00 | 0 |
| SUNIL KUMAR BINANI Promoter | 0.06%0.00 | 0.06%0.00 | 0.06%0.00 | 0.06%0.00 | 0.06%0.00 | 0.06%0.00 | 0.06%0.00 | 0.06%0.00 | 0 |
| DIWAKAR ENTERPRISES (P) LTD. Promoter | – | – | – | 0.06%0.00 | 0.06%0.00 | 0.06%0.00 | 0.06%0.00 | 0.06%0.00 | 0 |
| ALKA AGARWAL Promoter | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0 |
| BENI GOPAL SINGHI Promoter | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0 |
| BIMLA DEVI DUGAR Promoter | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0 |
| BISWANATH SHARMA Promoter | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0 |
| CHAMPA DEVI RATHI Promoter | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0 |
| DILIP KUMAR KARNANI Promoter | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | – | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0 |
| GANESH DAS CHANDAK Promoter | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0 |
| KAMALAL DEVI CHANDAR Promoter | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0 |
| KARNI DAN RATHI Promoter | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0 |
| KEDAR NATH FATEHPURIA Promoter | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0 |
| KNIL KUMAR Promoter | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0 |
| KRISHNA RATHI Promoter | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0 |
| MAHESH KUMAR SHAH Promoter | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0 |
| OM PRAKASH SONTHALIA Promoter | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0 |
| PADMA BAHETY Promoter | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0 |
| PARVATI MUNDHRA Promoter | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0 |
| PAWAN KUMAR CHOKHANY Promoter | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0 |
| PRAVIN DIDWANIA Promoter | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0 |
| RAM KRISHNA AGARWAL Promoter | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0 |
| SANJAY AGARWAL Promoter | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0 |
| SHYAMA BAGARIA Promoter | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | – | 0.05%0.00 | 0.05%0.00 | 0 |
| SITA DHAND Promoter | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0 |
| K. L. COMMERCIAL (P) LTD. Promoter | – | – | – | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0 |
| ASHOK JHUNJHUNWALA Promoter | – | – | – | – | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0 |
| RAJ KUMAR SARAWAGI Promoter | – | – | – | – | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0 |
| RASSI SOMANI Promoter | – | – | – | – | – | – | 0.05%0.00 | 0.05%0.00 | 0 |
| SAROJ SARAD Promoter | – | – | – | – | – | – | 0.05%0.00 | 0.05%0.00 | 0 |
| VANDAN SHARMA Promoter New | – | – | – | – | – | – | – | 0.05%0.00 | – |
| SANTOSH DAIMA Promoter | 0.03%0.00 | 0.03%0.00 | 0.03%0.00 | 0.03%0.00 | 0.03%0.00 | 0.03%0.00 | 0.03%0.00 | 0.03%0.00 | 0 |
| SHANTI DEVI VYAS Promoter | 0.03%0.00 | 0.03%0.00 | 0.03%0.00 | 0.03%0.00 | 0.03%0.00 | 0.03%0.00 | 0.03%0.00 | 0.03%0.00 | 0 |
| J. P. MERCHANTS (P) LTD. Promoter | – | – | – | 0.03%0.00 | 0.03%0.00 | 0.03%0.00 | 0.03%0.00 | 0.03%0.00 | 0 |
| PRECISION TRADERS PVT. LTD. Promoter | – | – | – | 0.03%0.00 | 0.03%0.00 | 0.03%0.00 | 0.03%0.00 | 0.03%0.00 | 0 |
| DHANPAT RAM AGARWAL Promoter | 0.02%0.00 | 0.02%0.00 | 0.02%0.00 | 0.02%0.00 | 0.02%0.00 | 0.02%0.00 | 0.02%0.00 | 0.02%0.00 | 0 |
| SHARAD BHATTAD Promoter | 0.02%0.00 | 0.02%0.00 | 0.02%0.00 | 0.02%0.00 | 0.02%0.00 | 0.02%0.00 | 0.02%0.00 | 0.02%0.00 | 0 |
| R. K. SOMANI Promoter | – | – | – | – | 0.02%0.00 | 0.02%0.00 | 0.02%0.00 | 0.02%0.00 | 0 |
| NARESH KUMAR GANERIWAL Promoter | – | – | – | – | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0 |
| ASHOK KUMAR BHARUKA Promoter | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| ASHOKE KUMAR MAHESHARI Promoter | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0 |
| CHAND RATAN CHANDAK Promoter | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0 |
| GITA DEVI VYAS Promoter | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0 |
| SAROJ VYAS Promoter | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0 |
| RITA H SHAH Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| NAWAL KISHORE THARAD Promoter | – | – | – | – | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0 |
| SHRI NIWAS MUNDHRA Promoter | – | – | – | – | – | – | 0%0 | 0%0 | 0 |
| VANDANA SHARMA Promoter Exited / below 1% | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | – | – |
| RAASI SOMANI Promoter Exited / below 1% | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | – | – | – |
| SAROJ SARDA Promoter Exited / below 1% | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | – | – | – |
| SHRI NIWAS KARWA Promoter Exited / below 1% | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0%0 | 0%0 | 0%0 | – | – | – |
| ANAND KOTHARI Public Exited / below 1% | 1.06%0.00 | 1.06%0.00 | 1.06%0.00 | 1.06%0.00 | 1.06%0.00 | 1.06%0.00 | – | – | – |
| SHYAMA BAGRIA Promoter Exited / below 1% | – | – | – | – | – | 0.05%0.00 | – | – | – |
| DILIP KUMAR KARNAN Promoter Exited / below 1% | – | – | – | – | 0.05%0.00 | – | – | – | – |
| CELESTIAL CONSULTANTS PVT.LTD. Public Exited / below 1% | – | – | – | – | 4.86%0.02 | – | – | – | – |
| CELESTIAL HOLDINGS PVT.LTD. Public Exited / below 1% | – | – | – | – | 4.54%0.02 | – | – | – | – |
| MILLENNIUM HOLDINGS PVT.LTD. Public Exited / below 1% | – | – | – | – | 3.79%0.02 | – | – | – | – |
| ROCHAK DISTRIBUTORS PVT.LTD. Public Exited / below 1% | – | – | – | – | 4.69%0.02 | – | – | – | – |
| ASHOK JHUNJHUNWALLA Promoter Exited / below 1% | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | – | – | – | – | – |
| NARESH KR. GANERIWAL Promoter Exited / below 1% | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | – | – | – | – | – |
| NAWAL KISHOR THARAD Promoter Exited / below 1% | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | – | – | – | – | – |
| R.K. SOMANI Promoter Exited / below 1% | 0.02%0.00 | 0.02%0.00 | 0.02%0.00 | 0.02%0.00 | – | – | – | – | – |
| RAJESH KUMARR CHOMAL Promoter Exited / below 1% | 0.16%0.00 | 0.16%0.00 | 0.16%0.00 | 0.16%0.00 | – | – | – | – | – |
| RAJKUMAR SARAWAGI Promoter Exited / below 1% | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | – | – | – | – | – |
| BIYADA TRADING & CO.(P) LTD Promoter Exited / below 1% | 0.11%0.00 | 0.11%0.00 | 0.11%0.00 | – | – | – | – | – | – |
| DIPL COMPUTERS PRIVATE LIMITED Promoter Exited / below 1% | 49.47%0.23 | 49.47%0.23 | 49.47%0.23 | – | – | – | – | – | – |
| DIWAKAR ENTERPRISES (P) LTD Promoter Exited / below 1% | 0.06%0.00 | 0.06%0.00 | 0.06%0.00 | – | – | – | – | – | – |
| J.P.MERCHANTS (P) LTD Promoter Exited / below 1% | 0.03%0.00 | 0.03%0.00 | 0.03%0.00 | – | – | – | – | – | – |
| K.L.COMMERCIAL (P) LTD Promoter Exited / below 1% | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | – | – | – | – | – | – |
| PRECISION TRADERS PVT. LTD Promoter Exited / below 1% | 0.03%0.00 | 0.03%0.00 | 0.03%0.00 | – | – | – | – | – | – |
| CELESTIAL CONSULTANTS PRIVATE LIMITED Public Exited / below 1% | 4.86%0.02 | 4.86%0.02 | 4.86%0.02 | – | – | – | – | – | – |
| MILLENNIUM HOLDINGS PRIVATE LIMITED Public Exited / below 1% | 3.79%0.02 | 3.79%0.02 | 3.79%0.02 | – | – | – | – | – | – |
| PILOT CONSULTANTS LTD. Public Exited / below 1% | 1.06%0.00 | 1.06%0.00 | 1.06%0.00 | – | – | – | – | – | – |
| GLOBE STOCKS AND SECURITIES LTD. Public Exited / below 1% | – | 3.47%0.02 | 3.47%0.02 | – | – | – | – | – | – |
| ELESTIAL HOLDINGS PRIVATE LIMITED Public Exited / below 1% | – | – | 4.54%0.02 | – | – | – | – | – | – |
| CELESTIAL HOLDINGS PRIVATE LIMITED Public Exited / below 1% | 4.54%0.02 | 4.54%0.02 | – | – | – | – | – | – | – |
| GLOBE STOCK SECURITIES LTD Public Exited / below 1% | 4.25%0.02 | – | – | – | – | – | – | – | – |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.