Shareholders holding 1% or more · latest filing Jun 2026
Share of total equity by holder type, with change since Mar 2026.
| Holder type | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|
| Promoters | 52.19% | 52.19% | 52.19% | 52.19% | 52.19% | 52.19% | 52.19% | 52.19% |
| FII / FPI | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| DII | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Retail & others | 47.81% | 47.81% | 47.81% | 47.81% | 47.81% | 47.81% | 47.81% | 47.81% |
| Non-public / other | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
36 current holders with 1% or more in the Jun 2026 filing. Click a name to see everything they hold.
| Holder | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Change (QoQ) |
|---|---|---|---|---|---|---|---|---|---|
| ARJUN KUMAR TULSIYAN Promoter | 9.41%0.03 | 9.41%0.03 | 9.41%0.03 | 9.41%0.03 | 9.41%0.03 | 9.41%0.03 | 9.41%0.03 | 9.41%0.03 | 0 |
| SANTOSH RAMDHARI TULSIYAN Promoter | 7.53%0.03 | 7.53%0.03 | 7.53%0.03 | 7.53%0.03 | 7.53%0.03 | 7.53%0.03 | 7.53%0.03 | 7.53%0.03 | 0 |
| MADHU TULSIYAN Promoter | 5.18%0.02 | 5.18%0.02 | 5.18%0.02 | 5.18%0.02 | 5.18%0.02 | 5.18%0.02 | 5.18%0.02 | 5.18%0.02 | 0 |
| SUNIL TULSIYAN HUF Public | 5.1%0.02 | 5.1%0.02 | 5.1%0.02 | 5.1%0.02 | 5.1%0.02 | 5.1%0.02 | 5.1%0.02 | 5.1%0.02 | 0 |
| RAMESH RAVI Public | 4.45%0.02 | 4.46%0.02 | 4.59%0.02 | 4.59%0.02 | 4.59%0.02 | 4.59%0.02 | 4.59%0.02 | 4.59%0.02 | 0 |
| INTELIFAB FASHIONS PVT. LTD. Promoter | 4.42%0.02 | 4.42%0.02 | 4.42%0.02 | 4.42%0.02 | 4.42%0.02 | 4.42%0.02 | 4.42%0.02 | 4.42%0.02 | 0 |
| SUNIL RAMDHARI TULSIYAN Promoter | 4.32%0.02 | 4.32%0.02 | 4.32%0.02 | 4.32%0.02 | 4.32%0.02 | 4.32%0.02 | 4.32%0.02 | 4.32%0.02 | 0 |
| SUMITA SUNIL TULSIYAN Promoter | 3.21%0.01 | 3.21%0.01 | 3.21%0.01 | 3.21%0.01 | 3.21%0.01 | 3.21%0.01 | 3.21%0.01 | 3.21%0.01 | 0 |
| PRABHUDAYAL POLYESTER (P) LTD Promoter | 2.84%0.01 | 2.84%0.01 | 2.84%0.01 | 2.84%0.01 | 2.84%0.01 | 2.84%0.01 | 2.84%0.01 | 2.84%0.01 | 0 |
| SARITA ASHOK TULSIYAN Promoter | 2.72%0.01 | 2.72%0.01 | 2.72%0.01 | 2.72%0.01 | 2.72%0.01 | 2.72%0.01 | 2.72%0.01 | 2.72%0.01 | 0 |
| ANJANIKUMAR HARIRAM GADIA Public | 2.31%0.01 | 2.31%0.01 | 2.31%0.01 | 2.31%0.01 | 2.31%0.01 | 2.31%0.01 | 2.31%0.01 | 2.31%0.01 | 0 |
| SAURABH S TULSIYAN Promoter | 2.03%0.01 | 2.03%0.01 | 2.03%0.01 | 2.03%0.01 | 2.03%0.01 | 2.03%0.01 | 2.03%0.01 | 2.03%0.01 | 0 |
| RAMDHARI PD. TULSIYAN HUF Promoter | 1.7%0.01 | 1.7%0.01 | 1.7%0.01 | 1.7%0.01 | 1.7%0.01 | 1.7%0.01 | 1.7%0.01 | 1.7%0.01 | 0 |
| TUSHAR NIRMAL TULSIYAN Public | 1.53%0.01 | 1.53%0.01 | 1.53%0.01 | 1.53%0.01 | 1.53%0.01 | 1.53%0.01 | 1.53%0.01 | 1.53%0.01 | 0 |
| KAUSHAL KUMBHAT Public | 1.35%0.00 | 1.35%0.00 | 1.35%0.00 | 1.35%0.00 | 1.35%0.00 | 1.35%0.00 | 1.35%0.00 | 1.35%0.00 | 0 |
| BHAGWANDAS GORDHANDAS SHAH Public | 1.35%0.00 | 1.35%0.00 | 1.35%0.00 | 1.35%0.00 | 1.35%0.00 | 1.35%0.00 | 1.35%0.00 | 1.35%0.00 | 0 |
| ARJUN RAMDHARI TULSIYAN (HUF) Public | 1.35%0.00 | 1.35%0.00 | 1.35%0.00 | 1.35%0.00 | 1.35%0.00 | 1.35%0.00 | 1.35%0.00 | 1.35%0.00 | 0 |
| VISWANATH PD TULSIYAN (HUF) Promoter | 1.32%0.00 | 1.32%0.00 | 1.32%0.00 | 1.32%0.00 | 1.32%0.00 | 1.32%0.00 | 1.32%0.00 | 1.32%0.00 | 0 |
| TANUJ NIRAMAL TULSIYAN Public | 1.19%0.00 | 1.19%0.00 | 1.19%0.00 | 1.19%0.00 | 1.19%0.00 | 1.19%0.00 | 1.19%0.00 | 1.19%0.00 | 0 |
| MAHESHCHAND MODI Public | 1.1%0.00 | 1.1%0.00 | 1.1%0.00 | 1.1%0.00 | 1.1%0.00 | 1.1%0.00 | 1.1%0.00 | 1.1%0.00 | 0 |
| SANCHITA ARJUN TULSIYAN Public | 1.09%0.00 | 1.09%0.00 | 1.09%0.00 | 1.09%0.00 | 1.09%0.00 | 1.09%0.00 | 1.09%0.00 | 1.09%0.00 | 0 |
| KAUSHALYADEVI VISHWANATH TULSIYAN Promoter | 1.08%0.00 | 1.08%0.00 | 1.08%0.00 | 1.08%0.00 | 1.08%0.00 | 1.08%0.00 | 1.08%0.00 | 1.08%0.00 | 0 |
| PUSHPA GUPTA Public | 1.08%0.00 | 1.08%0.00 | 1.08%0.00 | 1.08%0.00 | 1.08%0.00 | 1.08%0.00 | 1.08%0.00 | 1.08%0.00 | 0 |
| KIRAN ARJUN TULSIYAN Promoter | 1.01%0.00 | 1.01%0.00 | 1.01%0.00 | 1.01%0.00 | 1.01%0.00 | 1.01%0.00 | 1.01%0.00 | 1.01%0.00 | 0 |
| RUCHIKA PANSARI Promoter | 1%0.00 | 1%0.00 | 1%0.00 | 1%0.00 | 1%0.00 | 1%0.00 | 1%0.00 | 1%0.00 | 0 |
| SUBHASH R TULSIYAN Promoter | 0.96%0.00 | 0.96%0.00 | 0.96%0.00 | 0.96%0.00 | 0.96%0.00 | 0.96%0.00 | 0.96%0.00 | 0.96%0.00 | 0 |
| SAVITRIDEVI RAMDHARI TULSIYAN Promoter | 0.76%0.00 | 0.76%0.00 | 0.76%0.00 | 0.76%0.00 | 0.76%0.00 | 0.76%0.00 | 0.76%0.00 | 0.76%0.00 | 0 |
| RASHI GARG Promoter | 0.73%0.00 | 0.73%0.00 | 0.73%0.00 | 0.73%0.00 | 0.73%0.00 | 0.73%0.00 | 0.73%0.00 | 0.73%0.00 | 0 |
| DIVYA ATUL MODI Promoter | 0.69%0.00 | 0.69%0.00 | 0.69%0.00 | 0.69%0.00 | 0.69%0.00 | 0.69%0.00 | 0.69%0.00 | 0.69%0.00 | 0 |
| SARTHAK SUBHASH TULSIYAN Promoter | 0.45%0.00 | 0.45%0.00 | 0.45%0.00 | 0.45%0.00 | 0.45%0.00 | 0.45%0.00 | 0.45%0.00 | 0.45%0.00 | 0 |
| SANTOSH RAMDHARI TULSIYAN (HUF) Promoter | 0.28%0.00 | 0.28%0.00 | 0.28%0.00 | 0.28%0.00 | 0.28%0.00 | 0.28%0.00 | 0.28%0.00 | 0.28%0.00 | 0 |
| NIRMAL V TULSIYAN Promoter | 0.28%0.00 | 0.28%0.00 | 0.28%0.00 | 0.28%0.00 | 0.28%0.00 | 0.28%0.00 | 0.28%0.00 | 0.28%0.00 | 0 |
| SUBHASH TULSIYAN (HUF) Promoter | 0.18%0.00 | 0.18%0.00 | 0.18%0.00 | 0.18%0.00 | 0.18%0.00 | 0.18%0.00 | 0.18%0.00 | 0.18%0.00 | 0 |
| ASHARAM SATYANARAYAN RUNGTA Promoter | 0.03%0.00 | 0.03%0.00 | 0.03%0.00 | 0.03%0.00 | 0.03%0.00 | 0.03%0.00 | 0.03%0.00 | 0.03%0.00 | 0 |
| NIKITA ASHOK TULSIYAN Promoter | 0.02%0.00 | 0.02%0.00 | 0.02%0.00 | 0.02%0.00 | 0.02%0.00 | 0.02%0.00 | 0.02%0.00 | 0.02%0.00 | 0 |
| RUNGTA ANJU ASHARAM Promoter | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0 |
| VINITA SUNIL PATODIA Public Exited / below 1% | 1.76%0.01 | 1.76%0.01 | 1.76%0.01 | 1.76%0.01 | – | – | – | – | – |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.