Ashapura Minechem Ltd.

Shareholders holding 1% or more · latest filing Sep 2026

Ownership split · Sep 2026

Share of total equity by holder type, with change since Jun 2026.

Promoters 48.09% 0.06 pp
FII / FPI 19.19% 0.03 pp
DII 0.3% 0.07 pp
Retail & others 32.42% 0.04 pp
Non-public / other 0% 0
Holder typeDec 2024Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026Jun 2026Sep 2026
Promoters47.7%47.75%47.75%47.79%47.88%48.03%48.03%48.09%
FII / FPI15.87%16.39%16.25%17.83%19.04%19.32%19.22%19.19%
DII0.27%0.43%0.4%0.51%0.57%0.49%0.37%0.3%
Retail & others36.15%35.43%35.6%33.87%32.52%32.16%32.38%32.42%
Non-public / other0%0%0%0%0%0%0%0%

Major shareholders

44 current holders with 1% or more in the Sep 2026 filing. Click a name to see everything they hold.

Holder Dec 2024Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026Jun 2026Sep 2026 Change (QoQ)
Ashapura Industrial Finance Limited Promoter 17.75%1.70 17.75%1.70 17.75%1.70 17.75%1.70 17.83%1.70 17.75%1.70 17.75%1.70 17.75%1.70 0
Eriska Investment Fund Ltd Institution 3.93%0.38 3.93%0.38 3.93%0.38 3.93%0.38 3.93%0.38 4.62%0.44 4.62%0.44 7.66%0.73 3.04 pp
Himani Ankur Shah Family Trust Promoter – – – – – 0%0 0%0 7.01%0.67 7.01 pp
Chetan Navnitlal Shah Promoter 14.23%1.36 14.28%1.36 14.28%1.36 14.31%1.37 14.31%1.37 6.94%0.66 6.94%0.66 6.99%0.67 0.05 pp
Chaitali Nishit Salot Family Trust Promoter – – – – – 5.85%0.56 5.85%0.56 5.85%0.56 0
Manan Chetan Shah Promoter 4.35%0.42 4.35%0.42 4.35%0.42 4.35%0.42 4.35%0.42 4.35%0.42 4.35%0.42 4.35%0.42 0
Griffin Growth Fund Vcc Institution 3.63%0.35 3.63%0.35 3.63%0.35 3.63%0.35 3.63%0.35 3.63%0.35 3.63%0.35 3.63%0.35 0
Dina Chetan Shah Promoter 9.63%0.92 9.63%0.92 9.63%0.92 9.63%0.92 9.63%0.92 9.63%0.92 9.63%0.92 2.62%0.25 7.01 pp
Manan Chetan Shah Family Trust Promoter – – – – – 1.75%0.17 1.75%0.17 1.75%0.17 0
Chaitali Nishit Salot Promoter 1.32%0.13 1.32%0.13 1.32%0.13 1.32%0.13 1.32%0.13 1.33%0.13 1.34%0.13 1.34%0.13 0
Albula Investment Fund Ltd Institution 4.98%0.48 4.98%0.48 4.98%0.48 4.98%0.48 4.98%0.48 4.08%0.39 4.08%0.39 1.04%0.10 3.04 pp
Himani Chetan Shah Promoter 0.15%0.01 0.15%0.01 0.15%0.01 0.15%0.01 0.15%0.01 0.15%0.01 0.15%0.01 0.15%0.01 0
Late Navnital Ratanji Shah Promoter 0.14%0.01 0.14%0.01 0.14%0.01 0.14%0.01 0.14%0.01 0.14%0.01 0.14%0.01 0.14%0.01 0
Ashapura Overseas Private Limited Promoter 0.13%0.01 0.13%0.01 0.13%0.01 0.13%0.01 0.13%0.01 0.13%0.01 0.13%0.01 0.13%0.01 0
LLP Public – 0.71%0.07 0.63%0.06 0.58%0.06 0.56%0.05 0.58%0.05 0.58%0.06 0.09%0.01 0.49 pp
Fizzah N Shah Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
Gurbarga Trading Co Pvt Ltd Promoter 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0
Hemprabha Trading Co Pvt Ltd Promoter 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0
Investor Education and Protection Fund (IEPF) Public 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0
Ankur Hitendra Shah Promoter – – 0%0 0%0 0%0 0%0 0%0 0%0 0
Nishit Pradip Salot Promoter – – 0%0 0%0 0%0.00 0%0.00 0%0.00 0%0.00 0
Natasha Anil Doshi Promoter – – 0%0 0%0 0%0 0%0 0%0 0%0 0
Arana Designs Solutions LLP Promoter – – 0%0 0%0 0%0 0%0 0%0 0%0 0
Avighna Eco Solutions LLP Promoter – – 0%0 0%0 0%0 0%0 0%0 0%0 0
Indiamco Infrastructure And Real Estate Private Limited Promoter – – 0%0 0%0 0%0 0%0 0%0 0%0 0
Ahapura Infraport LLP Promoter – – 0%0 0%0 0%0 0%0 0%0 0%0 0
Aseem Minerals LLP Promoter – – 0%0 0%0 0%0 0%0 0%0 0%0 0
Minoraj Logistics LLP Promoter – – 0%0 0%0 0%0 0%0 0%0 0%0 0
Saswan Minerals And Chemicals Pvt.Ltd. Promoter – – 0%0 0%0 0%0 0%0 0%0 0%0 0
Manico Minerals International Private Limited Promoter – – 0%0 0%0 0%0 0%0 0%0 0%0 0
Mahagujarat Chamunda Cements Company Private Limited Promoter – – 0%0 0%0 0%0 0%0 0%0 0%0 0
Aeonx Digital Technology Ltd Promoter – – 0%0 0%0 0%0 0%0 0%0 0%0 0
Aura Alaklies & Chemicals Private Limited Promoter – – 0%0 0%0 0%0 0%0 0%0 0%0 0
Ambica Logistics Private Limited Promoter – – 0%0 0%0 0%0 0%0 0%0 0%0 0
Ashapura Mine Explore Private Limited Promoter – – 0%0 0%0 0%0 0%0 0%0 0%0 0
Ashapura Exports Private Limited Promoter – – 0%0 0%0 0%0 0%0 0%0 0%0 0
Alterra Pavana Private Limited Promoter – – 0%0 0%0 0%0 0%0 0%0 0%0 0
Minotech Resources LLP Promoter – – 0%0 0%0 0%0 0%0 0%0 0%0 0
Maxim Global Resources Private Limited Promoter – – 0%0 0%0 0%0 0%0 0%0 0%0 0
Ashmin Minerals Private Limited Promoter – – 0%0 0%0 0%0 0%0 0%0 0%0 0
Minerva Management Consul-Tech Private Limited Promoter – – 0%0 0%0 0%0 0%0 0%0 0%0 0
Athena Strategic Consultancy Private Limited Promoter – – 0%0 0%0 0%0 0%0 0%0 0%0 0
Manico Resources Private Limited Promoter – – 0%0 0%0 0%0 0%0 0%0 0%0 0
Ashapura Infin Private Limited Promoter – – 0%0 0%0 0%0 0%0 0%0 0%0 0
Foreign Mutual Fund Institution Exited / below 1% 0.13%0.01 0.17%0.02 – 0.19%0.02 0.21%0.02 – – – –
Saltoro Alpha, Lp Institution Exited / below 1% 1.26%0.12 1.24%0.12 1.16%0.11 1.08%0.10 – – – – –

Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.

whatsapp