Shareholders holding 1% or more · latest filing Jun 2026
Share of total equity by holder type, with change since Mar 2026.
| Holder type | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|
| Promoters | 71.31% | 71.31% | 71.31% | 71.31% | 71.31% | 71.31% | 71.31% | 71.31% |
| FII / FPI | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| DII | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Retail & others | 28.69% | 28.69% | 28.69% | 28.69% | 28.69% | 28.69% | 28.69% | 28.69% |
| Non-public / other | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
75 current holders with 1% or more in the Jun 2026 filing. Click a name to see everything they hold.
| Holder | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Change (QoQ) |
|---|---|---|---|---|---|---|---|---|---|
| VIRENDRA MARKETING PRIVATE LIMITED Public | 4.87%0.04 | 4.87%0.04 | 4.87%0.04 | 4.87%0.04 | 4.87%0.04 | 4.87%0.04 | 4.87%0.04 | 4.87%0.04 | 0 |
| MEGA WELD MARKETING PRIVATELTD Public New | – | – | – | – | – | – | – | 4.08%0.04 | – |
| INTRA COMMUNICATIONS PVT LTD Promoter | 3.56%0.03 | 3.56%0.03 | 3.56%0.03 | 3.56%0.03 | 3.56%0.03 | 3.56%0.03 | 3.56%0.03 | 3.56%0.03 | 0 |
| JAY JEET MARKETING PVT LTD Promoter | 3.44%0.03 | 3.44%0.03 | 3.44%0.03 | 3.44%0.03 | 3.44%0.03 | 3.44%0.03 | 3.44%0.03 | 3.44%0.03 | 0 |
| MAHALAXMI TRAVELS PVT LTD Promoter | 3.3%0.03 | 3.3%0.03 | 3.3%0.03 | 3.3%0.03 | 3.3%0.03 | 3.3%0.03 | 3.3%0.03 | 3.3%0.03 | 0 |
| BHUPATI MARKETING PRIVATE LIMITED Public | 3.3%0.03 | 3.3%0.03 | 3.3%0.03 | 3.3%0.03 | 3.3%0.03 | 3.3%0.03 | 3.3%0.03 | 3.3%0.03 | 0 |
| SUBHASHANI CONSTRUCTION PVT.LTD. Promoter | 2.86%0.03 | 2.86%0.03 | 2.86%0.03 | 2.86%0.03 | 2.86%0.03 | 2.86%0.03 | 2.86%0.03 | 2.86%0.03 | 0 |
| SHUBHAKAMANA BUILDER PRIVATE LIMITED Promoter | 2.76%0.02 | 2.76%0.02 | 2.76%0.02 | 2.76%0.02 | 2.76%0.02 | 2.76%0.02 | 2.76%0.02 | 2.76%0.02 | 0 |
| UTILITY TUBES PVT LTD Public | 2.72%0.02 | 2.72%0.02 | 2.72%0.02 | 2.72%0.02 | 2.72%0.02 | 2.72%0.02 | 2.72%0.02 | 2.72%0.02 | 0 |
| POOJA KUTIR NIRMAN PVT LTD Promoter | 2.39%0.02 | 2.39%0.02 | 2.39%0.02 | 2.39%0.02 | 2.39%0.02 | 2.39%0.02 | 2.39%0.02 | 2.39%0.02 | 0 |
| GIRESH MARKETING PRIVATE LIMITED Promoter | 2.31%0.02 | 2.31%0.02 | 2.31%0.02 | 2.31%0.02 | 2.31%0.02 | 2.31%0.02 | 2.31%0.02 | 2.31%0.02 | 0 |
| MANOHARDAS RAGHAVAJI THAKKER Promoter | 2.28%0.02 | 2.28%0.02 | 2.28%0.02 | 2.28%0.02 | 2.28%0.02 | 2.28%0.02 | 2.28%0.02 | 2.28%0.02 | 0 |
| JYOTI N THAKKER Promoter | 2.22%0.02 | 2.22%0.02 | 2.22%0.02 | 2.22%0.02 | 2.22%0.02 | 2.22%0.02 | 2.22%0.02 | 2.22%0.02 | 0 |
| VICHAL ENTERPRISES PRIVATE LIMITED Promoter | 2.22%0.02 | 2.22%0.02 | 2.22%0.02 | 2.22%0.02 | 2.22%0.02 | 2.22%0.02 | 2.22%0.02 | 2.22%0.02 | 0 |
| PRAVIN MARKETING PVT LTD Promoter | 2.22%0.02 | 2.22%0.02 | 2.22%0.02 | 2.22%0.02 | 2.22%0.02 | 2.22%0.02 | 2.22%0.02 | 2.22%0.02 | 0 |
| BABITA MARKETING PVT LTD Promoter | 2.12%0.02 | 2.12%0.02 | 2.12%0.02 | 2.12%0.02 | 2.12%0.02 | 2.12%0.02 | 2.12%0.02 | 2.12%0.02 | 0 |
| MANAN TRADE RESOURCES PVT LTD Promoter | 2.09%0.02 | 2.09%0.02 | 2.09%0.02 | 2.09%0.02 | 2.09%0.02 | 2.09%0.02 | 2.09%0.02 | 2.09%0.02 | 0 |
| GAURAV DEVELOPERS PRIVATE LIMITED Promoter | 1.94%0.02 | 1.94%0.02 | 1.94%0.02 | 1.94%0.02 | 1.94%0.02 | 1.94%0.02 | 1.94%0.02 | 1.94%0.02 | 0 |
| KULSWAMINI MARKETING PRIVATE LIMITED Public | 1.69%0.02 | 1.69%0.02 | 1.73%0.02 | 1.75%0.02 | 1.75%0.02 | 1.75%0.02 | 1.86%0.02 | 1.88%0.02 | 0.02 pp |
| NITU MARKETING PVT LTD Promoter | 1.73%0.02 | 1.73%0.02 | 1.73%0.02 | 1.73%0.02 | 1.73%0.02 | 1.73%0.02 | 1.73%0.02 | 1.73%0.02 | 0 |
| BHAKTI GHAR NIRMAN PVT LTD Public | 1.67%0.02 | 1.67%0.02 | 1.67%0.02 | 1.67%0.02 | 1.67%0.02 | 1.67%0.02 | 1.67%0.02 | 1.67%0.02 | 0 |
| ALANKAR MARKETING PRIVATE Promoter | – | – | – | – | – | 1.67%0.02 | 1.67%0.02 | 1.67%0.02 | 0 |
| JERAN CONSTRUCTION PVT LTD Public | 1.96%0.02 | 1.95%0.02 | 1.91%0.02 | 1.89%0.02 | 1.89%0.02 | 1.89%0.02 | 1.72%0.02 | 1.66%0.01 | 0.06 pp |
| NISHANT KUTIR NIRMAN PVT LTD Promoter | 1.6%0.01 | 1.6%0.01 | 1.6%0.01 | 1.6%0.01 | 1.6%0.01 | 1.6%0.01 | 1.6%0.01 | 1.6%0.01 | 0 |
| RAJENDRA MANOHARDAS THAKKER Promoter | 1.54%0.01 | 1.54%0.01 | 1.54%0.01 | 1.54%0.01 | 1.54%0.01 | 1.54%0.01 | 1.54%0.01 | 1.54%0.01 | 0 |
| SUMANGAL CONSTRUCTION PVT LTD Promoter | 1.46%0.01 | 1.46%0.01 | 1.46%0.01 | 1.46%0.01 | 1.46%0.01 | 1.46%0.01 | 1.46%0.01 | 1.46%0.01 | 0 |
| OMKAR ENTERPRISES PVT. LTD Promoter | 1.39%0.01 | 1.39%0.01 | 1.39%0.01 | 1.39%0.01 | 1.39%0.01 | 1.39%0.01 | 1.39%0.01 | 1.39%0.01 | 0 |
| HARSHA HITESH JAVERI Public | 1.35%0.01 | 2.7%0.02 | 2.7%0.02 | 1.35%0.01 | 1.35%0.01 | 1.35%0.01 | 1.35%0.01 | 1.35%0.01 | 0 |
| NISHANT RAJENDRA THAKKER Promoter | 1.33%0.01 | 1.33%0.01 | 1.33%0.01 | 1.33%0.01 | 1.34%0.01 | 1.34%0.01 | 1.34%0.01 | 1.34%0.01 | 0 |
| DATTATRAY MARKETING PVT. LTD. Promoter | 1.33%0.01 | 1.33%0.01 | 1.33%0.01 | 1.33%0.01 | 1.33%0.01 | 1.33%0.01 | 1.33%0.01 | 1.33%0.01 | 0 |
| DHANANJAY MARKETING PVT LTD Promoter | 1.33%0.01 | 1.33%0.01 | 1.33%0.01 | 1.33%0.01 | 1.33%0.01 | 1.33%0.01 | 1.33%0.01 | 1.33%0.01 | 0 |
| SHARVAK CONSTRUCTION PVT LTD Promoter | 1.33%0.01 | 1.33%0.01 | 1.33%0.01 | 1.33%0.01 | 1.33%0.01 | 1.33%0.01 | 1.33%0.01 | 1.33%0.01 | 0 |
| RUDRAKSHA BUILDERS PVT LTD Promoter | 1.33%0.01 | 1.33%0.01 | 1.33%0.01 | 1.33%0.01 | 1.33%0.01 | 1.33%0.01 | 1.33%0.01 | 1.33%0.01 | 0 |
| PANCHVATI HORTICULTURE PVT LTD Promoter | 1.27%0.01 | 1.27%0.01 | 1.27%0.01 | 1.27%0.01 | 1.27%0.01 | 1.27%0.01 | 1.27%0.01 | 1.27%0.01 | 0 |
| ABHISHEK KUTIR NIRMAN PRIVATE LIMITED Promoter | 1.26%0.01 | 1.26%0.01 | 1.26%0.01 | 1.26%0.01 | 1.26%0.01 | 1.26%0.01 | 1.26%0.01 | 1.26%0.01 | 0 |
| JITENDRA MANOHARDAS THEKKER Promoter | 1.24%0.01 | 1.24%0.01 | 1.24%0.01 | 1.24%0.01 | 1.24%0.01 | 1.24%0.01 | 1.24%0.01 | 1.24%0.01 | 0 |
| ABHIJIT MARKETING PRIVATE LIMITED Promoter | 1.16%0.01 | 1.16%0.01 | 1.16%0.01 | 1.16%0.01 | 1.16%0.01 | 1.16%0.01 | 1.16%0.01 | 1.16%0.01 | 0 |
| DIWAKAR FARM PVT.LTD. Promoter | 1.13%0.01 | 1.13%0.01 | 1.13%0.01 | 1.13%0.01 | 1.13%0.01 | 1.13%0.01 | 1.13%0.01 | 1.13%0.01 | 0 |
| SATYAPRAKASH MARKETING PVT LTD Promoter | 1.11%0.01 | 1.11%0.01 | 1.11%0.01 | 1.11%0.01 | 1.11%0.01 | 1.11%0.01 | 1.11%0.01 | 1.11%0.01 | 0 |
| MUKUND MARKETING PVT.LTD Promoter | 1.03%0.01 | 1.03%0.01 | 1.03%0.01 | 1.03%0.01 | 1.03%0.01 | 1.03%0.01 | 1.03%0.01 | 1.03%0.01 | 0 |
| MINIMAX HORTICULTURE PVT. LTD. Promoter | 1.02%0.01 | 1.02%0.01 | 1.02%0.01 | 1.02%0.01 | 1.02%0.01 | 1.02%0.01 | 1.02%0.01 | 1.02%0.01 | 0 |
| DHANUSH MARKETING PVT LTD Promoter | 0.99%0.01 | 0.99%0.01 | 0.99%0.01 | 0.99%0.01 | 0.99%0.01 | 0.99%0.01 | 0.99%0.01 | 0.99%0.01 | 0 |
| Narendra Manohardas Thakker Promoter | 0.97%0.01 | 0.97%0.01 | 0.97%0.01 | 0.97%0.01 | 0.97%0.01 | 0.97%0.01 | 0.97%0.01 | 0.97%0.01 | 0 |
| INDIRA HORTICULTURALS PVT.LTD. Promoter | 0.89%0.01 | 0.89%0.01 | 0.89%0.01 | 0.89%0.01 | 0.89%0.01 | 0.89%0.01 | 0.89%0.01 | 0.89%0.01 | 0 |
| J M THAKKER DEVELOPERS P. LTD Promoter | 0.68%0.01 | 0.68%0.01 | 0.68%0.01 | 0.68%0.01 | 0.68%0.01 | 0.68%0.01 | 0.68%0.01 | 0.68%0.01 | 0 |
| RAMLEELA MARKETING PVT.LTD Promoter | 0.67%0.01 | 0.67%0.01 | 0.67%0.01 | 0.67%0.01 | 0.67%0.01 | 0.67%0.01 | 0.67%0.01 | 0.67%0.01 | 0 |
| RAJENDRA M DEVELOPERS & BUILDERS PVT.LTD Promoter | 0.64%0.01 | 0.64%0.01 | 0.64%0.01 | 0.64%0.01 | 0.64%0.01 | 0.64%0.01 | 0.64%0.01 | 0.64%0.01 | 0 |
| M R THAKKER & CO. CONSTRUCTION P LTD Promoter | 0.6%0.01 | 0.6%0.01 | 0.6%0.01 | 0.6%0.01 | 0.6%0.01 | 0.6%0.01 | 0.6%0.01 | 0.6%0.01 | 0 |
| KRISHNALEELA ENTERPRISES PVT.LTD. Promoter | 0.57%0.01 | 0.57%0.01 | 0.57%0.01 | 0.57%0.01 | 0.57%0.01 | 0.57%0.01 | 0.57%0.01 | 0.57%0.01 | 0 |
| MALLIKA AGRICULTURE PVT LTD Promoter | 0.55%0.00 | 0.55%0.00 | 0.55%0.00 | 0.55%0.00 | 0.55%0.00 | 0.55%0.00 | 0.55%0.00 | 0.55%0.00 | 0 |
| HEMANGINI MARKETING PVT LTD Promoter | 0.52%0.00 | 0.52%0.00 | 0.52%0.00 | 0.52%0.00 | 0.52%0.00 | 0.52%0.00 | 0.52%0.00 | 0.52%0.00 | 0 |
| NAROTTAM MARKETING PVT LTD Promoter | 0.46%0.00 | 0.46%0.00 | 0.46%0.00 | 0.46%0.00 | 0.46%0.00 | 0.46%0.00 | 0.46%0.00 | 0.46%0.00 | 0 |
| KERKAR MARKETING PVT LTD Promoter | 0.44%0.00 | 0.44%0.00 | 0.44%0.00 | 0.44%0.00 | 0.44%0.00 | 0.44%0.00 | 0.44%0.00 | 0.44%0.00 | 0 |
| KUMUDINI MARKETING PRIVATE Promoter | – | – | – | – | 0.43%0.00 | 0.43%0.00 | 0.43%0.00 | 0.43%0.00 | 0 |
| ASHISH AGRICULTURE PVT LTD Promoter | 0.38%0.00 | 0.38%0.00 | 0.38%0.00 | 0.38%0.00 | 0.38%0.00 | 0.38%0.00 | 0.38%0.00 | 0.38%0.00 | 0 |
| ROBIN MARKETING PVT LTD Promoter | 0.24%0.00 | 0.24%0.00 | 0.24%0.00 | 0.24%0.00 | 0.24%0.00 | 0.24%0.00 | 0.24%0.00 | 0.24%0.00 | 0 |
| RADHEYA FARM PVT LTD Promoter | 0.2%0.00 | 0.2%0.00 | 0.2%0.00 | 0.2%0.00 | 0.2%0.00 | 0.2%0.00 | 0.2%0.00 | 0.2%0.00 | 0 |
| MEENA MARKETING PVT LTD Promoter | 0.18%0.00 | 0.18%0.00 | 0.18%0.00 | 0.18%0.00 | 0.18%0.00 | 0.18%0.00 | 0.18%0.00 | 0.18%0.00 | 0 |
| POONAM R THAKKER Promoter | 0.17%0.00 | 0.17%0.00 | 0.17%0.00 | 0.17%0.00 | 0.17%0.00 | 0.17%0.00 | 0.17%0.00 | 0.17%0.00 | 0 |
| PRATIPRABHA MARKETING PVT LTD Promoter | 0.17%0.00 | 0.17%0.00 | 0.17%0.00 | 0.17%0.00 | 0.17%0.00 | 0.17%0.00 | 0.17%0.00 | 0.17%0.00 | 0 |
| FREEDOM MARKETING PVT LTD Promoter | 0.13%0.00 | 0.13%0.00 | 0.13%0.00 | 0.13%0.00 | 0.13%0.00 | 0.13%0.00 | 0.13%0.00 | 0.13%0.00 | 0 |
| PRIYA MARKETING PRIVATE LTD Promoter | 0.13%0.00 | 0.13%0.00 | 0.13%0.00 | 0.13%0.00 | 0.13%0.00 | 0.13%0.00 | 0.13%0.00 | 0.13%0.00 | 0 |
| BHARATI JITENDRA THAKKER Promoter | 0.11%0.00 | 0.11%0.00 | 0.11%0.00 | 0.11%0.00 | 0.11%0.00 | 0.11%0.00 | 0.11%0.00 | 0.11%0.00 | 0 |
| NASIK MARKETING PVT LTD Promoter | 0.11%0.00 | 0.11%0.00 | 0.11%0.00 | 0.11%0.00 | 0.11%0.00 | 0.11%0.00 | 0.11%0.00 | 0.11%0.00 | 0 |
| BHOLENATH MARKETING PVT LTD Promoter | 0.03%0.00 | 0.03%0.00 | 0.03%0.00 | 0.03%0.00 | 0.03%0.00 | 0.03%0.00 | 0.03%0.00 | 0.03%0.00 | 0 |
| HARIHAR HORTICULTURAL PVT LTD Promoter | 0.02%0.00 | 0.02%0.00 | 0.02%0.00 | 0.02%0.00 | 0.02%0.00 | 0.02%0.00 | 0.02%0.00 | 0.02%0.00 | 0 |
| GAURAV JITENDRA THAKKER Promoter | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0 |
| HETAL NISHANT THAKKER Promoter | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| ABHISHEK NARENDRA THAKKER Promoter | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0 |
| PALLAVI CHETAN BATAVIA Promoter | – | – | – | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| USHA ASHISH SAMANI Promoter | – | – | – | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| NITU ADITYA THAKKER Promoter | – | – | – | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| POOJA MEHTA Promoter | – | – | – | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| VIDHI RISHABH SHAH Promoter | – | – | – | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| LLP Public | – | – | – | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0 |
| MEGA WELD MARKETING PRIVATE LTD Public Exited / below 1% | – | – | – | – | 4.08%0.04 | – | 4.08%0.04 | – | – |
| MEGA WELD MARKETING PRIVATE LIMITED Public Exited / below 1% | – | – | 4.08%0.04 | – | – | 4.08%0.04 | – | – | – |
| ALANKAR MARKETING PVT LTD Promoter Exited / below 1% | 1.67%0.02 | 1.67%0.02 | 1.67%0.02 | 1.67%0.02 | 1.67%0.02 | – | – | – | – |
| KUMUDINI MARKETING PVT LTD Promoter Exited / below 1% | 0.43%0.00 | 0.43%0.00 | 0.43%0.00 | 0.43%0.00 | – | – | – | – | – |
| MEGA WELD MARKETING PRIVATE Public Exited / below 1% | 4.08%0.04 | 4.08%0.04 | – | 4.08%0.04 | – | – | – | – | – |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.