Shareholders holding 1% or more · latest filing Sep 2026
Share of total equity by holder type, with change since Jun 2026.
| Holder type | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Sep 2026 |
|---|---|---|---|---|---|---|---|---|
| Promoters | 70.47% | 70.47% | 70.47% | 70.47% | 70.47% | 70.47% | 70.47% | 73.16% |
| FII / FPI | 3.25% | 3.22% | 3.26% | 3.21% | 3.15% | 3.13% | 3.13% | 0.18% |
| DII | 0.74% | 0.76% | 0.49% | 0.29% | 0.23% | 0.23% | 0.23% | 0.23% |
| Retail & others | 25.54% | 25.54% | 25.78% | 26.02% | 26.14% | 26.17% | 26.17% | 26.43% |
| Non-public / other | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
207 current holders with 1% or more in the Sep 2026 filing. Click a name to see everything they hold.
| Holder | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Sep 2026 | Change (QoQ) |
|---|---|---|---|---|---|---|---|---|---|
| Tube Investments Of India Limited Promoter | 70.46%5.41 | 70.46%5.41 | 70.46%5.41 | 70.46%5.41 | 70.46%5.41 | 70.46%5.41 | 70.46%5.41 | 73.16%5.61 | 2.7 pp |
| Dhanesh S Shah Public | 1.27%0.10 | 1.27%0.10 | 1.27%0.10 | 1.27%0.10 | 1.27%0.10 | 1.27%0.10 | 1.27%0.10 | 1.27%0.10 | 0 |
| Durgesh S Shah Public | 1.27%0.10 | 1.27%0.10 | 1.27%0.10 | 1.27%0.10 | 1.27%0.10 | 1.27%0.10 | 1.27%0.10 | 1.27%0.10 | 0 |
| Nimesh Sumatilal Public | 1.27%0.10 | 1.27%0.10 | 1.27%0.10 | 1.27%0.10 | 1.27%0.10 | 1.27%0.10 | 1.27%0.10 | 1.27%0.10 | 0 |
| Investor Education and Protection Fund (IEPF) Public | 0.55%0.04 | 0.55%0.04 | 0%0.04 | 0.55%0.04 | 0.53%0.04 | 0.54%0.04 | 0.53%0.04 | 0.52%0.04 | 0.01 pp |
| Ambadi Investments Limited Promoter | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0 |
| LLP Public | 0.01%0.00 | 0.01%0.00 | 0.04%0.00 | 0.07%0.01 | 0.07%0.01 | 0.04%0.00 | 0.04%0.00 | 0.01%0.00 | 0.03 pp |
| M V SUBBIAH Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| M V SUBBIAH - As Kartha of HUF Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| M V SEETHA SUBBIAH Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| VALLI SUBBIAH Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| S VELLAYAN Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| LALITHA VELLAYAN Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| VALLI ANNAMALAI Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| V NARAYANAN Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| V VASANTHA Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| V ARUNACHALAM Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| A V NAGALAKSHMI Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| A VENKATACHALAM Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| MEYYAMMAI VENKATACHALAM Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| ARUN VENKATACHALAM Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| M M MURUGAPPAN Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| M M MURUGAPPAN - As Kartha of M M Muthiah HUF Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| M M MURUGAPPAN - As Kartha of M M Murugappan HUF Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| MEENAKSHI MURUGAPPAN Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| M M SEETHALAKSHMI Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| SOLACHI RAMANATHAN Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| M M VENKATACHALAM Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| LAKSHMI VENKATACHALAM Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| M.A.ALAGAPPAN Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| M A ALAGAPPAN - As Kartha of M A Alagappan HUF Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| ARUN ALAGAPPAN Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| A.KEERTIKA UNNAMALAI Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| PRANAV ALAGAPPAN Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| M A M ARUNACHALAM Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| M A M ARUNACHALAM - (As Kartha of HUF) Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| SIGAPI ARUNACHALAM Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| A M MEYYAMMAI Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| LAKSHMI CHOCKALINGAM Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| DHRUV M ARUNACHALAM Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| M M Muthiah Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| SIVAGAMI NATESAN Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| KANIKA SUBBIAH Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| KABIR SUBBIAH Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Anannya Lalitha Arunachalam Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| M V MUTHIAH Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| NIRANTHARA ALAMELU JAWAHAR Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| M V SUBRAMANIAN Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| M A ALAGAPPAN -As Kartha of AMM Arunachalam HUF Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| A A ALAGAMMAI Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| LAKSHMI RAMASWAMY Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| VALLI ALAGAPPAN Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| VEDHIKA MEYYAMMAI ARUNACHALAM Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| UMA RAMANATHAN Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| BOLLAMPALLY RISHIKA REDDY Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| AHANA LALITHA NARAYANAN Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| KRISHNA MURUGAPPAN MUTHIAH Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Arjun Vellayan Arunachalam Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Dev Subramanian Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Nila Lakshmi Muthiah Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| M M Veerappan Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Valliammai Murugappan Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| M M Venkatachalam - as Karta of HUF Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Madhav Veerapan Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Adhi Venkatachalam Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| AMBADI ENTERPRISES LTD Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Carborundum Universal Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Murugappa Educational and Medical Foundation Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| M.A.Alagappan Holdings Pvt Ltd Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| M.M.Muthiah Sons Pvt Ltd Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| M.M.Muthiah Research Foundation Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| M A Murugappan Holdings LLP Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| AR Lakshmi Achi Trust Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Lakshmi Ramaswamy Family Trust Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| MV Muthiah Family Trust Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| MMVeerappan Family Trust Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| M M Muthiah Family Trust Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| M V Subramanian Family Trust Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| M M Murugappan Family Trust Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Meenakshi Murugappan Family Trust Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Lakshmi Venkatachalam Family Trust Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Shambho Trust Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Saraswathi Trust (MVSubbiah, SVellayanandMVSeethaSubbiahholdshares) Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| E.I.D.Parry (India) Ltd Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Parry America Inc Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Parry Infrastructure Company Pvt Ltd Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Coromandel International Ltd Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Alimtec S.A. Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Coromandel Chemicals Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| CFL Mauritius Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Coromandel Australia Pty Ltd Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Coromandel America SA Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Sabero Argentina SA Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Coromandel Crop Protection Philippines Inc Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Coromandel Agronegocios De Mexico S.A.DE.C.V. Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Coromandel Brasil Ltda (LLC) Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Coromandel SQM (India) Private Ltd. Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Tunisian Indian Fertilizer S.A., Tunisia Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Foskor (Pty) Limited, South Africa Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| US Nutraceuticals LLC Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Parry Sugars Refinery India Pvt Ltd Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| La Bella Botanics LLC Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Dare Ventures Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| New Ambadi Estates Pvt. Ltd Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Parry Enterprises India Ltd Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Parry Agro Industries Ltd Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Murugappa Management Services Pvt Ltd Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Parry Murray and Company Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Financiere C 10 Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Sedis, SAS Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Sedis Company Ltd. Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Sedis GmbH Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Great Cycles (Private) Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Creative Cycles (Private) Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| CholaInsurance Distribution Services Pvt Ltd Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Chola Business Services Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Cholamandalam Investment and Finance Co. Ltd. Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Kartik Investments Trust Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| CherryTin Online Private Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Cholamandalam MS Risk Services Ltd. Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Chola People and Marketing Services Private Ltd. Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Cholamandalam MS General Insurance Company Ltd Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Cholamandalam Financial holdings Ltd Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| CUMI America Inc. Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Net Access (India) limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Southern Energy Development Corporation Ltd. Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Sterling Abrasives Ltd. Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| CUMI (Australia) Pty Ltd Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| CUMI Middle East FZE Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| CUMI International Ltd Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Volszhsky Abrasives Works Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Foskor Zirconia Pty Limited, South Africa Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| CUMI Abrasives and Ceramics Company Ltd, China Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Wendt (India) Ltd Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Murugappa Morgan Thermal Ceramics Ltd. Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| CIRIA India Ltd. Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Kadamane Estates Company Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Yelnoorkhan Group Estates Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Murugappa & Sons Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| AMM Foundation Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| V S Bhairavi Trust Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| K S Shambhavi Trust Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| M M Venkatachalam Family Trust Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Coromandel International (Nigeria) Ltd Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Coromandel Mali Sasq, West Africa Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| C G Power and Industrial Solutions Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Pluss Advanced Technologies Private Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Pluss Advanced Technologies B.V., Netherlands Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| CUMI Awuko Abrasives GmbH Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| TI Clean Mobility Private Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Payswiff Technologies Private Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Murugappa Water Technology and Solutions Private Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Payswiff PTE Limited, Singapore Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| RHODIUS Abrasives GmbH, Germany Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| M V Seetha Subbiah Benefit Trust Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Valli Subbiah Benefit Trust Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Murug.Arun.ChildrenTrust Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| TI Medical Private Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| 3XPER Innoventure Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Coromandel Technology Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| MAVCO Investments Private Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| TIVOLT Electric Vehicles Private Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Jayem Automotives Private Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Coromandel Insurance and Multi Services Ltd Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Phase Lifestyle Private Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| CG Semi Private Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Kan and More Private Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| RHODIUS Nederland B.V., Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| RHODIUS S.A.R.L., France Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| RHODIUS Korea INC., South Korea Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| RHODIUS SOUTH AMERICA Ltda, Brazil Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| IPLTech Electric Private Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Moshine Electronics Private Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| 3xper Innoventure Labs Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| TICMPL Technology (Shenzhen) Co. Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Axiro Semiconductor Inc Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Axiro Semiconductor Private Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| CUMI USA Inc. Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Silicon Carbide Products LLC., Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| UW DESIGN LLP Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
