Inter Globe Finance Ltd.

Shareholders holding 1% or more · latest filing Sep 2026

Ownership split · Sep 2026

Share of total equity by holder type, with change since Jun 2026.

Promoters 58.46% 0
FII / FPI 0% 0
DII 0% 0
Retail & others 41.54% 0
Non-public / other 0% 0
Holder typeDec 2024Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026Jun 2026Sep 2026
Promoters53.84%53.84%53.84%53.84%58.46%58.46%58.46%58.46%
FII / FPI0%0%0%0%0%0%0%0%
DII0%0%0%0%0%0%0%0%
Retail & others46.16%46.16%46.16%46.16%41.54%41.54%41.54%41.54%
Non-public / other0%0%0%0%0%0%0%0%

Major shareholders

20 current holders with 1% or more in the Sep 2026 filing. Click a name to see everything they hold.

Holder Dec 2024Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026Jun 2026Sep 2026 Change (QoQ)
MANJU JAIN Promoter 23.36%0.21 23.36%0.21 23.36%0.21 23.36%0.21 22.8%0.31 22.8%0.31 22.8%0.31 22.8%0.31 0
PRAMOD KUMAR JAIN Promoter 4.99%0.04 4.99%0.04 4.99%0.04 4.99%0.04 9.98%0.14 9.98%0.14 9.98%0.14 9.98%0.14 0
VIJAY KUMAR JAIN Public – – – – 5.16%0.07 5.16%0.07 5.16%0.07 5.16%0.07 0
RAKHI JAIN Promoter 4.61%0.04 4.61%0.04 4.61%0.04 4.61%0.04 4.89%0.07 4.89%0.07 4.89%0.07 4.89%0.07 0
PRAMOD KUMAR JAIN HUF Promoter 4.84%0.04 4.84%0.04 4.84%0.04 4.84%0.04 4.67%0.06 4.67%0.06 4.67%0.06 4.67%0.06 0
IEPF Public – – – 5.92%0.05 3.9%0.05 – 3.9%0.05 4.66%0.06 0.76 pp
SURESH KUMAR PRAMOD KUMAR HUF Promoter 4.8%0.04 4.8%0.04 4.8%0.04 4.8%0.04 4.65%0.06 4.65%0.06 4.65%0.06 4.65%0.06 0
SEEMA GUPTA Promoter 5.02%0.04 5.02%0.04 5.02%0.04 5.02%0.04 4.05%0.05 4.05%0.05 4.05%0.05 4.05%0.05 0
ARVIND BOTHRA HUF Public 5.58%0.05 5.58%0.05 5.58%0.05 5.58%0.05 3.69%0.05 3.69%0.05 3.69%0.05 3.69%0.05 0
SHRADHA JAIN Public 7.81%0.07 7.81%0.07 7.81%0.07 7.81%0.07 5.16%0.07 3.5%0.05 3.5%0.05 3.15%0.04 0.35 pp
RAVI JAIN HUF Public – – – – 2.76%0.04 2.76%0.04 2.76%0.04 2.76%0.04 0
RAVI KUMAR JAIN Public – – – – 2.76%0.04 2.76%0.04 2.76%0.04 2.76%0.04 0
SANGAM FINSEV LIMITED Public New – – – – – – – 1.84%0.03 –
RUCHIKA JAIN Promoter 1.29%0.01 1.29%0.01 1.29%0.01 1.29%0.01 1.59%0.02 1.59%0.02 1.59%0.02 1.59%0.02 0
SONU JAIN Promoter 1.27%0.01 1.27%0.01 1.27%0.01 1.27%0.01 1.57%0.02 1.57%0.02 1.57%0.02 1.57%0.02 0
SEEMA JAIN Promoter 1.21%0.01 1.21%0.01 1.21%0.01 1.21%0.01 1.54%0.02 1.54%0.02 1.54%0.02 1.54%0.02 0
DOLLY JAIN Promoter 1.21%0.01 1.21%0.01 1.21%0.01 1.21%0.01 1.53%0.02 1.53%0.02 1.53%0.02 1.53%0.02 0
VISHAL PRASAD Public 1.9%0.02 1.9%0.02 1.9%0.02 1.9%0.02 1.26%0.02 1.26%0.02 1.26%0.02 1.26%0.02 0
NAVIN JAIN Promoter 1.24%0.01 1.24%0.01 1.24%0.01 1.24%0.01 0.82%0.01 0.82%0.01 0.82%0.01 0.82%0.01 0
NAVIN JAIN HUF Promoter 0%0 0%0 0%0 0%0 0.37%0.01 0.37%0.01 0.37%0.01 0.37%0.01 0
SANGAM FINSERV LIMITED Public Exited / below 1% 2.79%0.03 – – 2.79%0.03 – – 1.84%0.03 – –
Investor Education and Protection Fund (IEPF) Public Exited / below 1% 5.92%0.05 5.92%0.05 5.92%0.05 – – 3.9%0.05 – – –

Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.

whatsapp