GHV Infra Projects Ltd.

Shareholders holding 1% or more · latest filing Jun 2026

Ownership split · Jun 2026

Share of total equity by holder type, with change since Mar 2026.

Promoters 63.98% 0
FII / FPI 0% 0
DII 0% 0
Retail & others 36.02% 0
Non-public / other 0% 0
Holder typeSep 2024Dec 2024Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026Jun 2026
Promoters73.55%3.57%73.98%73.98%73.98%70.41%63.98%63.98%
FII / FPI0%0%0%0%0%0%0%0%
DII0%0%0%0%0%0%0%0%
Retail & others26.45%96.43%26.02%26.02%26.02%29.59%36.02%36.02%
Non-public / other0%0%0%0%0%0%0%0%

Major shareholders

17 current holders with 1% or more in the Jun 2026 filing. Click a name to see everything they hold.

Holder Sep 2024Dec 2024Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026Jun 2026 Change (QoQ)
Jhv Commercials Llp Public – 65.21%0.94 65.21%0.94 65.21%4.70 65.21%4.70 65.21%4.70 58.78%4.24 58.78%4.24 0
FORTUNE FINANCIAL AND EQUITIES SERVICES PRIVATE LIMITED Public – – – – – 3.57%0.26 10%0.72 10%0.72 0
HUSENA A MUSAMJI Promoter – – – – – 5.2%0.38 5.2%0.38 5.2%0.38 0
Feel Good Hotels Private Limited Public – 2.08%0.03 2.08%0.03 2.08%0.15 2.08%0.15 2.08%0.15 2.08%0.15 2.08%0.15 0
Kalpesh Kantilal Patel Public – 2.08%0.03 2.08%0.03 2.08%0.15 2.08%0.15 2.08%0.15 2.08%0.15 2.08%0.15 0
Kamleshkumar Prahladbhai Modi Public – 1.73%0.03 1.73%0.03 1.73%0.13 1.73%0.13 1.73%0.13 1.73%0.13 1.73%0.13 0
Pareshaben Kamleshbhai Modi Public – 1.73%0.03 1.73%0.03 1.73%0.13 1.73%0.13 1.73%0.13 1.73%0.13 1.73%0.13 0
Sangitaben Rohitbhai Modi Public – 1.73%0.03 1.73%0.03 1.73%0.13 1.73%0.13 1.73%0.13 1.73%0.13 1.73%0.13 0
Utsav Rohit Modi Public – 1.73%0.03 1.73%0.03 1.73%0.13 1.73%0.13 1.73%0.13 1.73%0.13 1.73%0.13 0
Rohitkumar Prahladbhai Modi Public – 1.73%0.03 1.73%0.03 1.73%0.13 1.73%0.13 1.73%0.13 1.73%0.12 1.55%0.11 0.18 pp
Payal Kalpesh Patel Public – 1.58%0.02 1.58%0.02 1.53%0.11 1.52%0.11 1.49%0.11 1.49%0.11 1.35%0.10 0.14 pp
LLP Public – 65.21%0.94 0.11%0.00 0.11%0.01 0.11%0.01 0.1%0.01 0.11%0.01 0.11%0.01 0
CHIRAG DEEPAK DEDHIA Promoter 3.55%0.00 0.17%0.00 0%0 0%0 0%0 0%0 0%0 0%0 0
ARVIND AWADHNATH SHARMA Promoter 35%0.02 1.7%0.02 0%0 0%0 0%0 0%0 0%0 0%0 0
MANISHA ARVIND SHARMA Promoter 35%0.02 1.7%0.02 – 0%0 0%0 0%0 0%0 0%0 0
Bhadra Paper Mills Limited Promoter 0%0 0%0 – 0%0 0%0 0%0 0%0 0%0 0
Vijapura Jahidmohmed H Promoter – – 3.57%0.05 3.57%0.26 3.57%0.26 0%0 0%0 0%0 0
Vibha Aniket Shah Public Exited / below 1% – 1.73%0.03 1.73%0.03 1.73%0.12 1.73%0.12 1.56%0.11 1.25%0.09 – –
Husena Akbarali Musamji Public Exited / below 1% – 5.2%0.08 5.2%0.08 5.2%0.38 5.2%0.38 – – – –
Manisha Arvind Sharma . Promoter Exited / below 1% – – 0%0 – – – – – –
Bhandra Paper Mills Limited Promoter Exited / below 1% – – 0%0 – – – – – –
Lavita Singhania Public Exited / below 1% 1.71%0.00 – – – – – – – –
Keshavram Singhania Public Exited / below 1% 1.71%0.00 – – – – – – – –
Sudhir Mukund Lad Public Exited / below 1% 2.91%0.00 – – – – – – – –
Chandu Rana Public Exited / below 1% 4.92%0.00 – – – – – – – –
Jignesh R Joshi Public Exited / below 1% 4.24%0.00 – – – – – – – –

Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.

whatsapp