Expert-managed portfolios tailored to your financial goals.
The fund follows a growth-oriented strategy by building a diversified portfolio of Indian equities and related securities, complemented by other approved listed and unlisted instruments. All investments are made in line with applicable regulations, with t
| Duration | Investment Approach | Benchmark | Alpha |
|---|---|---|---|
| 1 Month | 17.36% | 10.38% | 6.98% |
| 3 Months | 4.7% | -1.73% | 6.43% |
| 6 Months | -8.66% | -4.33% | -4.33% |
| 1 Year | 7.15% | 3.64% | 3.51% |
| 2 Year | 9.23% | 4.67% | 4.56% |
| 3 Year | 0% | 0% | 0% |
| 5 Year | 0% | 0% | 0% |
| Since Inception | 21.03% | 11.84% | 9.19% |
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -6.6% | 0.95% | -11.63% | 17.36% | -- | -- | -- | -- | -- | -- | -- | -- |
| Benchmark | -3.34% | 0.45% | -11.37% | 10.38% | -- | -- | -- | -- | -- | -- | -- | -- |
| Alpha | -3.26% | 0.5% | -0.26% | 6.98% | -- | -- | -- | -- | -- | -- | -- | -- |
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | -5.67% | -14.4% | 7.87% | -1.35% | 12.82% | 1.64% | -0.43% | -5.04% | 3.04% | 5.02% | -4.09% | -2.61% |
| Benchmark | -3.43% | -7.74% | 7.32% | 3.18% | 3.54% | 3.68% | -2.71% | -1.75% | 1.24% | 4.27% | 0.96% | -0.24% |
| Alpha | -2.24% | -6.66% | 0.55% | -4.53% | 9.28% | -2.04% | 2.28% | -3.29% | 1.8% | 0.75% | -5.05% | -2.37% |
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | -- | -- | -- | 11.39% | -4.69% | 16.27% | 7.17% | 8.39% | -0.62% | -3.41% | 3.19% | 1.62% |
| Benchmark | -- | -- | -- | 3.44% | 0.83% | 7.05% | 4.44% | 0.96% | 2.09% | -6.45% | 0.06% | -1.5% |
| Alpha | -- | -- | -- | 7.95% | -5.52% | 9.22% | 2.73% | 7.43% | -2.71% | 3.04% | 3.13% | 3.12% |
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 270.9 | 281.4 | 256.6 | 323.4 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2025 | 184.7 | 161.8 | 183.5 | 183.6 | 216.3 | 223.8 | 231.5 | 225.2 | 239.6 | 270.5 | 263.8 | 271.3 |
| 2024 | -- | -- | -- | 64.3 | 69 | 85.9 | 94.9 | 108.4 | 122.5 | 134.4 | 149 | 172.5 |
Unlock the potential of your investments with expert-managed portfolios. PMS offers personalized strategies to help your wealth grow steadily and securely.