Expert-managed portfolios tailored to your financial goals.
Focuses on identifying high-quality companies in emerging sectors with strong competitive moats, sustainable earnings growth, and low business volatility, aiming for compounding long-term returns for investors.
| Duration | Investment Approach | Benchmark | Alpha |
|---|---|---|---|
| 1 Month | -11.13% | -11.3% | 0.17% |
| 3 Months | -9.96% | -14.44% | 4.48% |
| 6 Months | -13.62% | -9.02% | -4.6% |
| 1 Year | -1.61% | -3.99% | 2.38% |
| 2 Year | 0.72% | 1.19% | -0.47% |
| 3 Year | 15.47% | 10.03% | 5.44% |
| 5 Year | 9.09% | 10.01% | -0.92% |
| Since Inception | 12.7% | 11.26% | 1.44% |
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1.2% | -- | -11.13% | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Benchmark | -3.04% | -- | -11.3% | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Alpha | 4.24% | -- | 0.17% | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | -9.74% | -10.12% | 8.56% | 2.82% | 6.92% | 5.72% | 0.65% | -1.7% | 2.3% | 2.55% | -1.97% | -- |
| Benchmark | -0.45% | -5.79% | 6.31% | 3.48% | 1.92% | 3.37% | -2.77% | -1.21% | 0.77% | 4.62% | 1.92% | -- |
| Alpha | -9.29% | -4.33% | 2.25% | -0.66% | 5% | 2.35% | 3.42% | -0.49% | 1.53% | -2.07% | -3.89% | -- |
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | -- | -- | -- | 8.18% | -2.21% | 9.69% | 3.27% | -0.17% | 0.79% | -1.08% | -1.77% | 0.12% |
| Benchmark | -- | -- | -- | 1.24% | 0.03% | 6.77% | 4% | 1.36% | 2.28% | -6.12% | -0.26% | -2.02% |
| Alpha | -- | -- | -- | 6.94% | -2.24% | 2.92% | -0.73% | -1.53% | -1.49% | 5.04% | -1.51% | 2.14% |
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 267.4 | -- | 239.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2025 | 233.2 | 210.2 | 229 | 236.7 | 255.8 | 268.8 | 269.8 | 260 | 265 | 273.9 | 271.5 | -- |
| 2024 | -- | -- | -- | 229.3 | 227.6 | 252.2 | 260.8 | 262.2 | 259.6 | 259.2 | 256.2 | 254.7 |
Unlock the potential of your investments with expert-managed portfolios. PMS offers personalized strategies to help your wealth grow steadily and securely.