Aim to deliver superior returns by identifying high-potential opportunities in SMEs and small-cap stocks.
| Duration | Investment Approach | Benchmark | Alpha |
|---|---|---|---|
| 1 Month | 13.08% | -0.19% | 13.27% |
| 3 Months | 21.97% | 3.38% | 18.59% |
| 6 Months | 39.75% | 0.81% | 38.94% |
| 1 Year | 15.14% | 3.76% | 11.38% |
| 2 Year | 1.04% | -1.13% | 2.17% |
| 3 Year | 13.51% | 10.89% | 2.62% |
| 5 Year | 0% | 0% | 0% |
| Since Inception | 26.22% | 10.26% | 15.96% |
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -13.15% | 0.3% | -14.54% | 36.77% | -1.98% | 8.92% | -- | 13.08% | -- | -- | -- | -- |
| Benchmark | -3.36% | 0.38% | -11.4% | 10.36% | -0.28% | 1.53% | -- | -0.19% | -- | -- | -- | -- |
| Alpha | -9.79% | -0.08% | -3.14% | 26.41% | -1.7% | 7.39% | -- | 13.27% | -- | -- | -- | -- |
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | -10.25% | -16.1% | -1.54% | 6.51% | 8.15% | 6.81% | 0.5% | -5.24% | -0.71% | 2.62% | 0.13% | -7.29% |
| Benchmark | -3.49% | -7.85% | 7.29% | 3.16% | 3.39% | 3.43% | -2.87% | -1.93% | 1.21% | 4.2% | 0.86% | -0.25% |
| Alpha | -6.76% | -8.25% | -8.83% | 3.35% | 4.76% | 3.38% | 3.37% | -3.31% | -1.92% | -1.58% | -0.73% | -7.04% |
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | -- | -- | -- | 8.57% | -2.57% | 23.81% | 5.45% | 5.2% | 1.74% | -3.88% | 1.56% | 2.77% |
| Benchmark | -- | -- | -- | 3.43% | 0.61% | 6.87% | 4.32% | 0.77% | 2.05% | -6.51% | -0.03% | -1.5% |
| Alpha | -- | -- | -- | 5.14% | -3.18% | 16.94% | 1.13% | 4.43% | -0.31% | 2.63% | 1.59% | 4.27% |
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 84.3 | 82.6 | 69.3 | 95 | 91.4 | 96.8 | -- | 87.5 | -- | -- | -- | -- |
| 2025 | 98.1 | 84.4 | 83.1 | 88.1 | 96.4 | 105.1 | 108.9 | 105.2 | 103.1 | 105 | 104.6 | 96.9 |
| 2024 | -- | -- | -- | 62 | 61.8 | 75 | 79.8 | 86.1 | 92.3 | 92.4 | 98.3 | 103.8 |
Unlock the potential of your investments with expert-managed portfolios. PMS offers personalized strategies to help your wealth grow steadily and securely.