Expert-managed portfolios tailored to your financial goals.
Follow a “growth at value” strategy, identifying fundamentally sound companies available at attractive valuations, enabling investors to participate in India’s long-term growth story
| Duration | Investment Approach | Benchmark | Alpha |
|---|---|---|---|
| 1 Month | -11.62% | -11.37% | -0.25% |
| 3 Months | -16.85% | -13.94% | -2.91% |
| 6 Months | -13.56% | -9.62% | -3.94% |
| 1 Year | -9.71% | -3.12% | -6.59% |
| 2 Year | -5.62% | 1.31% | -6.93% |
| 3 Year | 6.06% | 12.89% | -6.83% |
| 5 Year | 4.65% | 11.75% | -7.1% |
| Since Inception | 16.75% | 14.47% | 2.28% |
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -2.83% | -3.17% | -11.62% | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Benchmark | -3.34% | 0.45% | -11.37% | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Alpha | 0.51% | -3.62% | -0.25% | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | -5.88% | -12.23% | 9.87% | 1.94% | 6.04% | 0.92% | -3.09% | -1.58% | 0.39% | 4.27% | 0.5% | -0.79% |
| Benchmark | -3.43% | -7.74% | 7.32% | 3.18% | 3.54% | 3.68% | -2.71% | -1.75% | 1.24% | 4.27% | 0.96% | -0.24% |
| Alpha | -2.45% | -4.49% | 2.55% | -1.24% | 2.5% | -2.76% | -0.38% | 0.17% | -0.85% | 0% | -0.46% | -0.55% |
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | -- | -- | -- | 5.36% | 2.23% | 3.95% | 3.17% | -0.06% | 0.08% | -5.37% | 0.91% | -1.48% |
| Benchmark | -- | -- | -- | 3.44% | 0.83% | 7.05% | 4.44% | 0.96% | 2.09% | -6.45% | 0.06% | -1.5% |
| Alpha | -- | -- | -- | 1.92% | 1.4% | -3.1% | -1.27% | -1.02% | -2.01% | 1.08% | 0.85% | 0.02% |
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 935.3 | 886.2 | 766.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2025 | 1304.8 | 1121.6 | 1217.8 | 1228.2 | 1250.4 | 1224.5 | 1132.1 | 1087.8 | 1066.8 | 1067.3 | 1044.4 | 985.6 |
| 2024 | -- | -- | -- | 1665.8 | 1649.3 | 1673.7 | 1671.9 | 1650.5 | 1615.8 | 1478.5 | 1459.4 | 1403.2 |
Unlock the potential of your investments with expert-managed portfolios. PMS offers personalized strategies to help your wealth grow steadily and securely.