Sharescart Research Club logo ×
Screener Research Unlisted Startup Funding New IPO New

Rajgor Castor Deriv

₹39 0 | 0%

Market Cap ₹93 Cr.

Stock P/E 0.0

P/B 1.1

Current Price ₹39

Book Value ₹ 35

Face Value 10

52W High ₹63

Dividend Yield 0%

52W Low ₹ 31.1

Rajgor Castor Deriv Research see more...

Overview Inc. Year: 2018Industry: Agriculture

Rajgor Castor Deriv Share Price

New

| |

Volume
Price

Quarterly Price

Show Value Show %

Peer Comparison

Rajgor Castor Deriv Quarterly Results

#(Fig in Cr.)
Net Sales
Other Income
Total Income
Total Expenditure
Operating Profit
Interest
Depreciation
Exceptional Income / Expenses
Profit Before Tax
Provision for Tax
Profit After Tax
Adjustments
Profit After Adjustments
Adjusted Earnings Per Share

Rajgor Castor Deriv Profit & Loss

#(Fig in Cr.) Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 TTM
Net Sales 113 14 10 40 429
Other Income 0 1 1 1 0
Total Income 113 15 11 41 429
Total Expenditure 110 13 10 37 417
Operating Profit 2 2 1 4 12
Interest 1 2 2 2 2
Depreciation 1 1 1 1 1
Exceptional Income / Expenses 0 0 0 0 0
Profit Before Tax 0 -1 -3 0 9
Provision for Tax 0 -0 -1 -0 3
Profit After Tax 0 -1 -2 1 6
Adjustments 0 0 0 0 0
Profit After Adjustments 0 -1 -2 1 6
Adjusted Earnings Per Share 4.4 -11.8 -21.9 6.3 3.7

Growth Rates

# 1 Year 3 Year 5 Year 10 Year
Sales CAGR 973% 213% 0% 0%
Operating Profit CAGR 200% 82% 0% 0%
PAT CAGR 500% 0% 0% 0%
# 1 Year 3 Year 5 Year 10 Year
Share Price CAGR NA% NA% NA% NA%
ROE Average 43% -1% -4% -4%
ROCE Average 23% 11% 9% 9%

Rajgor Castor Deriv Balance Sheet

#(Fig in Cr.) Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023
Shareholder's Funds 4 3 1 2 24
Minority's Interest 0 0 0 0 0
Borrowings 18 9 9 6 4
Other Non-Current Liabilities 0 0 -1 -1 2
Total Current Liabilities 4 14 15 29 48
Total Liabilities 27 26 25 37 78
Fixed Assets 17 22 21 20 20
Other Non-Current Assets 6 1 0 0 1
Total Current Assets 3 3 3 16 57
Total Assets 27 26 25 37 78

Rajgor Castor Deriv Cash Flow

#(Fig in Cr.) Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023
Opening Cash & Cash Equivalents 0 0 0 0 1
Cash Flow from Operating Activities 2 2 -1 7 -40
Cash Flow from Investing Activities -23 -1 -0 -0 -1
Cash Flow from Financing Activities 21 -1 2 -7 41
Net Cash Inflow / Outflow 0 0 0 0 -0
Closing Cash & Cash Equivalent 0 0 0 1 0

Rajgor Castor Deriv Ratios

# Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023
Earnings Per Share (Rs) 4.36 -11.76 -21.85 6.33 3.69
CEPS(Rs) 12.41 4.46 -5.46 22.96 4.63
DPS(Rs) 0 0.03 0 0 0
Book NAV/Share(Rs) 52.85 40 18.16 24.48 15.75
Core EBITDA Margin(%) 2.04 9.69 -1.27 6.79 2.69
EBIT Margin(%) 1.45 7.16 -2.2 6.46 2.38
Pre Tax Margin(%) 0.44 -9.75 -25.85 0.81 2.02
PAT Margin (%) 0.32 -6.94 -18.49 1.32 1.29
Cash Profit Margin (%) 0.91 2.63 -4.62 4.77 1.62
ROA(%) 1.34 -3.64 -7.03 1.7 9.7
ROE(%) 8.25 -25.34 -75.14 29.69 43.19
ROCE(%) 6.92 4.25 -0.9 11.52 23.12
Receivable days 0.07 8.83 13.07 1.04 6.17
Inventory Days 0 2.63 5.65 60.68 13.74
Payable days 0.86 3.66 1.93 4.99 2.82
PER(x) 0 0 0 0 0
Price/Book(x) 0 0 0 0 0
Dividend Yield(%) 0 0 0 0 0
EV/Net Sales(x) 0.17 1.44 2.31 0.44 0.11
EV/Core EBITDA(x) 8.42 8.61 19.83 4.46 3.99
Net Sales Growth(%) 0 -87.59 -30.32 307.04 980.81
EBIT Growth(%) 0 -38.73 -121.44 1293.25 298.42
PAT Growth(%) 0 -369.87 -85.71 128.97 962.41
EPS Growth(%) 0 -369.87 -85.76 128.97 -41.68
Debt/Equity(x) 4.42 6.11 15.27 8.96 1.88
Current Ratio(x) 0.82 0.23 0.2 0.54 1.18
Quick Ratio(x) 0.82 0.22 0.19 0.1 0.78
Interest Cover(x) 1.44 0.42 -0.09 1.14 6.59
Total Debt/Mcap(x) 0 0 0 0 0

Rajgor Castor Deriv Shareholding Pattern

# Mar 2024
Promoter 60.02
FII 3.42
DII 0.7
Public 35.85
Others 0
Total 100

Pros

  • Debtor days have improved from 4.99 to 2.82days.
  • Company has reduced debt.

Cons

  • Company has a low return on equity of -1% over the last 3 years.

* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.

Rajgor Castor Deriv News

Top Unlisted Companies & InstaBuy Companies

Sell or Purchase Share (Tentative Price)

IPO

Companies Open Date Close Date Issue Price Cost of 1 Lot GMP Expected Listing Listing Gain(%) Listing Price Current Price Type Exchange

View more.....

Companies Open Date Close Date Issue Price Cost of 1 Lot GMP Expected Listing Listing Gain(%) Listing Price Current Price Type Exchange

View more.....

Companies Open Date Close Date Issue Price Cost of 1 Lot GMP Expected Listing Listing Gain(%) Listing Price Current Price Type Exchange

View more.....

Companies Open Date Close Date Issue Price Cost of 1 Lot GMP Expected Listing Listing Gain(%) Listing Price Current Price Type Exchange

View more.....

Companies Open Date Close Date Issue Price Cost of 1 Lot GMP Expected Listing Listing Gain(%) Listing Price Current Price Type Exchange

View more.....