| SCHEME NAME | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 ₹42,558.59 | Sep 2026 ₹36,986.93 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | — 0.00 0 | — 0.00 0 | — 0.00 0 | — 0.00 0 | — 0.00 0 | — 0.00 0 | — 0.00 0 | — 0.00 0 | — 0.00 0 | — 0.00 0 | — 42,558.59 74,808,577 | — 36,986.93 73,561,883 |
| JM Small Cap Fund - Regular Plan - Growth | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | 0.83% 775.31 1,362,819 | 0.73% 685.23 1,362,819 |
| Edelweiss Recently Listed IPO Fund - Regular Plan - Growth | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | 0.77% 948.21 1,666,750 | 0.83% 1,053.71 2,095,680 |
| PGIM India Retirement Fund - Regular Plan - Growth | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | 0.64% 69.41 122,000 | 0.59% 61.34 122,000 |
| WhiteOak Capital Flexi Cap Fund - Regular Plan - Growth | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | 0.25% 2,360.87 4,149,884 | 0.21% 1,953.63 3,885,510 |
| WhiteOak Capital Mid Cap Fund - Regular Plan - Growth | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | 0.24% 1,790.68 3,147,610 | 0.20% 1,474.80 2,933,181 |
| JM Mid Cap Fund - Regular Plan - Growth | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | 0.58% 783.78 1,377,716 | 0.53% 692.72 1,377,716 |
| 360 ONE Flexicap Fund - Regular Plan - Growth | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | 1.05% 2,370.04 4,166,000 | 0.47% 1,047.33 2,083,000 |
| WhiteOak Capital Multi Asset Allocation Fund - Regular Plan - Growth | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | 0.07% 613.98 1,079,249 | 0.06% 542.65 1,079,249 |
| 360 ONE Balanced Hybrid Fund - Regular Plan - Growth | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | 0.66% 474.18 833,500 | 0.63% 419.08 833,500 |
| WhiteOak Capital Multi Cap Fund - Regular Plan - Growth | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | 0.24% 1,069.37 1,879,712 | 0.21% 883.94 1,758,030 |
| WhiteOak Capital ELSS Tax Saver Fund - Regular Plan - Growth | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | 0.25% 126.15 221,752 | 0.22% 104.60 208,033 |
| Sundaram Multi Asset Allocation Fund - Regular Plan - Growth | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | 0.90% 3,055.40 5,370,711 | 0.84% 2,700.39 5,370,711 |
| PGIM India Large and Mid Cap Fund - Growth | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | 0.66% 546.71 961,000 | 0.62% 483.19 961,000 |
| PGIM India Multi Cap Fund - Regular Plan - Growth | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | 0.65% 303.79 534,000 | 0.58% 268.50 534,000 |
| 360 ONE Multi Asset Allocation Fund - Regular Plan - Growth | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | 0.37% 189.73 333,500 | 0.32% 167.68 333,500 |
| PGIM India Multi Asset Allocation Fund - Regular Plan - Growth | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | 0.65% 199.54 350,750 | 0.55% 176.36 350,750 |
| WhiteOak Capital Aggressive Hybrid Fund - Regular Plan - Growth | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | 0.16% 89.40 157,141 | 0.13% 79.01 157,141 |
| JM Multi Asset Allocation Fund - Regular Plan - Growth | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | 1.25% 199.12 350,000 | 1.05% 175.98 350,000 |
| DynaSIF Equity Long - Short Fund - Regular Plan - Growth | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | 0.83% 335.62 667,500 |
| Sundaram Aggressive Hybrid Fund - Growth | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | 0.96% 8,871.72 15,594,520 | 0.89% 7,840.92 15,594,520 |
| JM Flexi Cap Fund - Regular Plan - Growth | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | 0.99% 5,240.07 9,210,885 | 0.92% 4,631.23 9,210,885 |
| Sundaram Dynamic Asset Allocation Fund - Growth | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | 0.73% 1,224.22 2,151,911 | 0.79% 1,260.01 2,505,991 |
| Sundaram Equity Savings Fund - Growth | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | 0.51% 511.51 899,115 | 0.48% 452.08 899,115 |
| PGIM India Midcap Fund - Regular Plan - Growth | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | 0.58% 6,543.49 11,502,000 | 0.55% 5,783.21 11,502,000 |
| PGIM India ELSS Tax Saver Fund - Regular Plan - Growth | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | 0.65% 468.63 823,750 | 0.61% 414.18 823,750 |
| JM Value Fund - Regular Plan - Growth | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | 0.57% 463.32 814,421 | 0.53% 409.49 814,421 |
| PGIM India Flexi Cap Fund - Regular Plan - Growth | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | 0.53% 3,139.83 5,519,131 | 0.50% 2,775.02 5,519,131 |
| PGIM India Aggressive Hybrid Equity Fund - Growth | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | 0.64% 130.14 228,750 | 0.60% 115.02 228,750 |
ChatGPT
Claude
Perplexity