| SCHEME NAME | Oct 2025 ₹9,178.45 | Nov 2025 ₹10,197.21 | Dec 2025 ₹10,100.67 | Jan 2026 ₹8,684.74 | Feb 2026 ₹8,444.78 | Mar 2026 ₹8,119.52 | Apr 2026 ₹9,683.93 | May 2026 ₹9,142.57 | Jun 2026 ₹9,961.92 | Jul 2026 ₹10,461.58 | Aug 2026 ₹8,054.13 | Sep 2026 ₹8,162.33 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | — 9,178.45 3,209,810 | — 10,197.21 3,391,159 | — 10,100.67 3,602,879 | — 8,684.74 3,602,879 | — 8,444.78 3,751,568 | — 8,119.52 3,751,568 | — 9,683.93 3,751,568 | — 9,142.57 3,751,568 | — 9,961.92 3,751,568 | — 10,461.58 3,817,394 | — 8,054.13 3,251,568 | — 8,162.33 3,664,185 |
| DynaSIF Equity Ex-Top 100 Long-Short Fund - Regular Plan - Growth | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | 1.20% 180.40 65,826 | — — — | 0.46% 157.20 70,571 |
| ICICI Prudential Innovation Fund - Regular Plan - Growth | 0.89% 6,581.97 2,301,792 | 0.97% 7,272.85 2,418,640 | 0.94% 7,061.01 2,518,640 | 0.80% 6,071.18 2,518,640 | 0.80% 6,004.16 2,667,329 | 0.85% 5,772.90 2,667,329 | 0.94% 6,885.18 2,667,329 | 0.87% 6,500.28 2,667,329 | 0.93% 7,082.83 2,667,329 | 0.93% 7,309.82 2,667,329 | 0.67% 5,368.47 2,167,329 | 0.71% 5,373.50 2,412,239 |
| ICICI Prudential Balanced Hybrid Fund - Regular Plan - Growth | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | 0.98% 215.67 96,819 |
| Mirae Asset BSE Information Technology Index Fund - Regular Plan - Growth | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | 0.07% 0.71 317 |
| UTI Small Cap Fund - Regular Plan - Growth | 0.53% 2,596.48 908,018 | 0.61% 2,924.36 972,519 | 0.64% 3,039.66 1,084,239 | 0.58% 2,613.56 1,084,239 | 0.54% 2,440.62 1,084,239 | 0.56% 2,346.62 1,084,239 | 0.57% 2,798.75 1,084,239 | 0.53% 2,642.29 1,084,239 | 0.55% 2,879.09 1,084,239 | 0.56% 2,971.36 1,084,239 | 0.49% 2,685.66 1,084,239 | 0.46% 2,415.25 1,084,239 |
ChatGPT
Claude
Perplexity