| SCHEME NAME | Oct 2025 ₹15,785.68 | Nov 2025 ₹15,533.87 | Dec 2025 ₹15,064.76 | Jan 2026 ₹15,421.26 | Feb 2026 ₹21,618.99 | Mar 2026 ₹23,343.94 | Apr 2026 ₹29,004.41 | May 2026 ₹27,875.28 | Jun 2026 ₹26,304.46 | Jul 2026 ₹23,158.76 | Aug 2026 ₹25,770.14 | Sep 2026 ₹28,571.23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | — 15,785.68 3,538,599 | — 15,533.87 3,484,490 | — 15,064.76 3,730,287 | — 15,421.26 4,038,562 | — 21,618.99 5,385,894 | — 23,343.94 5,786,797 | — 29,004.41 5,889,820 | — 27,875.28 5,717,418 | — 26,304.46 5,800,962 | — 23,158.76 5,474,884 | — 25,770.14 5,998,638 | — 28,571.23 6,096,494 |
| Invesco India ESG Integration Strategy Fund - Regular Plan - Growth | 1.21% 548.70 123,000 | 1.22% 548.33 123,000 | 1.14% 496.74 123,000 | 1.13% 469.68 123,000 | 1.24% 493.72 123,000 | 1.42% 496.18 123,000 | 1.61% 605.71 123,000 | 1.61% 599.69 123,000 | 1.45% 557.74 123,000 | 1.31% 520.29 123,000 | 1.34% 528.41 123,000 | 1.60% 576.44 123,000 |
| Invesco India PSU Equity Fund - Regular Plan - Growth | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | 0.95% 1,377.52 320,651 | 1.10% 1,502.73 320,651 |
| Tata Infrastructure Fund - Regular Plan - Growth | 1.13% 2,421.07 542,720 | 1.17% 2,419.45 542,720 | 1.09% 2,191.77 542,720 | 1.07% 2,072.38 542,720 | 1.08% 2,178.48 542,720 | 1.22% 2,189.33 542,720 | 1.28% 2,672.62 542,720 | 1.26% 2,646.03 542,720 | 1.17% 2,460.96 542,720 | 1.11% 2,294.59 542,456 | 1.15% 2,330.39 542,456 | 1.28% 2,542.22 542,456 |
| Bandhan Small Cap Fund - Regular Plan - Growth | 0.18% 3,185.86 714,159 | 0.16% 2,942.50 660,050 | 0.14% 2,665.61 660,050 | 0.15% 2,898.84 759,156 | 0.36% 7,413.67 1,846,953 | 0.45% 9,067.85 2,247,856 | 0.46% 11,576.90 2,350,879 | 0.41% 11,181.74 2,293,456 | 0.38% 10,778.51 2,377,000 | 0.38% 11,844.91 2,800,216 | 0.36% 12,197.27 2,839,216 | 0.41% 14,701.89 3,137,072 |
| Tata Aggressive Hybrid Fund - Regular Plan - Growth | 0.61% 2,518.28 564,510 | 0.60% 2,516.59 564,510 | 0.55% 2,279.77 564,510 | 0.53% 2,155.58 564,510 | 0.56% 2,265.94 564,510 | 0.63% 2,277.23 564,510 | 0.72% 2,779.93 564,510 | 0.75% 2,752.27 564,510 | 0.67% 2,559.77 564,510 | 0.61% 2,387.88 564,510 | 0.60% 2,425.13 564,510 | 0.66% 2,645.58 564,510 |
| Invesco India Infrastructure Fund - Regular Plan - Growth | — — — | — — — | 0.70% 992.65 245,797 | 1.38% 1,837.22 481,137 | 2.17% 2,973.06 740,672 | 2.46% 2,987.87 740,672 | 2.50% 3,647.44 740,672 | 2.41% 3,611.15 740,672 | 2.14% 3,358.58 740,672 | 2.03% 3,133.04 740,672 | 2.51% 3,886.91 904,775 | 2.85% 4,240.23 904,775 |
| HDFC Balanced Advantage Fund - Growth | 0.02% 2,248.48 504,030 | 0.02% 2,246.97 504,030 | 0.02% 2,035.53 504,030 | 0.02% 1,924.64 504,030 | 0.02% 2,023.18 504,030 | 0.02% 2,033.26 504,030 | 0.02% 2,482.10 504,030 | 0.02% 2,457.40 504,030 | 0.02% 2,285.52 504,030 | 0.02% 2,132.05 504,030 | 0.02% 2,165.31 504,030 | 0.02% 2,362.14 504,030 |
| Edelweiss Recently Listed IPO Fund - Regular Plan - Growth | 0.92% 892.20 200,000 | 0.93% 891.60 200,000 | 0.86% 807.70 200,000 | 0.88% 763.70 200,000 | 0.91% 802.80 200,000 | 0.98% 806.80 200,000 | 1.00% 984.90 200,000 | 0.97% 975.10 200,000 | 0.84% 906.90 200,000 | 0.77% 846.00 200,000 | 0.70% 859.20 200,000 | — — — |
| Invesco India Smallcap Fund - Regular Plan - Growth | 0.38% 3,341.42 749,030 | 0.37% 3,339.18 749,030 | 0.33% 3,024.96 749,030 | 0.32% 2,860.17 749,030 | 0.31% 3,006.61 749,030 | 0.33% 3,021.59 749,030 | 0.33% 3,688.60 749,030 | 0.31% 3,651.90 749,030 | 0.25% 3,396.48 749,030 | — — — | — — — | — — — |
| Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth | 0.19% 629.67 141,150 | 0.18% 629.25 141,150 | 0.16% 570.03 141,150 | 0.13% 439.05 114,979 | 0.13% 461.53 114,979 | 0.14% 463.83 114,979 | 0.16% 566.21 114,979 | — — — | — — — | — — — | — — — | — — — |
ChatGPT
Claude
Perplexity