| SCHEME NAME | Oct 2025 ₹494.68 | Nov 2025 ₹451.55 | Dec 2025 ₹441.14 | Jan 2026 ₹358.89 | Feb 2026 ₹320.87 | Mar 2026 ₹269.85 | Apr 2026 ₹309.23 | May 2026 ₹301.92 | Jun 2026 ₹283.90 | Jul 2026 ₹365.33 | Aug 2026 ₹346.04 | Sep 2026 ₹419.10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | — 494.68 264,508 | — 451.55 264,820 | — 441.14 264,788 | — 358.89 250,309 | — 320.87 243,850 | — 269.85 229,899 | — 309.23 224,982 | — 301.92 218,641 | — 283.90 211,132 | — 365.33 204,693 | — 346.04 200,366 | — 419.10 204,434 |
| Motilal Oswal BSE 1000 Index Fund - Regular Plan - Growth | 0.01% 0.35 187 | 0.01% 0.33 192 | 0.01% 0.36 214 | 0.01% 0.31 218 | 0.01% 0.29 220 | 0.00% 0.26 227 | 0.01% 0.32 236 | 0.01% 0.33 240 | 0.01% 0.33 244 | 0.01% 0.43 240 | 0.01% 0.41 240 | 0.01% 0.45 219 |
| Mirae Asset Nifty Total Market Index Fund - Regular Plan - Growth | 0.01% 0.32 172 | 0.01% 0.30 174 | 0.01% 0.29 176 | 0.01% 0.26 179 | 0.00% 0.24 181 | 0.00% 0.22 187 | 0.01% 0.26 189 | 0.01% 0.26 189 | 0.01% 0.26 190 | 0.01% 0.33 185 | 0.01% 0.32 187 | 0.01% 0.37 182 |
| Groww Nifty Total Market Index Fund - Regular Plan - Growth | 0.01% 2.32 1,240 | 0.01% 2.15 1,262 | 0.01% 2.13 1,277 | 0.01% 1.84 1,281 | 0.00% 1.69 1,287 | 0.00% 1.52 1,297 | 0.01% 1.81 1,316 | 0.01% 1.85 1,342 | 0.00% 1.81 1,348 | 0.01% 2.41 1,349 | 0.01% 2.34 1,355 | 0.01% 2.71 1,321 |
| Angel One Nifty Total Market ETF | 0.01% 0.30 161 | 0.01% 0.27 161 | 0.01% 0.27 161 | 0.01% 0.23 161 | 0.00% 0.21 161 | 0.00% 0.19 159 | 0.01% 0.22 159 | 0.01% 0.22 159 | 0.00% 0.21 159 | 0.01% 0.28 159 | 0.01% 0.27 159 | 0.01% 0.32 154 |
| Angel One Nifty Total Market Index Fund - Regular Plan - Growth | 0.01% 0.35 187 | 0.01% 0.33 193 | 0.01% 0.33 198 | 0.01% 0.29 205 | 0.00% 0.27 205 | 0.00% 0.25 213 | 0.01% 0.29 213 | 0.01% 0.29 213 | 0.00% 0.30 224 | 0.01% 0.40 224 | 0.01% 0.39 224 | 0.01% 0.45 220 |
| Motilal Oswal Nifty Microcap 250 Index Fund - Regular Plan - Growth | 0.18% 490.76 262,412 | 0.17% 447.91 262,690 | 0.17% 437.51 262,613 | 0.15% 355.75 248,116 | 0.14% 317.96 241,644 | 0.14% 267.23 227,662 | 0.13% 306.11 222,710 | 0.13% 298.72 216,326 | 0.11% 280.66 208,730 | 0.15% 361.19 202,372 | 0.14% 342.03 198,037 | 0.17% 414.49 202,181 |
| Bandhan Nifty Total Market Index Fund - Regular Plan - Growth | 0.01% 0.28 149 | 0.01% 0.25 148 | 0.01% 0.25 149 | 0.01% 0.21 149 | 0.00% 0.20 152 | 0.00% 0.18 154 | 0.01% 0.22 159 | 0.01% 0.24 172 | 0.01% 0.32 237 | 0.01% 0.29 164 | 0.01% 0.28 164 | 0.01% 0.32 157 |
ChatGPT
Claude
Perplexity