Trend
Show
📊 Analyst Summary
Loading...
SCHEME NAME Oct 2025 ₹5,791.76 Nov 2025 ₹1,087.26 Dec 2025 ₹1,425.43 Jan 2026 ₹1,252.17 Feb 2026 ₹1,324.03 Mar 2026 ₹2,099.37 Apr 2026 ₹3,023.95 May 2026 ₹2,900.26 Jun 2026 ₹2,755.75 Jul 2026 ₹2,226.67 Aug 2026 ₹5,707.48 Sep 2026 ₹5,756.26
Total — 5,791.76 539,169 — 1,087.26 88,996 — 1,425.43 108,078 — 1,252.17 100,551 — 1,324.03 106,837 — 2,099.37 170,556 — 3,023.95 225,031 — 2,900.26 224,149 — 2,755.75 217,951 — 2,226.67 184,356 — 5,707.48 451,971 — 5,756.26 487,407
Groww Nifty Smallcap 250 Index Fund - Regular Plan - Growth — — — — — — — — — — — — — — — 0.19% 19.66 1,597 0.18% 23.01 1,712 0.17% 22.19 1,715 0.18% 23.97 1,896 0.17% 22.98 1,903 0.17% 24.16 1,913 0.16% 21.66 1,834
Mirae Asset Nifty500 Multicap 50:25:25 ETF — — — — — — — — — — — — — — — 0.05% 3.56 289 0.05% 4.02 299 0.04% 3.64 281 0.04% 3.82 302 0.04% 3.60 298 0.04% 3.86 306 0.04% 3.53 299
Nippon India Nifty 500 Equal Weight Index Fund - Regular Plan - Growth — — — — — — — — — — — — — — — 0.20% 72.96 5,927 0.19% 82.67 6,152 0.19% 92.02 7,112 0.20% 100.33 7,935 0.19% 100.44 8,316 0.20% 105.06 8,320 0.20% 91.30 7,731
HDFC Nifty500 Multicap 50:25:25 Index Fund - Regular Plan - Growth — — — — — — — — — — — — — — — 0.05% 20.08 1,631 0.05% 22.12 1,646 0.04% 20.40 1,577 0.05% 21.90 1,732 0.04% 20.97 1,736 0.04% 22.67 1,795 0.04% 20.51 1,737
Axis Nifty 500 Index Fund - Regular Plan - Growth — — — — — — — — — — — — — — — 0.02% 4.90 398 0.02% 5.66 421 0.02% 5.43 420 0.02% 6.04 478 0.02% 5.86 485 0.02% 6.15 487 0.02% 5.83 494
Navi Nifty 500 Multicap 50:25:25 Index Fund - Regular Plan - Growth — — — — — — — — — — — — — — — 0.05% 1.14 93 0.05% 1.26 94 0.04% 1.13 87 0.04% 1.20 95 0.04% 1.14 94 0.04% 1.21 96 0.04% 1.12 95
WhiteOak Capital Special Opportunities Fund - Regular Plan - Growth — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — 0.41% 787.52 62,363 0.38% 736.51 62,363
Motilal Oswal Nifty Smallcap 250 ETF — — — — — — — — — — — — — — — 0.20% 35.30 2,868 0.18% 39.84 2,965 0.17% 37.21 2,876 0.18% 44.06 3,485 0.17% 44.28 3,666 0.17% 43.89 3,476 0.16% 40.07 3,393
Bandhan Nifty Total Market Index Fund - Regular Plan - Growth 0.01% 0.54 50 0.02% 0.61 50 0.02% 0.67 51 0.02% 0.64 51 0.02% 0.64 52 0.02% 0.68 55 0.02% 0.75 56 0.02% 0.79 61 0.02% 1.19 94 0.02% 0.79 65 0.02% 0.82 65 0.02% 0.76 64
ICICI Prudential Nifty 500 Index Fund - Regular Plan - Growth — — — — — — — — — — — — — — — 0.02% 1.29 105 0.02% 1.60 119 0.02% 1.55 120 0.02% 1.77 140 0.02% 1.75 145 0.02% 1.98 157 0.02% 1.89 160
Motilal Oswal Nifty 500 ETF — — — — — — — — — — — — — — — 0.02% 4.38 356 0.02% 5.13 382 0.02% 4.94 382 0.02% 5.78 457 0.02% 5.35 443 0.02% 5.70 451 0.02% 5.55 470
Groww Nifty Total Market Index Fund - Regular Plan - Growth 0.01% 4.48 417 0.01% 5.18 424 0.02% 5.75 436 0.02% 5.44 437 0.02% 5.44 439 0.02% 5.66 460 0.02% 6.33 471 0.02% 6.16 476 0.02% 6.78 536 0.02% 6.47 536 0.02% 6.81 539 0.02% 6.31 534
Bandhan Nifty Smallcap 250 Index Fund - Regular Plan - Growth — — — — — — — — — — — — — — — 0.20% 13.23 1,075 0.18% 15.14 1,127 0.17% 14.93 1,154 0.18% 16.55 1,309 0.17% 16.52 1,368 0.17% 17.22 1,364 0.16% 16.97 1,437
HDFC NIFTY Smallcap 250 Index Fund - Regular Plan - Growth — — — — — — — — — — — — — — — 0.20% 105.75 8,591 0.18% 117.61 8,752 0.17% 114.63 8,859 0.18% 126.21 9,982 0.17% 123.68 10,240 0.17% 134.43 10,645 0.16% 120.53 10,206
Edelweiss Nifty Smallcap 250 Index Fund - Regular Plan - Growth — — — — — — — — — — — — — — — 0.20% 37.17 3,020 0.18% 41.71 3,104 0.17% 40.36 3,119 0.18% 44.71 3,536 0.17% 44.51 3,685 0.17% 49.34 3,907 0.16% 44.39 3,759
SBI Nifty Smallcap 250 Index Fund - Regular Plan - Growth — — — — — — — — — — — — — — — 0.20% 256.22 20,816 0.18% 283.10 21,067 0.17% 274.22 21,193 0.18% 301.89 23,876 0.17% 293.07 24,265 0.17% 309.88 24,539 0.16% 280.33 23,737
HDFC NIFTY Smallcap 250 ETF — — — — — — — — — — — — — — — 0.20% 396.58 32,219 0.18% 466.50 34,715 0.17% 429.79 33,217 0.18% 451.69 35,724 0.17% 442.37 36,626 0.17% 466.23 36,920 0.16% 432.93 36,658
ICICI Prudential Nifty Smallcap 250 Index Fund - Growth — — — — — — — — — — — — — — — 0.20% 108.11 8,783 0.18% 123.63 9,200 0.17% 118.59 9,165 0.18% 130.95 10,357 0.17% 128.08 10,604 0.17% 136.58 10,816 0.16% 125.68 10,642
DSP Nifty Smallcap 250 ETF — — — — — — — — — — — — — — — 0.19% 0.68 55 0.18% 0.98 73 0.17% 0.92 71 0.18% 1.21 96 0.18% 1.24 103 0.17% 1.45 115 0.16% 1.32 112
AlphaGrep Flexi Cap Fund - Regular Plan - Growth — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — 0.79% 39.97 3,165 0.18% 14.86 1,258
UTI Nifty 500 Index Fund - Regular Plan - Growth — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — 0.02% 2.11 167 0.02% 1.89 160
UTI Nifty 500 ETF — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — 0.02% 0.16 13 0.02% 0.13 11
ICICI Prudential Nifty Smallcap 250 ETF — — — — — — — — — — — — — — — — — — — — — — — — 0.18% 1.48 117 0.17% 1.51 125 0.17% 1.58 125 0.16% 1.50 127
Zerodha Nifty MidSmallcap400 50:50 Index Fund - Growth - Direct Plan — — — — — — — — — — — — — — — — — — 0.10% 0.77 57 0.07% 0.74 57 0.09% 0.90 71 0.09% 1.11 92 0.09% 1.46 116 0.08% 1.62 137
SBI Nifty Smallcap 250 ETF — — — — — — — — — — — — — — — — — — — — — 0.17% 1.11 86 0.18% 1.20 95 0.17% 1.33 110 0.17% 1.45 115 0.16% 1.36 115
Navi Nifty MidSmallcap 400 Index Fund - Regular Plan - Growth — — — — — — — — — — — — — — — 0.08% 0.63 51 0.06% 0.56 42 0.06% 0.63 49 0.06% 0.72 57 0.06% 0.69 57 0.06% 0.80 63 0.06% 0.70 59
DSP Nifty 500 Index Fund - Regular Plan - Growth — — — — — — — — — — — — — — — 0.02% 0.21 17 0.02% 0.24 18 0.02% 0.25 19 0.02% 0.29 23 0.02% 0.28 23 0.02% 0.32 25 0.02% 0.31 26
SBI Nifty 500 Index Fund - Regular Plan - Growth — — — — — — — — — — — — — — — 0.02% 13.36 1,085 0.02% 14.26 1,061 0.02% 13.73 1,061 0.02% 15.12 1,196 0.02% 14.29 1,183 0.02% 14.86 1,177 0.02% 13.64 1,155
DSP Nifty Smallcap 250 Index Fund - Regular Plan - Growth — — — — — — — — — — — — — — — 0.19% 1.48 120 0.18% 1.89 141 0.17% 2.07 160 0.18% 2.53 200 0.17% 2.61 216 0.17% 3.03 240 0.16% 2.78 235
Mirae Asset Nifty Smallcap 250 ETF — — — — — — — — — — — — — — — 0.20% 9.48 770 0.18% 12.15 904 0.17% 11.99 927 0.18% 13.57 1,073 0.17% 13.29 1,100 0.17% 14.47 1,146 0.16% 13.10 1,109
Groww Nifty Smallcap 250 ETF — — — — — — — — — — — — — — — 0.20% 2.70 219 0.18% 2.85 212 0.17% 2.70 209 0.18% 2.84 225 0.17% 2.75 228 0.17% 3.02 239 0.16% 2.70 229
JioBlackRock Nifty Smallcap 250 Index Fund - Growth - Direct Plan — — — — — — — — — — — — — — — 0.20% 55.94 4,545 0.18% 61.09 4,546 0.17% 60.31 4,661 0.18% 66.34 5,247 0.17% 66.53 5,508 0.17% 70.14 5,554 0.16% 62.90 5,326
Angel One Nifty Total Market Index Fund - Regular Plan - Growth 0.01% 0.68 63 0.01% 0.79 65 0.02% 0.90 68 0.02% 0.87 70 0.02% 0.87 70 0.02% 0.94 76 0.02% 1.05 78 0.02% 1.01 78 0.02% 1.13 89 0.02% 1.07 89 0.02% 1.12 89 0.02% 1.05 89
Angel One Nifty Total Market ETF 0.01% 0.58 54 0.01% 0.66 54 0.02% 0.73 55 0.02% 0.68 55 0.02% 0.68 55 0.02% 0.69 56 0.02% 0.75 56 0.02% 0.72 56 0.02% 0.80 63 0.02% 0.76 63 0.02% 0.80 63 0.02% 0.73 62
Mirae Asset Nifty Total Market Index Fund - Regular Plan - Growth 0.01% 0.62 58 0.01% 0.71 58 0.02% 0.79 60 0.02% 0.76 61 0.02% 0.77 62 0.02% 0.81 66 0.02% 0.90 67 0.02% 0.87 67 0.02% 0.96 76 0.02% 0.89 74 0.02% 0.93 74 0.02% 0.86 73
Kotak Nifty Smallcap 250 Index Fund - Regular Plan - Growth — — — — — — — — — — — — — — — 0.20% 8.55 695 0.18% 9.94 740 0.17% 9.87 763 0.18% 11.10 878 0.17% 11.17 925 0.17% 14.74 1,167 0.16% 13.85 1,173
Motilal Oswal Nifty Smallcap 250 Index Fund - Regular Plan - Growth — — — — — — — — — — — — — — — 0.20% 182.76 14,848 0.18% 204.08 15,187 0.17% 198.16 15,315 0.18% 217.74 17,221 0.17% 212.90 17,627 0.17% 224.63 17,788 0.16% 198.83 16,836
ITI Mid Cap Fund - Regular Plan - Growth — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — 1.25% 1,918.26 151,905 1.58% 2,297.84 194,567
Motilal Oswal Nifty 500 Index Fund - Regular Plan - Growth — — — — — — — — — — — — — — — 0.02% 50.17 4,076 0.02% 55.81 4,153 0.02% 53.68 4,149 0.02% 57.91 4,580 0.02% 56.33 4,664 0.02% 60.99 4,830 0.02% 57.38 4,859
ITI ELSS Tax Saver Fund - Regular Plan - Growth — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — 1.29% 597.96 47,352 1.26% 559.23 47,352
Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth — — — — — — — — — — — — — — — 0.20% 494.62 40,184 0.18% 553.79 41,211 0.17% 538.79 41,641 0.18% 592.79 46,883 0.17% 576.05 47,694 0.17% 609.73 48,284 0.16% 551.81 46,724
Samco Multi Cap Fund - Regular Plan - Growth 0.41% 140.94 13,120 — — — 0.20% 58.23 4,415 — — — 0.40% 105.25 8,493 — — — 1.27% 313.97 23,364 1.25% 302.31 23,364 1.21% 295.41 23,364 — — — — — — — — —
Samco Multi Asset Allocation Fund - Regular Plan - Growth — — — — — — — — — — — — — — — — — — 0.85% 340.79 25,360 0.73% 299.05 23,112 0.35% 145.68 11,522 — — — — — — — — —
Samco Dynamic Asset Allocation Fund - Regular Plan - Growth — — — — — — — — — — — — — — — — — — 0.40% 80.25 5,972 0.46% 90.35 6,983 0.20% 37.19 2,941 — — — — — — — — —
Samco Small Cap Fund - Regular Plan - Growth — — — — — — 1.30% 175.24 13,287 1.45% 188.33 15,123 1.40% 187.42 15,123 1.55% 189.68 15,410 0.91% 127.76 9,507 0.81% 123.01 9,507 — — — — — — — — — — — —
Motilal Oswal Nifty Microcap 250 Index Fund - Regular Plan - Growth 0.35% 948.00 88,252 0.40% 1,079.31 88,345 0.45% 1,183.13 89,706 0.45% 1,055.44 84,754 0.45% 1,022.96 82,543 — — — — — — — — — — — — — — — — — — — — —
Quant Small Cap Fund - Growth 0.15% 4,695.92 437,155 — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — —
whatsapp