| SCHEME NAME | Oct 2025 ₹27,183.32 | Nov 2025 ₹25,909.78 | Dec 2025 ₹23,776.48 | Jan 2026 ₹20,187.40 | Feb 2026 ₹19,068.24 | Mar 2026 ₹14,809.31 | Apr 2026 ₹17,488.16 | May 2026 ₹17,193.94 | Jun 2026 ₹19,590.19 | Jul 2026 ₹18,624.78 | Aug 2026 ₹18,174.07 | Sep 2026 ₹16,375.31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | — 27,183.32 18,591,965 | — 25,909.78 14,918,969 | — 23,776.48 13,699,281 | — 20,187.40 13,650,281 | — 19,068.24 16,077,766 | — 14,809.31 16,385,593 | — 17,488.16 16,570,170 | — 17,193.94 17,142,506 | — 19,590.19 17,393,395 | — 18,624.78 17,491,340 | — 18,174.07 17,077,705 | — 16,375.31 16,393,346 |
| Old Bridge Flexi Cap Fund - Regular Plan - Growth | — — — | — — — | — — — | — — — | — — — | — — — | 2.11% 321.61 304,731 | 2.36% 415.98 414,731 | 2.22% 467.11 414,731 | 2.14% 548.09 514,731 | 2.02% 803.18 754,731 | 1.67% 753.90 754,731 |
| UTI Innovation Fund - Regular Plan - Growth | 2.98% 2,569.30 1,757,268 | 3.62% 3,051.85 1,757,268 | 3.68% 3,049.91 1,757,268 | 3.45% 2,598.82 1,757,268 | 3.03% 2,084.12 1,757,268 | 2.54% 1,588.22 1,757,268 | 2.68% 1,985.48 1,881,256 | 2.49% 1,886.90 1,881,256 | 2.76% 2,118.86 1,881,256 | 2.54% 2,003.16 1,881,256 | 2.39% 2,002.03 1,881,256 | 2.45% 1,879.19 1,881,256 |
| UTI MNC Fund - Regular Plan - IDCW | 1.16% 3,383.52 2,314,154 | 1.40% 4,018.99 2,314,154 | 1.41% 4,016.45 2,314,154 | 1.24% 3,422.40 2,314,154 | 1.08% 2,934.98 2,474,685 | 0.92% 2,236.62 2,474,685 | 1.00% 2,670.73 2,530,537 | 1.04% 2,782.58 2,774,255 | 1.15% 3,124.64 2,774,255 | 1.07% 2,954.03 2,774,255 | 1.06% 2,952.36 2,774,255 | 1.06% 2,771.20 2,774,255 |
| Tata Digital India Fund - Regular Plan - Growth | 0.21% 2,517.01 1,721,500 | 0.18% 2,121.38 1,221,500 | 0.17% 2,120.04 1,221,500 | 0.15% 1,806.48 1,221,500 | 0.15% 1,448.70 1,221,500 | 0.12% 1,103.99 1,221,500 | 0.13% 1,289.17 1,221,500 | 0.13% 1,225.16 1,221,500 | 0.15% 1,375.78 1,221,500 | 0.13% 1,300.65 1,221,500 | 0.13% 1,299.92 1,221,500 | 0.13% 1,220.16 1,221,500 |
| Motilal Oswal BSE 1000 Index Fund - Regular Plan - Growth | 0.00% 0.21 146 | 0.00% 0.26 150 | 0.00% 0.27 154 | 0.00% 0.23 156 | 0.00% 0.19 158 | 0.00% 0.15 163 | 0.00% 0.18 169 | 0.00% 0.17 172 | 0.00% 0.20 175 | 0.00% 0.18 172 | 0.00% 0.18 172 | 0.00% 0.17 171 |
| JM Small Cap Fund - Regular Plan - Growth | 0.95% 720.82 493,000 | 1.30% 969.08 558,000 | 1.97% 1,385.50 798,281 | 1.88% 1,180.58 798,281 | 1.65% 1,065.36 898,281 | 1.45% 811.87 898,281 | 1.40% 948.05 898,281 | 1.24% 908.14 905,426 | 1.26% 1,019.78 905,426 | 1.11% 964.10 905,426 | 1.04% 963.55 905,426 | 0.96% 904.43 905,426 |
| Motilal Oswal Services Fund - Regular Plan - Growth | 2.14% 155.96 106,669 | 2.08% 185.25 106,669 | 1.90% 185.13 106,669 | 1.55% 157.75 106,669 | 1.22% 126.51 106,669 | 1.00% 96.41 106,669 | 1.02% 112.58 106,669 | 0.95% 106.99 106,669 | 1.97% 236.13 209,653 | 1.80% 223.24 209,653 | 1.69% 223.11 209,653 | 1.54% 209.42 209,653 |
| Bandhan Small Cap Fund - Regular Plan - Growth | 0.06% 994.92 680,475 | 0.03% 593.07 341,495 | 0.03% 572.66 329,949 | 0.03% 487.96 329,949 | 0.02% 391.32 329,949 | 0.01% 298.21 329,949 | 0.01% 348.23 329,949 | 0.01% 330.94 329,949 | 0.01% 371.62 329,949 | 0.01% 351.33 329,949 | 0.01% 351.13 329,949 | 0.01% 329.59 329,949 |
| Bandhan Transportation and Logistics Fund - Regular Plan - Growth | 1.50% 986.92 675,000 | 1.73% 1,172.27 675,000 | 1.53% 1,046.67 603,060 | 1.30% 857.54 579,852 | 0.86% 593.00 500,000 | 0.77% 451.90 500,000 | 0.81% 527.70 500,000 | 0.75% 501.50 500,000 | 0.81% 563.15 500,000 | 0.72% 532.40 500,000 | 0.69% 532.10 500,000 | 0.38% 277.42 277,727 |
| Bandhan ELSS - Tax Saver Fund - Regular Plan - Growth | 0.42% 3,023.35 2,067,810 | 0.40% 2,952.39 1,700,000 | 0.40% 2,950.52 1,700,000 | 0.36% 2,514.13 1,700,000 | 0.29% 2,016.20 1,700,000 | 0.24% 1,536.46 1,700,000 | 0.26% 1,794.18 1,700,000 | 0.25% 1,705.10 1,700,000 | 0.28% 1,914.71 1,700,000 | 0.26% 1,810.16 1,700,000 | 0.26% 1,809.14 1,700,000 | 0.26% 1,698.13 1,700,000 |
| ICICI Prudential Technology Fund - Growth | 0.44% 6,723.63 4,598,611 | 0.43% 6,708.88 3,863,004 | 0.42% 6,704.63 3,863,004 | 0.37% 5,713.00 3,863,004 | 0.45% 6,083.43 5,129,367 | 0.37% 4,635.92 5,129,367 | 0.41% 5,413.53 5,129,367 | 0.39% 5,144.76 5,129,367 | 0.46% 5,777.21 5,129,367 | 0.40% 5,461.75 5,129,367 | 0.40% 5,458.67 5,129,367 | 0.41% 5,123.72 5,129,367 |
| UTI Small Cap Fund - Regular Plan - Growth | — — — | — — — | — — — | 0.07% 332.21 224,632 | 0.32% 1,434.24 1,209,311 | 0.26% 1,092.98 1,209,311 | 0.26% 1,276.31 1,209,311 | 0.24% 1,212.94 1,209,311 | 0.26% 1,362.05 1,209,311 | 0.24% 1,287.67 1,209,311 | 0.24% 1,286.95 1,209,311 | 0.23% 1,207.98 1,209,311 |
| Motilal Oswal Digital India Fund - Regular Plan - Growth | 1.99% 1,785.47 1,221,165 | 1.28% 1,170.25 673,833 | 1.14% 1,033.26 595,334 | 1.04% 880.44 595,334 | 0.73% 534.39 450,578 | 0.62% 407.23 450,578 | 0.63% 475.54 450,578 | 0.77% 612.81 610,974 | 0.86% 688.14 610,974 | 0.71% 648.38 608,922 | 0.53% 491.75 462,085 | — — — |
| Groww Small Cap Fund - Regular Plan - Growth | — — — | — — — | — — — | — — — | — — — | 1.33% 278.21 307,822 | 1.10% 324.88 307,822 | 1.05% 359.97 358,896 | 1.30% 570.81 506,798 | 0.94% 539.64 506,798 | — — — | — — — |
| ICICI Prudential Innovation Fund - Regular Plan - Growth | — — — | — — — | — — — | — — — | 0.05% 355.80 300,000 | 0.04% 271.14 300,000 | — — — | — — — | — — — | — — — | — — — | — — — |
| Bandhan Multi Cap Fund - Regular Plan - Growth | 0.46% 1,296.38 886,657 | 0.45% 1,302.53 750,000 | 0.24% 711.44 409,908 | 0.08% 235.86 159,482 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — |
| Tata Multicap Fund - Regular Plan - Growth | 0.65% 2,077.49 1,420,896 | 0.35% 1,142.57 657,896 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — |
| Bandhan Multi Asset Allocation Fund - Regular Plan - Growth | 0.21% 511.74 350,000 | 0.21% 521.01 300,000 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — |
| ICICI Prudential Conservative Hybrid Fund - Regular Plan - Growth | 0.11% 370.49 253,395 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — |
| Tata Balanced Advantage Fund - Regular Plan - Growth | 0.01% 66.11 45,219 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — |
ChatGPT
Claude
Perplexity