| SCHEME NAME | Oct 2025 ₹1.83 | Nov 2025 ₹1.52 | Dec 2025 ₹0.07 | Jan 2026 ₹0.06 | Feb 2026 ₹0.06 | Mar 2026 ₹0.05 | Apr 2026 ₹0.07 | May 2026 ₹0.08 | Jun 2026 ₹0.07 | Jul 2026 ₹0.07 | Aug 2026 ₹0.07 | Sep 2026 ₹0.06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | — 1.83 424 | — 1.52 426 | — 0.07 17 | — 0.06 17 | — 0.06 17 | — 0.05 17 | — 0.07 18 | — 0.08 19 | — 0.07 18 | — 0.07 18 | — 0.07 18 | — 0.06 18 |
| Motilal Oswal BSE 1000 Index Fund - Regular Plan - Growth | 0.00% 0.07 16 | 0.00% 0.06 16 | 0.00% 0.07 17 | 0.00% 0.06 17 | 0.00% 0.06 17 | 0.00% 0.05 17 | 0.00% 0.07 18 | 0.00% 0.08 19 | 0.00% 0.07 18 | 0.00% 0.07 18 | 0.00% 0.07 18 | 0.00% 0.06 18 |
| Kotak BSE PSU Index Fund - Regular Plan - Growth | 0.01% 0.98 228 | 0.01% 0.81 227 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — |
| HDFC BSE 500 Index Fund - Regular Plan - Growth | 0.00% 0.32 74 | 0.00% 0.27 76 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — |
| HDFC BSE 500 ETF | 0.00% 0.03 6 | 0.00% 0.02 6 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — |
| ICICI Prudential BSE 500 ETF | 0.00% 0.43 100 | 0.00% 0.36 101 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — |
ChatGPT
Claude
Perplexity