| SCHEME NAME | Oct 2025 ₹42,335.71 | Nov 2025 ₹34,880.87 | Dec 2025 ₹33,828.50 | Jan 2026 ₹37,992.40 | Feb 2026 ₹49,793.72 | Mar 2026 ₹40,771.05 | Apr 2026 ₹50,847.62 | May 2026 ₹43,116.54 | Jun 2026 ₹47,286.76 | Jul 2026 ₹50,570.20 | Aug 2026 ₹44,123.06 | Sep 2026 ₹47,271.52 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | — 42,335.71 11,952,483 | — 34,880.87 10,734,229 | — 33,828.50 10,684,932 | — 37,992.40 10,532,965 | — 49,793.72 12,034,736 | — 40,771.05 12,250,915 | — 50,847.62 12,601,644 | — 43,116.54 12,601,646 | — 47,286.76 12,646,899 | — 50,570.20 12,349,254 | — 44,123.06 11,271,697 | — 47,271.52 10,845,822 |
| Helios Small Cap Fund - Regular Plan - Growth | — — — | — — — | — — — | — — — | 1.22% 878.81 212,400 | 1.38% 1,000.30 300,570 | 1.54% 1,439.16 356,670 | 1.18% 1,220.35 356,670 | 1.07% 1,333.59 356,670 | 1.40% 2,040.25 498,230 | 1.12% 1,950.32 498,230 | 1.26% 2,384.80 547,161 |
| Mahindra Manulife Small Cap Fund - Regular Plan - Growth | — — — | — — — | — — — | — — — | 0.91% 3,698.83 893,978 | 0.87% 3,307.96 993,978 | 1.11% 4,933.23 1,222,609 | 0.91% 4,183.16 1,222,609 | 0.93% 4,571.34 1,222,609 | 0.98% 5,006.58 1,222,609 | 0.88% 4,785.90 1,222,609 | 0.99% 5,328.74 1,222,609 |
| Kotak Infrastructure and Economic Reform Fund - Growth | 2.82% 6,849.99 1,933,933 | 2.22% 5,274.80 1,623,265 | 2.12% 4,983.19 1,573,969 | 2.28% 5,129.15 1,422,000 | 2.52% 5,883.53 1,422,000 | 2.30% 4,732.42 1,422,000 | 2.42% 5,737.77 1,422,000 | 2.04% 4,865.37 1,422,000 | 2.17% 5,316.86 1,422,000 | 2.40% 5,823.09 1,422,000 | 2.23% 5,566.42 1,422,000 | 2.66% 6,197.79 1,422,000 |
| Canara Robeco Infrastructure Fund - Regular Plan - Growth | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | 0.16% 146.37 33,582 |
| UTI Infrastructure Fund - Regular Plan - IDCW | 1.25% 2,776.69 783,932 | 1.16% 2,547.39 783,932 | 1.14% 2,481.93 783,932 | 1.34% 2,827.64 783,932 | 1.50% 3,243.52 783,932 | 1.36% 2,608.93 783,932 | 1.24% 2,673.47 662,570 | 1.06% 2,266.98 662,570 | 1.15% 2,477.35 662,570 | 1.26% 2,713.22 662,570 | 1.08% 2,286.15 584,020 | 1.21% 2,460.97 564,638 |
| WhiteOak Capital Special Opportunities Fund - Regular Plan - Growth | — — — | — — — | — — — | — — — | 0.31% 438.78 106,050 | 0.27% 352.93 106,050 | 0.77% 1,183.89 293,405 | 0.63% 1,003.89 293,405 | 0.74% 1,266.25 338,659 | 0.77% 1,386.81 338,659 | 0.68% 1,325.68 338,659 | 0.85% 1,658.59 380,541 |
| UTI Transportation and Logistics Fund - Regular Plan - IDCW | 0.86% 3,447.21 973,237 | 0.78% 3,162.53 973,237 | 0.75% 3,081.27 973,237 | 0.90% 3,510.47 973,237 | 1.00% 4,026.77 973,237 | 0.93% 3,238.93 973,237 | 1.03% 3,927.01 973,237 | 0.86% 3,329.93 973,237 | 0.92% 3,638.93 973,237 | 0.93% 3,985.41 973,237 | 0.88% 3,809.74 973,237 | 1.04% 4,241.85 973,237 |
| Kotak Transportation & Logistics Fund - Regular Plan - Growth | 1.62% 876.65 247,500 | 1.46% 804.25 247,500 | 1.36% 783.59 247,500 | 1.65% 892.73 247,500 | 1.85% 1,024.03 247,500 | 1.84% 823.68 247,500 | 2.00% 998.66 247,500 | 1.72% 846.82 247,500 | 1.81% 925.40 247,500 | 1.91% 1,013.51 247,500 | 1.79% 968.84 247,500 | 1.98% 1,078.73 247,500 |
| Tata Infrastructure Fund - Regular Plan - Growth | 1.12% 2,386.42 673,750 | 1.06% 2,189.35 673,750 | 1.06% 2,133.09 673,750 | 1.26% 2,430.22 673,750 | 1.38% 2,787.64 673,750 | 1.25% 2,242.24 673,750 | 1.30% 2,718.58 673,750 | 1.10% 2,305.24 673,750 | 1.20% 2,519.15 673,750 | 1.33% 2,759.01 673,750 | 1.30% 2,637.39 673,750 | 1.48% 2,936.54 673,750 |
| Mahindra Manulife Value Fund - Regular Plan - Growth | — — — | — — — | — — — | — — — | 1.70% 1,197.15 289,342 | 1.58% 1,056.11 317,342 | 1.65% 1,280.47 317,342 | 1.31% 1,085.79 317,342 | 1.33% 1,186.54 317,342 | 1.37% 1,299.52 317,342 | 1.21% 1,242.24 317,342 | 1.36% 1,383.14 317,342 |
| Motilal Oswal BSE 1000 Index Fund - Regular Plan - Growth | 0.01% 0.35 100 | 0.01% 0.33 103 | 0.01% 0.32 102 | 0.01% 0.37 104 | 0.01% 0.43 105 | 0.01% 0.38 114 | 0.01% 0.48 119 | 0.01% 0.41 121 | 0.01% 0.45 120 | 0.01% 0.48 118 | 0.01% 0.46 118 | 0.01% 0.51 117 |
| Nippon India Multi Cap Fund - Growth | 0.39% 19,131.02 5,401,192 | 0.35% 17,551.17 5,401,192 | 0.34% 17,100.17 5,401,192 | 0.40% 19,482.10 5,401,192 | 0.44% 22,347.43 5,401,192 | 0.39% 17,975.17 5,401,192 | 0.41% 21,793.81 5,401,192 | 0.35% 18,480.18 5,401,192 | 0.37% 20,195.06 5,401,192 | 0.39% 21,581.63 5,270,239 | 0.35% 19,549.92 4,994,232 | 0.36% 19,453.49 4,463,345 |
| Tata Mid Cap Fund - Regular Plan - Growth | 0.69% 3,652.69 1,031,250 | 0.62% 3,351.05 1,031,250 | 0.59% 3,264.94 1,031,250 | 0.69% 3,719.72 1,031,250 | 0.78% 4,266.80 1,031,250 | 0.69% 3,432.00 1,031,250 | 0.74% 4,161.09 1,031,250 | 0.62% 3,528.42 1,031,250 | 0.66% 3,855.84 1,031,250 | 0.49% 2,960.69 723,000 | — — — | — — — |
| Motilal Oswal Services Fund - Regular Plan - Growth | 1.34% 97.41 27,500 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — |
| Kotak Special Opportunities Fund - Regular Plan - Growth | 1.68% 3,117.28 880,089 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — |
ChatGPT
Claude
Perplexity