| SCHEME NAME | Oct 2025 ₹10,022.49 | Nov 2025 ₹9,331.51 | Dec 2025 ₹7,838.40 | Jan 2026 ₹7,521.75 | Feb 2026 ₹6,524.48 | Mar 2026 ₹5,973.78 | Apr 2026 ₹7,041.85 | May 2026 ₹6,773.80 | Jun 2026 ₹6,365.45 | Jul 2026 ₹7,535.63 | Aug 2026 ₹7,236.39 | Sep 2026 ₹6,580.41 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | — 10,022.49 6,944,632 | — 9,331.51 6,944,632 | — 7,838.40 6,944,632 | — 7,521.75 6,944,632 | — 6,524.48 6,944,632 | — 5,973.78 6,944,632 | — 7,041.85 6,944,632 | — 6,773.80 6,944,632 | — 6,365.45 6,944,632 | — 7,535.63 6,944,632 | — 7,236.39 6,890,489 | — 6,580.41 6,890,489 |
| HDFC Transportation and Logistics Fund - Regular Plan - Growth | 0.21% 362.03 250,850 | 0.19% 337.07 250,850 | 0.16% 283.13 250,850 | 0.16% 271.70 250,850 | 0.13% 235.67 250,850 | 0.14% 215.78 250,850 | 0.15% 254.36 250,850 | 0.15% 244.68 250,850 | 0.13% 229.93 250,850 | 0.14% 272.20 250,850 | 0.12% 263.44 250,850 | 0.12% 239.56 250,850 |
| HDFC Dividend Yield Fund - Regular Plan - Growth | 0.18% 1,159.10 803,146 | 0.17% 1,079.19 803,146 | 0.15% 906.51 803,146 | 0.15% 869.89 803,146 | 0.13% 754.56 803,146 | 0.13% 690.87 803,146 | 0.14% 814.39 803,146 | 0.14% 783.39 803,146 | 0.13% 736.16 803,146 | 0.15% 871.49 803,146 | 0.15% 843.46 803,146 | 0.15% 767.00 803,146 |
| HDFC ELSS - Tax Saver Fund - Growth | 0.42% 7,143.84 4,950,000 | 0.39% 6,651.32 4,950,000 | 0.33% 5,587.07 4,950,000 | 0.32% 5,361.35 4,950,000 | 0.28% 4,650.53 4,950,000 | 0.29% 4,257.99 4,950,000 | 0.32% 5,019.30 4,950,000 | 0.31% 4,828.23 4,950,000 | 0.29% 4,537.17 4,950,000 | 0.33% 5,371.25 4,950,000 | 0.32% 5,174.95 4,927,581 | 0.31% 4,705.84 4,927,581 |
| HDFC Value Fund - Growth | 0.13% 995.50 689,786 | 0.12% 926.87 689,786 | 0.10% 778.56 689,786 | 0.10% 747.11 689,786 | 0.09% 648.05 689,786 | 0.09% 593.35 689,786 | 0.10% 699.44 689,786 | 0.09% 672.82 689,786 | 0.08% 632.26 689,786 | 0.09% 748.49 689,786 | 0.12% 954.54 908,912 | 0.11% 868.01 908,912 |
| HDFC Retirement Fund - Hybrid-Equity Plan - Regular Plan - Growth | 0.20% 347.52 240,800 | 0.19% 323.56 240,800 | 0.16% 271.79 240,800 | 0.15% 260.81 240,800 | 0.13% 226.23 240,800 | 0.13% 207.14 240,800 | 0.15% 244.17 240,800 | 0.15% 234.88 240,800 | 0.14% 220.72 240,800 | 0.16% 261.29 240,800 | — — — | — — — |
| HDFC Retirement Fund - Hybrid-Debt Plan - Regular Plan - Growth | 0.09% 14.50 10,050 | 0.08% 13.50 10,050 | 0.07% 11.34 10,050 | 0.07% 10.89 10,050 | 0.06% 9.44 10,050 | 0.06% 8.65 10,050 | 0.07% 10.19 10,050 | 0.07% 9.80 10,050 | 0.06% 9.21 10,050 | 0.07% 10.91 10,050 | — — — | — — — |
ChatGPT
Claude
Perplexity