| SCHEME NAME | Oct 2025 ₹0.43 | Nov 2025 ₹0.45 | Dec 2025 ₹0.42 | Jan 2026 ₹0.37 | Feb 2026 ₹0.44 | Mar 2026 ₹0.43 | Apr 2026 ₹0.67 | May 2026 ₹0.52 | Jun 2026 ₹0.59 | Jul 2026 ₹0.59 | Aug 2026 ₹0.52 | Sep 2026 ₹478.89 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | — 0.43 10 | — 0.45 11 | — 0.42 11 | — 0.37 11 | — 0.44 11 | — 0.43 12 | — 0.67 13 | — 0.52 13 | — 0.59 13 | — 0.59 13 | — 0.52 13 | — 478.89 11,726 |
| Groww Nifty Total Market Index Fund - Regular Plan - Growth | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | 0.01% 3.06 75 |
| Motilal Oswal BSE 1000 Index Fund - Regular Plan - Growth | 0.01% 0.43 10 | 0.01% 0.45 11 | 0.01% 0.42 11 | 0.01% 0.37 11 | 0.01% 0.44 11 | 0.01% 0.43 12 | 0.01% 0.67 13 | 0.01% 0.52 13 | 0.01% 0.59 13 | 0.01% 0.59 13 | 0.01% 0.52 13 | 0.01% 0.49 12 |
| Angel One Nifty Total Market Index Fund - Regular Plan - Growth | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | 0.01% 0.53 13 |
| Angel One Nifty Total Market ETF | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | 0.01% 0.37 9 |
| Mirae Asset Nifty Total Market Index Fund - Regular Plan - Growth | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | 0.01% 0.41 10 |
| Bandhan Nifty Total Market Index Fund - Regular Plan - Growth | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | 0.01% 0.37 9 |
| Motilal Oswal Nifty Microcap 250 Index Fund - Regular Plan - Growth | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | 0.20% 473.66 11,598 |
ChatGPT
Claude
Perplexity