| SCHEME NAME | Oct 2025 ₹1,657.41 | Nov 2025 ₹1,577.42 | Dec 2025 ₹1,476.03 | Jan 2026 ₹1,445.69 | Feb 2026 ₹1,164.55 | Mar 2026 ₹481.04 | Apr 2026 ₹600.79 | May 2026 ₹580.68 | Jun 2026 ₹739.45 | Jul 2026 ₹547.12 | Aug 2026 ₹479.49 | Sep 2026 ₹451.93 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | — 1,657.41 4,441,074 | — 1,577.42 4,343,141 | — 1,476.03 5,139,369 | — 1,445.69 5,067,257 | — 1,164.55 4,220,919 | — 481.04 2,166,862 | — 600.79 2,116,934 | — 580.68 2,116,953 | — 739.45 2,116,945 | — 547.12 2,001,911 | — 479.49 1,710,611 | — 451.93 1,708,619 |
| JM Small Cap Fund - Regular Plan - Growth | 0.93% 709.08 1,900,000 | 0.88% 653.76 1,800,000 | 0.86% 607.43 2,115,000 | 0.98% 617.67 2,165,000 | 0.92% 597.32 2,165,000 | 0.86% 480.63 2,165,000 | 0.89% 600.24 2,115,000 | 0.80% 580.14 2,115,000 | 0.91% 738.77 2,115,000 | 0.63% 546.60 2,000,000 | 0.52% 478.95 1,708,698 | 0.48% 451.43 1,706,719 |
| Motilal Oswal BSE 1000 Index Fund - Regular Plan - Growth | 0.01% 0.48 1,289 | 0.01% 0.48 1,323 | 0.01% 0.46 1,592 | 0.01% 0.46 1,621 | 0.01% 0.45 1,639 | 0.01% 0.41 1,862 | 0.01% 0.55 1,934 | 0.01% 0.54 1,953 | 0.01% 0.68 1,945 | 0.01% 0.52 1,911 | 0.01% 0.54 1,913 | 0.01% 0.50 1,900 |
| Bandhan Nifty Total Market Index Fund - Regular Plan - Growth | 0.01% 0.37 985 | 0.01% 0.35 976 | 0.01% 0.36 1,259 | 0.01% 0.36 1,260 | 0.01% 0.35 1,279 | — — — | — — — | — — — | — — — | — — — | — — — | — — — |
| Angel One Nifty Total Market Index Fund - Regular Plan - Growth | 0.01% 0.46 1,238 | 0.01% 0.46 1,278 | 0.01% 0.48 1,669 | 0.01% 0.49 1,726 | 0.01% 0.48 1,726 | — — — | — — — | — — — | — — — | — — — | — — — | — — — |
| Groww Nifty Total Market Index Fund - Regular Plan - Growth | 0.01% 3.06 8,203 | 0.01% 3.03 8,351 | 0.01% 3.09 10,775 | 0.01% 3.08 10,804 | 0.01% 2.99 10,854 | — — — | — — — | — — — | — — — | — — — | — — — | — — — |
| Motilal Oswal Nifty Microcap 250 Index Fund - Regular Plan - Growth | 0.24% 647.61 1,735,291 | 0.24% 630.92 1,737,126 | 0.24% 635.96 2,214,361 | 0.25% 596.88 2,092,114 | 0.25% 562.16 2,037,535 | — — — | — — — | — — — | — — — | — — — | — — — | — — — |
| Mirae Asset Nifty Total Market Index Fund - Regular Plan - Growth | 0.01% 0.43 1,140 | 0.01% 0.42 1,154 | 0.01% 0.43 1,487 | 0.01% 0.43 1,507 | 0.01% 0.42 1,528 | — — — | — — — | — — — | — — — | — — — | — — — | — — — |
| Angel One Nifty Total Market ETF | 0.01% 0.40 1,061 | 0.01% 0.39 1,066 | 0.01% 0.39 1,359 | 0.01% 0.39 1,358 | 0.01% 0.37 1,358 | — — — | — — — | — — — | — — — | — — — | — — — | — — — |
| JioBlackRock Flexi Cap Fund - Growth - Direct Plan | 0.16% 295.52 791,867 | 0.13% 287.61 791,867 | 0.09% 227.42 791,867 | 0.09% 225.92 791,867 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — |
ChatGPT
Claude
Perplexity